Property
Account |
| Property ID: | 93632 | Abbreviated Legal Description: | FU 31 BLOCK 74 LS TAX#'S 23 20 23 AKA LARSON TR CT SP# 2 |
| Parcel # / Geo ID: | 609585000 | Agent Code: | |
| Type: | Mobile Home | | |
| Tax Area: | 0024 - QUINCY RURAL AREA | Land Use Code | - |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | 0.0000 |
Location |
| Address: | 19097 NW RD 9 2 QUINCY RURAL, | Mapsco: | |
| Neighborhood: | 289904 | Map ID: | |
| Neighborhood CD: | 3435 |
Owner |
| Name: | Arias, Maria Lilian | Owner ID: | 402579 |
| Mailing Address: | 19097 RD 9 NW #2 Quincy, WA 98848 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
08/07/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | Arias, Maria Lilian | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0024 - QUINCY RURAL AREA |
| CEM1 | Cemetery 1 | N/A | N/A | N/A | N/A | | |
| CEM1SP | Cemetery 1 - Special | N/A | N/A | N/A | N/A | | |
| CTYCE | County Current Expense | N/A | N/A | N/A | N/A | | |
| MHEALTH | Mental Health | N/A | N/A | N/A | N/A | | |
| VETERANS | Veterans Relief Fund | N/A | N/A | N/A | N/A | | |
| FIRE03 | Fire 03 | N/A | N/A | N/A | N/A | | |
| FIRE03EMS | Fire 03 - E M S | N/A | N/A | N/A | N/A | | |
| FIRE03SP | Fire 03 - Special | N/A | N/A | N/A | N/A | | |
| HOS02 | Hospital 02 | N/A | N/A | N/A | N/A | | |
| HOS02SP | Hospital 02 - Special | N/A | N/A | N/A | N/A | | |
| LIBRARY | Library | N/A | N/A | N/A | N/A | | |
| PORT01 | Port 01 | N/A | N/A | N/A | N/A | | |
| ROADS | Roads | N/A | N/A | N/A | N/A | | |
| SD144 | School 144 Quincy | N/A | N/A | N/A | N/A | | |
| SD144BD | School 144 Quincy - Bond | N/A | N/A | N/A | N/A | | |
| STATE1 | State School - Pt 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | State School - Pt 2 | N/A | N/A | N/A | N/A | | |
| STATEREF | State School Refund | N/A | N/A | N/A | N/A | | |
| 661-001-01 | Port 1 IDD | N/A | N/A | N/A | N/A | | |
| QVRPD | Quincy Valley Regional Parks District | N/A | N/A | N/A | N/A | | |
| QVRPD | Quincy Valley Regional Parks District | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Manufactured Housing-SINGLE | State Code: | 18 | 938.0 sqft | Value: | N/A |
| Bathrooms: | 1.00 | Decal (TPO) #: | +068404 | | Filing Date: | 0 | Manufacturer (Make): | CHAMPION | | Mobile Home File #: | 095850 | Number of Bedrooms: | 3.00 | | Park Name: | LARSONS TRAILER COURT | Serial (VIN) #: | 16959082340 | | Site Number: | 2 |   |   |
|
Sketch
| No sketches available for this property. |
Property Image
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $26,354 | $0 | $0 | $26,354 | $26,354 |
| 2024 | $17,130 | $0 | $0 | $17,130 | $17,130 |
| 2023 | $26,354 | $0 | $0 | $26,354 | $26,354 |
| 2022 | $36,019 | $0 | $0 | $36,019 | $36,019 |
| 2021 | $25,425 | $0 | $0 | $25,425 | $25,425 |
| 2020 | $22,017 | $0 | $0 | $22,017 | $22,017 |
| 2019 | $22,017 | $0 | $0 | $22,017 | $22,017 |
| 2018 | $24,495 | $0 | $0 | $24,495 | $24,495 |
| 2017 | $24,455 | $0 | $0 | $0 | $0 |
| 2016 | $21,235 | $0 | $0 | $0 | $0 |
| 2015 | $22,420 | $0 | $0 | $0 | $0 |
| 2014 | $25,495 | $0 | $0 | $0 | $0 |
| 2013 | $25,495 | $0 | $0 | $0 | $0 |
| 2012 | $25,495 | $0 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 09/30/2021 | MHA | Mobile Home Affidavit | Villalobos, Luis B | Arias, Maria Lilian | | | $23,409.00 | 260967 | |
| 2 | 10/01/1994 | STP | STP | | BUETTNER, EUGENE F/MARION J | | | $40,353.00 | 199410019 | V: 0 Pg 0 |
|   | |
| 3 | 10/01/1994 | STP | STP | | PRENTICE, NEAL G.NANCY | | | $40,353.00 | 199410019 | V: 0 Pg 0 |
|   | |
| 4 | 10/01/1994 | STP | STP | | SHEAR, DENNIS M/DONNA | | | $40,353.00 | 199410019 | V: 0 Pg 0 |
|   | |
| 5 | 10/01/1994 | STP | STP | | STUCKY, JOHN W | | | $40,353.00 | 199410019 | V: 0 Pg 0 |
|   | |
| 6 | 10/01/1994 | STP | STP | | VILLALOBOS, LUIS B | | | $40,353.00 | 199410019 | V: 0 Pg 0 |
|   | |
Payout Agreement
| No payout information available.. |