Property
Account |
| Property ID: | 92365 | Abbreviated Legal Description: | Sp# 170 TAX# 4612 THAT PORTION OF THE NORTHWEST QUARTER NORTHWEST QUARTER OF SECTION 9, TOWNSHIP 19, RANGE 28, DESCRIBED AS FOLLOWS: BEGINNING AT THE NORTHWEST CORNER OF SAID SECTION 9; THENCE SOUTH 00°02'36"" EAST ALONG THE WEST LINE OF SAID SECTION |
| Parcel # / Geo ID: | 608252000 | Agent Code: | |
| Type: | Mobile Home | | |
| Tax Area: | 0090 - MOSES LAKE RURAL AREA | Land Use Code | - |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | 0.0000 |
Location |
| Address: | 4815 NE AIRWAY DR 170 MOSES LAKE RURAL, | Mapsco: | |
| Neighborhood: | 250203 | Map ID: | |
| Neighborhood CD: | 3381 |
Owner |
| Name: | Ekstedt, Tracy R | Owner ID: | 314564 |
| Mailing Address: | 4815 Airway Dr NE Unit 170 Moses Lake, WA 98837-1067 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
08/07/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | Ekstedt, Tracy R | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0090 - MOSES LAKE RURAL AREA |
| CTYCE | County Current Expense | N/A | N/A | N/A | N/A | | |
| MHEALTH | Mental Health | N/A | N/A | N/A | N/A | | |
| VETERANS | Veterans Relief Fund | N/A | N/A | N/A | N/A | | |
| FIRE05 | Fire 05 | N/A | N/A | N/A | N/A | | |
| HOS01 | Hospital 01 | N/A | N/A | N/A | N/A | | |
| LIBRARY | Library | N/A | N/A | N/A | N/A | | |
| PORT10 | Port 10 | N/A | N/A | N/A | N/A | | |
| ROADS | Roads | N/A | N/A | N/A | N/A | | |
| SD161 | School 161 Moses Lake | N/A | N/A | N/A | N/A | | |
| SD161BD | School 161 Moses Lake - Bond | N/A | N/A | N/A | N/A | | |
| STATE1 | State School - Pt 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | State School - Pt 2 | N/A | N/A | N/A | N/A | | |
| STATEREF | State School Refund | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Manufactured Housing - MULTI-WIDE | State Code: | 11 | 1300.0 sqft | Value: | N/A |
| Bathrooms: | 2.00 | Decal (TPO) #: | %071494 | | Filing Date: | 0 | Manufacturer (Make): | GOLDEN WEST | | Mobile Home File #: | 082520 | Model: | WINTERHAVEN | | Number of Bedrooms: | 3.00 | Park Name: | HARVEST MANOR MOBILE PARK | | Serial (VIN) #: | WH12067 | Site Number: | 170 |
|
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $73,766 | $0 | $0 | $73,766 | $73,766 |
| 2024 | $66,389 | $0 | $0 | $66,389 | $66,389 |
| 2023 | $45,644 | $0 | $0 | $45,644 | $45,644 |
| 2022 | $21,941 | $0 | $0 | $21,941 | $21,941 |
| 2021 | $19,198 | $0 | $0 | $19,198 | $19,198 |
| 2020 | $18,395 | $0 | $0 | $18,395 | $18,395 |
| 2019 | $20,234 | $0 | $0 | $20,234 | $20,234 |
| 2018 | $18,878 | $0 | $0 | $18,878 | $18,878 |
| 2017 | $31,270 | $0 | $0 | $0 | $0 |
| 2016 | $32,075 | $0 | $0 | $0 | $0 |
| 2015 | $30,175 | $0 | $0 | $0 | $0 |
| 2014 | $30,175 | $0 | $0 | $0 | $0 |
| 2013 | $30,175 | $0 | $0 | $0 | $0 |
| 2012 | $30,175 | $0 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/29/2021 | EXA | EXA | Ekstedt, Diane J | Ekstedt, Tracy R | | | | 249464 | |
| 2 | 11/22/2006 | CTR | CTR | SCHAAPMAN, BENJAMIN L | Lutz, Anthony & Barbara | | | $24,000.00 | 200618960 | V: 0 Pg 0 |
|   | |
| 3 | 11/22/2006 | CTR | CTR | SCHAAPMAN, BENJAMIN L | LUTZ, ANTHONY J/BARBARA J | | | $24,000.00 | 200618960 | V: 0 Pg 0 |
|   | |
| 4 | 05/22/1998 | EXA | EXA | EKSTEDT, BRADLEY H | EKSTEDT, DIANA J | | | $0.00 | 199814988 | V: 0 Pg 0 |
Payout Agreement
| No payout information available.. |