Property
Account |
| Property ID: | 87715 | Abbreviated Legal Description: | TAX# 13041 IN NENE 28 19 28 AKA UPPER LAKESHORE MH PK SP# 39 |
| Parcel # / Geo ID: | 602917000 | Agent Code: | |
| Type: | Mobile Home | | |
| Tax Area: | 0073 - MOSES LAKE AREA | Land Use Code | - |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | 0.0000 |
Location |
| Address: | 1910 W MARINA DR 39 MOSES LAKE, 98837 | Mapsco: | |
| Neighborhood: | 250103 | Map ID: | |
| Neighborhood CD: | 3514 |
Owner |
| Name: | Wamboldt, Ward | Owner ID: | 282309 |
| Mailing Address: | ***MAIL RETURN*** Moses Lake, WA 98837 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $3,806 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $3,806 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $3,806 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $3,806 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $3,806 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $3,806 | |
Taxing Jurisdiction
| Owner: | Wamboldt, Ward | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $3,806 | | |
| Tax Area: | 0073 - MOSES LAKE AREA |
| MOSESLAK | Moses Lake | 2.5032808051 | $3,806 | $3,806 | $9.53 | | |
| CTYCE | County Current Expense | 1.0468240491 | $3,806 | $3,806 | $3.98 | | |
| MHEALTH | Mental Health | 0.0220726000 | $3,806 | $3,806 | $0.08 | | |
| VETERANS | Veterans Relief Fund | 0.0100744700 | $3,806 | $3,806 | $0.04 | | |
| HOS01 | Hospital 01 | 0.4541619722 | $3,806 | $3,806 | $1.73 | | |
| HOS01 Bond | Hospital 01 Bond | 0.8894756540 | $3,806 | $3,806 | $3.39 | | |
| LIBRARY | Library | 0.2536156535 | $3,806 | $3,806 | $0.97 | | |
| PORT10 | Port 10 | 0.3336377523 | $3,806 | $3,806 | $1.27 | | |
| SD161 | School 161 Moses Lake | 0.0000000000 | $3,806 | $3,806 | $0.00 | | |
| SD161BD | School 161 Moses Lake - Bond | 0.9009554098 | $3,806 | $3,806 | $3.43 | | |
| STATE1 | State School - Pt 1 | 1.8573709400 | $3,806 | $3,806 | $7.07 | | |
| STATE2 | State School - Pt 2 | 0.9991960100 | $3,806 | $3,806 | $3.80 | | |
| STATEREF | State School Refund | 0.0000000000 | $3,806 | $3,806 | $0.00 | | |
| | Total Tax Rate: | 9.2706653160 | | | | | |
| | | | | Taxes w/Current Exemptions: | $35.29 | | |
| | | | | Taxes w/o Exemptions: | $35.29 | | |
Improvement / Building
| Improvement #1: | Manufactured Housing-SINGLE | State Code: | 11 | 728.0 sqft | Value: | $3,806 |
| Bathrooms: | 1.00 | Decal (TPO) #: | @99038 | | Filing Date: | 0 | Manufacturer (Make): | CHAMPION | | Mobile Home File #: | 029170 | Model: | TITAN | | Number of Bedrooms: | 2.00 | Park Name: | UPPER LAKESHORE MH PK | | Serial (VIN) #: | 407763S2679IDA | Site Number: | 39 |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | SGLWIDE MH | SINGLE WIDE MH | 1.5 | 0.0 | 1977 | 728.0 |
| | 99 | Empty Terragon | 0.0 | 0.0 | 1977 | 72.0 |
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $3,806 | $0 | $0 | $3,806 | $3,806 |
| 2024 | $3,806 | $0 | $0 | $3,806 | $3,806 |
| 2023 | $3,806 | $0 | $0 | $3,806 | $3,806 |
| 2022 | $1,706 | $0 | $0 | $1,706 | $1,706 |
| 2021 | $2,474 | $0 | $0 | $2,474 | $2,474 |
| 2020 | $1,485 | $0 | $0 | $1,485 | $1,485 |
| 2019 | $2,228 | $0 | $0 | $2,228 | $2,228 |
| 2018 | $2,228 | $0 | $0 | $2,228 | $2,228 |
| 2017 | $4,020 | $0 | $0 | $0 | $0 |
| 2016 | $4,745 | $0 | $0 | $0 | $0 |
| 2015 | $4,090 | $0 | $0 | $0 | $0 |
| 2014 | $4,090 | $0 | $0 | $0 | $0 |
| 2013 | $4,090 | $0 | $0 | $0 | $0 |
| 2012 | $4,090 | $0 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/20/2017 | EXA | EXA | Schornack, Peter | Wamboldt, Ward | | | $1,600.00 | 233739 | |
| 2 | 04/20/1997 | CTR | CTR | | SCHORNACK, PETER EDWARD | | | $0.00 | 199700000 | V: 0 Pg 0 |
Payout Agreement
| No payout information available.. |