Property
Account |
| Property ID: | 87603 | Abbreviated Legal Description: | TAX#'S 1435 & 1436 IN TRACTS 55 & 56 PARK ORCHARD TRACTS AKA EVERGREEN MH PK SP# 2 |
| Parcel # / Geo ID: | 602798000 | Agent Code: | |
| Type: | Mobile Home | | |
| Tax Area: | 0094 - MOSES LAKE RURAL AREA | Land Use Code | - |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | 0.0000 |
Location |
| Address: | 4179 NE ORCHARD DR 2 MOSES LAKE RURAL, | Mapsco: | |
| Neighborhood: | 250602 | Map ID: | |
| Neighborhood CD: | 3407 |
Owner |
| Name: | Daniel, Timothy Lee | Owner ID: | 313783 |
| Mailing Address: | 4179 Orchard DR NE Unit 2 Moses Lake, WA 98837 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $16,784 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $16,784 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $16,784 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $16,784 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $16,784 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $16,784 | |
Taxing Jurisdiction
| Owner: | Daniel, Timothy Lee | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $16,784 | | |
| Tax Area: | 0094 - MOSES LAKE RURAL AREA |
| MHEALTH | Mental Health | 0.0220726000 | $16,784 | $16,784 | $0.37 | | |
| VETERANS | Veterans Relief Fund | 0.0100744700 | $16,784 | $16,784 | $0.17 | | |
| FIRE05 | Fire 05 | 0.9709461185 | $16,784 | $16,784 | $16.30 | | |
| HOS01 | Hospital 01 | 0.4541619722 | $16,784 | $16,784 | $7.62 | | |
| HOS01 Bond | Hospital 01 Bond | 0.8894756540 | $16,784 | $16,784 | $14.93 | | |
| LIBRARY | Library | 0.2536156535 | $16,784 | $16,784 | $4.26 | | |
| PORT10 | Port 10 | 0.3336377523 | $16,784 | $16,784 | $5.60 | | |
| ROADS | Roads | 1.2638140104 | $16,784 | $16,784 | $21.21 | | |
| SD161 | School 161 Moses Lake | 0.0000000000 | $16,784 | $16,784 | $0.00 | | |
| SD161BD | School 161 Moses Lake - Bond | 0.9009554098 | $16,784 | $16,784 | $15.12 | | |
| STATEREF | State School Refund | 0.0000000000 | $16,784 | $16,784 | $0.00 | | |
| STATE1 | State School - Pt 1 | 1.8573709400 | $16,784 | $16,784 | $31.17 | | |
| STATE2 | State School - Pt 2 | 0.9991960100 | $16,784 | $16,784 | $16.77 | | |
| CTYCE | County Current Expense | 1.0468240491 | $16,784 | $16,784 | $17.57 | | |
| | Total Tax Rate: | 9.0021446398 | | | | | |
| | | | | Taxes w/Current Exemptions: | $151.09 | | |
| | | | | Taxes w/o Exemptions: | $151.09 | | |
Improvement / Building
| Improvement #1: | Manufactured Housing-SINGLE | State Code: | 18 | 576.0 sqft | Value: | $16,784 |
| Bathrooms: | 1.00 | Decal (TPO) #: | $72478 | | Filing Date: | 0 | Manufacturer (Make): | LIBERTY | | Mobile Home File #: | 027980 | Model: | PEERLESS | | Number of Bedrooms: | 0.00 | Park Name: | EVERGREEN TRAILER PARK | | Serial (VIN) #: | 09L14544 | Site Number: | 2 |
|
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $10,172 | $0 | $0 | $10,172 | $10,172 |
| 2024 | $16,784 | $0 | $0 | $16,784 | $16,784 |
| 2023 | $15,790 | $0 | $0 | $15,790 | $15,790 |
| 2022 | $3,760 | $0 | $0 | $3,760 | $3,760 |
| 2021 | $3,760 | $0 | $0 | $3,760 | $3,760 |
| 2019 | $1,638 | $0 | $0 | $1,638 | $0 |
| 2018 | $2,883 | $0 | $0 | $2,883 | $0 |
| 2017 | $5,555 | $0 | $0 | $0 | $0 |
| 2016 | $4,445 | $0 | $0 | $0 | $0 |
| 2015 | $4,790 | $0 | $0 | $0 | $0 |
| 2014 | $4,790 | $0 | $0 | $0 | $0 |
| 2013 | $4,790 | $0 | $0 | $0 | $0 |
| 2012 | $4,875 | $0 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/04/2021 | EXA | EXA | Williams, Troy L | Daniel, Timothy Lee | | | $4,000.00 | 249060 | |
| 2 | 10/06/2015 | EXA | EXA | Braun, Jo Ann F | Williams, Troy L | | | | 223650 | |
| 3 | 03/25/1995 | CTR | CTR | ROLISON, JO ANN F | BRAUN, JO ANN F | | | $0.00 | 199513711 | V: 0 Pg 0 |
Payout Agreement
| No payout information available.. |