Property
Account |
| Property ID: | 87399 | Abbreviated Legal Description: | LOTS 11 & 12 BLOCK 4 RUFF |
| Parcel # / Geo ID: | 602583000 | Agent Code: | |
| Type: | Mobile Home | | |
| Tax Area: | 0036 - WARDEN RURAL AREA | Land Use Code | - |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | 0.0000 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | 359901 | Map ID: | |
| Neighborhood CD: | 3475 |
Owner |
| Name: | Hintz, Randy E | Owner ID: | 24762 |
| Mailing Address: | **MAIL RETURN** 1506 E 1st Ave Post Falls, ID 83854-9520 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $5,441 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $5,441 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $5,441 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $5,441 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $5,441 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $5,441 | |
Taxing Jurisdiction
| Owner: | Hintz, Randy E | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $5,441 | | |
| Tax Area: | 0036 - WARDEN RURAL AREA |
| CTYCE | County Current Expense | 1.0468240491 | $5,441 | $5,441 | $5.70 | | |
| MHEALTH | Mental Health | 0.0220726000 | $5,441 | $5,441 | $0.12 | | |
| VETERANS | Veterans Relief Fund | 0.0100744700 | $5,441 | $5,441 | $0.05 | | |
| FIRE05 | Fire 05 | 0.9709461185 | $5,441 | $5,441 | $5.28 | | |
| HOS01 | Hospital 01 | 0.4541619722 | $5,441 | $5,441 | $2.47 | | |
| HOS01 Bond | Hospital 01 Bond | 0.8894756540 | $5,441 | $5,441 | $4.84 | | |
| LIBRARY | Library | 0.2536156535 | $5,441 | $5,441 | $1.38 | | |
| PORT10 | Port 10 | 0.3336377523 | $5,441 | $5,441 | $1.82 | | |
| ROADS | Roads | 1.2638140104 | $5,441 | $5,441 | $6.88 | | |
| SD146 | School 146 Warden | 2.0958617338 | $5,441 | $5,441 | $11.40 | | |
| SD146CBD | School 146 Warden - Cap Bond | 0.1905328848 | $5,441 | $5,441 | $1.04 | | |
| STATE1 | State School - Pt 1 | 1.8573709400 | $5,441 | $5,441 | $10.11 | | |
| STATE2 | State School - Pt 2 | 0.9991960100 | $5,441 | $5,441 | $5.44 | | |
| STATEREF | State School Refund | 0.0000000000 | $5,441 | $5,441 | $0.00 | | |
| | Total Tax Rate: | 10.3875838486 | | | | | |
| | | | | Taxes w/Current Exemptions: | $56.53 | | |
| | | | | Taxes w/o Exemptions: | $56.53 | | |
Improvement / Building
| Improvement #1: | Manufactured Housing-SINGLE | State Code: | 18 | 624.0 sqft | Value: | $5,441 |
| Bathrooms: | 2.00 | Decal (TPO) #: | @53509 | | Filing Date: | 0 | Manufacturer (Make): | WHITLEY | | Mobile Home File #: | 025830 | Number of Bedrooms: | 0.00 | | Serial (VIN) #: | 5349 | Title Elimination #: | Y |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | SGLWIDE MH | SINGLE WIDE MH | 2.0 | 0.0 | 1956 | 312.0 |
| | 99 | Empty Terragon | 0.0 | 0.0 | 1956 | 429.0 |
| | SW-TAG | SINGLE WIDE TAGALONG | 0.0 | 0.0 | 1956 | 312.0 |
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $10,882 | $0 | $0 | $10,882 | $10,882 |
| 2024 | $5,441 | $0 | $0 | $5,441 | $5,441 |
| 2023 | $5,441 | $0 | $0 | $5,441 | $5,441 |
| 2022 | $4,592 | $0 | $0 | $4,592 | $4,592 |
| 2021 | $5,430 | $0 | $0 | $5,430 | $5,430 |
| 2020 | $5,425 | $0 | $0 | $5,425 | $5,425 |
| 2019 | $4,970 | $0 | $0 | $4,970 | $4,970 |
| 2018 | $4,970 | $0 | $0 | $4,970 | $4,970 |
| 2017 | $4,865 | $0 | $0 | $0 | $0 |
| 2016 | $8,270 | $0 | $0 | $0 | $0 |
| 2015 | $8,295 | $0 | $0 | $0 | $0 |
| 2014 | $8,295 | $0 | $0 | $0 | $0 |
| 2013 | $6,655 | $0 | $0 | $0 | $0 |
| 2012 | $6,655 | $0 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/20/2006 | EXA | EXA | | HINTZ, RANDY E | | | $0.00 | 200600000 | V: 0 Pg 0 |
| 2 | 04/05/1999 | DSMA | DSMA | HINTZ, RANDAL/BARBARA | HINTZ, RANDALL | | | $0.00 | 199915356 | V: 0 Pg 0 |
| 3 | 04/09/1997 | STP | STP | ASHBY JR, RICHARD/FLORENC | HINTZ, RANDALL E/BARBARA M | | | $200.00 | 199704099 | V: 0 Pg 0 |
| 4 | 05/11/1993 | EXA | EXA | Unknown seller | Unknown buyer | | | $500.00 | 199312825 | |
| 5 | 05/11/1993 | CTR | CTR | | ASHBY, RICHARD JR/FLORENCE J | | | $0.00 | 199300000 | V: 0 Pg 0 |
| 6 | 11/18/1992 | EXA | EXA | PERRY, MARK W/DEBBIE A | MARSHAL, ELDON/JOYCE | | | $1,500.00 | 199212633 | V: 0 Pg 0 |
| 7 | 07/20/1990 | EXA | EXA | Unknown seller | Unknown buyer | | | $1,500.00 | 199011693 | |
| 8 | 07/20/1990 | EXA | EXA | BENSCH, JAMES /DOROTHY | GRAY, JOE D | | | $1,345.00 | 199011693 | V: 0 Pg 0 |
Payout Agreement
| No payout information available.. |