Property
Account |
| Property ID: | 86926 | Abbreviated Legal Description: | SESESE 8 19 28 |
| Parcel # / Geo ID: | 602063000 | Agent Code: | |
| Type: | Mobile Home | | |
| Tax Area: | 0094 - MOSES LAKE RURAL AREA | Land Use Code | - |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | 0.0000 |
Location |
| Address: | 4056 NE OTTMAR RD 50 MOSES LAKE RURAL, | Mapsco: | |
| Neighborhood: | 250802 | Map ID: | |
| Neighborhood CD: | 3453 |
Owner |
| Name: | Reed, Robert | Owner ID: | 220465 |
| Mailing Address: | **MAIL RETURN** C/O Cascade Village Homeowners Co-Op 4056 Ottmar Rd NE Unit 34 Moses Lake, WA 98837-9218 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $13,922 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $13,922 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $13,922 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $13,922 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $13,922 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $13,922 | |
Taxing Jurisdiction
| Owner: | Reed, Robert | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $13,922 | | |
| Tax Area: | 0094 - MOSES LAKE RURAL AREA |
| MHEALTH | Mental Health | 0.0220726000 | $13,922 | $13,922 | $0.31 | | |
| VETERANS | Veterans Relief Fund | 0.0100744700 | $13,922 | $13,922 | $0.14 | | |
| FIRE05 | Fire 05 | 0.9709461185 | $13,922 | $13,922 | $13.52 | | |
| HOS01 | Hospital 01 | 0.4541619722 | $13,922 | $13,922 | $6.32 | | |
| HOS01 Bond | Hospital 01 Bond | 0.8894756540 | $13,922 | $13,922 | $12.38 | | |
| LIBRARY | Library | 0.2536156535 | $13,922 | $13,922 | $3.53 | | |
| PORT10 | Port 10 | 0.3336377523 | $13,922 | $13,922 | $4.64 | | |
| ROADS | Roads | 1.2638140104 | $13,922 | $13,922 | $17.59 | | |
| SD161 | School 161 Moses Lake | 0.0000000000 | $13,922 | $13,922 | $0.00 | | |
| SD161BD | School 161 Moses Lake - Bond | 0.9009554098 | $13,922 | $13,922 | $12.54 | | |
| STATEREF | State School Refund | 0.0000000000 | $13,922 | $13,922 | $0.00 | | |
| STATE1 | State School - Pt 1 | 1.8573709400 | $13,922 | $13,922 | $25.86 | | |
| STATE2 | State School - Pt 2 | 0.9991960100 | $13,922 | $13,922 | $13.91 | | |
| CTYCE | County Current Expense | 1.0468240491 | $13,922 | $13,922 | $14.57 | | |
| | Total Tax Rate: | 9.0021446398 | | | | | |
| | | | | Taxes w/Current Exemptions: | $125.31 | | |
| | | | | Taxes w/o Exemptions: | $125.31 | | |
Improvement / Building
| Improvement #1: | Manufactured Housing-SINGLE | State Code: | 11 | 920.0 sqft | Value: | $13,922 |
| Bathrooms: | 1.00 | Decal (TPO) #: | %24889 | | Filing Date: | 0 | Manufacturer (Make): | BILTMORE | | Mobile Home File #: | 0-2063 | Number of Bedrooms: | 0.00 | | Park Name: | CASCADE MOBILE VILLAGE | Serial (VIN) #: | B3FP9S4154 | | Site Number: | 50 |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | SGLWIDE MH | SINGLE WIDE MH | 1.0 | 1.0 | 1969 | 672.0 |
| | SW-TAG | SINGLE WIDE TAGALONG | 0.0 | 0.0 | 1969 | 248.0 |
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $13,922 | $0 | $0 | $13,922 | $13,922 |
| 2024 | $13,922 | $0 | $0 | $13,922 | $13,922 |
| 2023 | $4,244 | $0 | $0 | $4,244 | $4,244 |
| 2022 | $4,141 | $0 | $0 | $4,141 | $4,141 |
| 2021 | $4,815 | $0 | $0 | $4,815 | $4,815 |
| 2020 | $4,329 | $0 | $0 | $4,329 | $4,329 |
| 2019 | $2,706 | $0 | $0 | $2,706 | $2,706 |
| 2018 | $3,866 | $0 | $0 | $3,866 | $3,866 |
| 2017 | $5,415 | $0 | $0 | $0 | $0 |
| 2016 | $3,265 | $0 | $0 | $0 | $0 |
| 2015 | $3,350 | $0 | $0 | $0 | $0 |
| 2014 | $3,350 | $0 | $0 | $0 | $0 |
| 2013 | $2,950 | $0 | $0 | $0 | $0 |
| 2012 | $3,440 | $0 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 07/23/2013 | EXA | EXA | Vista Holdings Ltd | Reed, Robert | | | $3,305.00 | 218972 | |
| 2 | 07/17/2013 | EXA | EXA | Arellano Etal, Monica | Vista Holdings LTD | | | $8,500.00 | 215932 | |
| 3 | 07/17/2013 | EXA | EXA | Casas Etal, Rene | Vista Holdings LTD | | | $8,500.00 | 215932 | |
| 4 | 09/30/2012 | | | Vista Holdings Ltd | Arellano Etal, Monica | | | $4,500.00 | 212148 | |
| 5 | 09/30/2012 | | | Vista Holdings Ltd | Casas Etal, Rene | | | $4,500.00 | 212148 | |
| 6 | 07/06/2010 | CTR | CTR | Vista Holdings Ltd | Unknown buyer | | | | 0 | |
| 7 | 06/19/2010 | EXA | EXA | Lopez, Marco Antonio | Vista Holdings Ltd | | | $4,990.00 | 204798 | |
| 8 | 03/04/2003 | CTR | CTR | CASCADE COMMUNITIES LTD | Lopez, Marco Antonio | | | $5,000.00 | 200317029 | V: 0 Pg 0 |
| 9 | 08/03/2001 | EXA | EXA | BEVERS, BRENDA | CASCADE COMMUNITIES LTD | | | $570.00 | 200116343 | V: 0 Pg 0 |
| 10 | 02/01/2001 | CTR | CTR | | BEVEERS, BRENDA S | | | $0.00 | 200100000 | V: 0 Pg 0 |
| 11 | 01/19/1995 | CTR | CTR | GANIERE, KEN | BEVERS, BRENDA | | | $12,000.00 | 199513633 | V: 0 Pg 0 |
| 12 | 01/06/1988 | EXA | EXA | MANOR, PAUL F | GANIERE, KENNY | | | $5,700.00 | 198810815 | V: 0 Pg 0 |
| 13 | 08/10/1981 | EXA | EXA | LO PARCO, PHIL | MANOR, PAUL E | | | $3,500.00 | 198108787 | V: 0 Pg 0 |
Payout Agreement
| No payout information available.. |