Property
Account |
Property ID: | 86762 | Abbreviated Legal Description: | TAX# 7275 ALL THAT PORTION OF FARM UNIT 105, IRRIGATION BLOCK 76, COLUMBIA BASIN PROJECT, GRANT COUNTY, WASHINGTON, AS SHOWN ON THE 4TH REVISION TO THE FROM UNIT PLAT OF SAID BLOCK AS RECORDED IN GRANT COUNTY, ON AUGUST 31, 1959, DESCRIBED AS FOLLOWS |
Parcel # / Geo ID: | 601889000 | Agent Code: | |
Type: | Mobile Home | | |
Tax Area: | 0024 - QUINCY RURAL AREA | Land Use Code | - |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | | Legal Acres: | 0.0000 |
Location |
Address: | | Mapsco: | |
Neighborhood: | 289902 | Map ID: | |
Neighborhood CD: | 3376 |
Owner |
Name: | Twin Firs Turf Inc | Owner ID: | 215429 |
Mailing Address: | C/O Kent H Bacon 12452 Rd P NW Quincy, WA 98848 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $2,921 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $0 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $2,921 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $2,921 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $2,921 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $2,921 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $2,921 | |
Taxing Jurisdiction
Owner: | Twin Firs Turf Inc | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $2,921 | | |
Tax Area: | 0024 - QUINCY RURAL AREA |
CEM1 | Cemetery 1 | 0.0093596518 | $2,921 | $2,921 | $0.03 | | |
CEM1SP | Cemetery 1 - Special | 0.0000000000 | $2,921 | $2,921 | $0.00 | | |
CTYCE | County Current Expense | 1.0468240491 | $2,921 | $2,921 | $3.06 | | |
MHEALTH | Mental Health | 0.0220726000 | $2,921 | $2,921 | $0.06 | | |
VETERANS | Veterans Relief Fund | 0.0100744700 | $2,921 | $2,921 | $0.03 | | |
FIRE03 | Fire 03 | 1.2893152590 | $2,921 | $2,921 | $3.77 | | |
FIRE03EMS | Fire 03 - E M S | 0.2785147363 | $2,921 | $2,921 | $0.81 | | |
FIRE03SP | Fire 03 - Special | 0.0000000000 | $2,921 | $2,921 | $0.00 | | |
HOS02 | Hospital 02 | 0.2236619900 | $2,921 | $2,921 | $0.65 | | |
HOS02SP | Hospital 02 - Special | 0.3724322733 | $2,921 | $2,921 | $1.09 | | |
LIBRARY | Library | 0.2536156535 | $2,921 | $2,921 | $0.74 | | |
STATEREF | State School Refund | 0.0000000000 | $2,921 | $2,921 | $0.00 | | |
PORT01 | Port 01 | 0.1141913583 | $2,921 | $2,921 | $0.33 | | |
ROADS | Roads | 1.2638140104 | $2,921 | $2,921 | $3.69 | | |
SD144 | School 144 Quincy | 1.1162634126 | $2,921 | $2,921 | $3.26 | | |
SD144BD | School 144 Quincy - Bond | 0.9636654437 | $2,921 | $2,921 | $2.81 | | |
STATE1 | State School - Pt 1 | 1.8573709400 | $2,921 | $2,921 | $5.43 | | |
STATE2 | State School - Pt 2 | 0.9991960100 | $2,921 | $2,921 | $2.92 | | |
661-001-01 | Port 1 IDD | 0.3955206743 | $2,921 | $2,921 | $1.16 | | |
QVRPD | Quincy Valley Regional Parks District | 0.5000000000 | $2,921 | $2,921 | $1.46 | | |
| Total Tax Rate: | 10.7158925323 | | | | | |
| | | | Taxes w/Current Exemptions: | $31.30 | | |
| | | | Taxes w/o Exemptions: | $31.30 | | |
Improvement / Building
Improvement #1: | Manufactured Housing-SINGLE | State Code: | 81 | 924.0 sqft | Value: | $2,921 |
Bathrooms: | 1.00 | Decal (TPO) #: | %13720 | Filing Date: | 0 | Manufacturer (Make): | MARLETTE | Mobile Home File #: | 018890 | Number of Bedrooms: | 0.00 | Serial (VIN) #: | 014270FDK90116 |   |   |
|
Sketch
No sketches available for this property. |
Property Image
No image available for this property. |
Land
No land segments exist for this property.
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $2,921 | $0 | $0 | $2,921 | $2,921 |
2023 | $2,921 | $0 | $0 | $2,921 | $2,921 |
2022 | $3,007 | $0 | $0 | $3,007 | $3,007 |
2021 | $4,295 | $0 | $0 | $4,295 | $4,295 |
2020 | $5,200 | $0 | $0 | $5,200 | $5,200 |
2019 | $5,200 | $0 | $0 | $5,200 | $5,200 |
2018 | $5,408 | $0 | $0 | $5,408 | $5,408 |
2017 | $5,835 | $0 | $0 | $0 | $0 |
2016 | $7,000 | $0 | $0 | $0 | $0 |
2015 | $7,470 | $0 | $0 | $0 | $0 |
2014 | $16,845 | $0 | $0 | $0 | $0 |
2013 | $16,845 | $0 | $0 | $0 | $0 |
2012 | $16,845 | $0 | $0 | $0 | $0 |
2011 | $16,845 | $0 | $0 | $0 | $0 |
Deed and Sales History
1 | 07/25/1995 | CTR | CTR | BACON, HARRY D-DBA TWIN F | TWIN FIRS TURF INC | | | $10,085.00 | 199513845 | V: 0 Pg 0 |
2 | 03/22/1991 | EXA | EXA | BACON, MARK D | TWIN FIR SOD FARM-BACON, HARRY D | | | $10,000.00 | 199111950 | V: 0 Pg 0 |
3 | 07/12/1985 | EXA | EXA | Lauteren, John L & Sherry L | BACON, MARK D | | | $17,000.00 | 198509947 | V: 0 Pg 0 |
Payout Agreement
No payout information available.. |