Property
Account |
| Property ID: | 85601 | Abbreviated Legal Description: | LOT 6 BLOCK 5 ROYAL HEIGHTS 1ST ADD |
| Parcel # / Geo ID: | 600660000 | Agent Code: | |
| Type: | Mobile Home | | |
| Tax Area: | 0063 - ROYAL CITY AREA | Land Use Code | - |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | |
Location |
| Address: | 618 NE BEECH AVE ROYAL CITY, | Mapsco: | |
| Neighborhood: | 290300 | Map ID: | |
| Neighborhood CD: | 3447 |
Owner |
| Name: | Cooper, George A & Lala I | Owner ID: | 338227 |
| Mailing Address: | *** Mail Return *** 618 NE Beech Ave Royal City, WA 99357 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
08/07/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 61855 | State - State | $10.66 | $0.00 | $0.00 | $0.32 | $0.00 | $10.98 |
| 2026 | 61855 | County - Grant County Current Expense | $4.62 | $0.00 | $0.00 | $0.13 | $0.00 | $4.75 |
| 2026 | 61855 | Royal City - Royal City | $4.13 | $0.00 | $0.00 | $0.12 | $0.00 | $4.25 |
| 2026 | 61855 | Sch 160 RC - School 160 Royal City | $12.87 | $0.00 | $0.00 | $0.38 | $0.00 | $13.25 |
| 2026 | 61855 | Port 2 - Port Dist 02 | $0.87 | $0.00 | $0.00 | $0.03 | $0.00 | $0.90 |
| 2026 | 61855 | Cemetery 5 - Cemetery Dist 5 | $0.06 | $0.00 | $0.00 | $0.00 | $0.00 | $0.06 |
| 2026 | 61855 | Fire 10 - Fire Dist 10/11 | $6.37 | $0.00 | $0.00 | $0.19 | $0.00 | $6.56 |
| 2026 | 61855 | Library - Library | $1.03 | $0.00 | $0.00 | $0.03 | $0.00 | $1.06 |
| 2026 | 61855 | Hosp 7 RC - Hospital Dist 07 | $1.36 | $0.00 | $0.00 | $0.04 | $0.00 | $1.40 |
| 2026 | 61855 | TOTAL: | $41.97 | $0.00 | $0.00 | $1.24 | $0.00 | $43.21 |
|
| 2026 | 61855 | $41.97 | $0.00 | $0.00 | $1.24 | $0.00 | $43.21 |
Statement Details |
| 2025 | 62230 | State - State | $11.92 | $0.00 | $0.00 | $1.43 | $0.00 | $13.35 |
| 2025 | 62230 | County - Grant County Current Expense | $4.50 | $0.00 | $0.00 | $0.53 | $0.00 | $5.03 |
| 2025 | 62230 | Royal City - Royal City | $4.04 | $0.00 | $0.00 | $0.48 | $0.00 | $4.52 |
| 2025 | 62230 | Sch 160 RC - School 160 Royal City | $12.95 | $0.00 | $0.00 | $1.56 | $0.00 | $14.51 |
| 2025 | 62230 | Port 2 - Port Dist 02 | $0.86 | $0.00 | $0.00 | $0.10 | $0.00 | $0.96 |
| 2025 | 62230 | Cemetery 5 - Cemetery Dist 5 | $0.06 | $0.00 | $0.00 | $0.01 | $0.00 | $0.07 |
| 2025 | 62230 | Fire 10 - Fire Dist 10/11 | $6.31 | $0.00 | $0.00 | $0.75 | $0.00 | $7.06 |
| 2025 | 62230 | Library - Library | $1.06 | $0.00 | $0.00 | $0.13 | $0.00 | $1.19 |
| 2025 | 62230 | Hosp 7 RC - Hospital Dist 07 | $1.37 | $0.00 | $0.00 | $0.16 | $0.00 | $1.53 |
| 2025 | 62230 | DLQSTM - Delinquent Statement | $5.00 | $0.00 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2025 | 62230 | TOTAL: | $48.07 | $0.00 | $0.00 | $5.15 | $0.00 | $53.22 |
|
| 2025 | 62230 | $48.07 | $0.00 | $0.00 | $5.15 | $0.00 | $53.22 |
Statement Details |
| 2024 | 62537 | State - State | $11.12 | $0.00 | $0.00 | $2.33 | $0.00 | $13.45 |
| 2024 | 62537 | County - Grant County Current Expense | $4.56 | $0.00 | $0.00 | $0.96 | $0.00 | $5.52 |
| 2024 | 62537 | Royal City - Royal City | $4.41 | $0.00 | $0.00 | $0.93 | $0.00 | $5.34 |
| 2024 | 62537 | Sch 160 RC - School 160 Royal City | $11.94 | $0.00 | $0.00 | $2.50 | $0.00 | $14.44 |
| 2024 | 62537 | Port 2 - Port Dist 02 | $0.87 | $0.00 | $0.00 | $0.18 | $0.00 | $1.05 |
| 2024 | 62537 | Cemetery 5 - Cemetery Dist 5 | $0.06 | $0.00 | $0.00 | $0.01 | $0.00 | $0.07 |
| 2024 | 62537 | Fire 10 - Fire Dist 10/11 | $6.61 | $0.00 | $0.00 | $1.39 | $0.00 | $8.00 |
| 2024 | 62537 | Library - Library | $1.10 | $0.00 | $0.00 | $0.23 | $0.00 | $1.33 |
| 2024 | 62537 | Hosp 7 RC - Hospital Dist 07 | $1.47 | $0.00 | $0.00 | $0.31 | $0.00 | $1.78 |
| 2024 | 62537 | DLQSTM - Delinquent Statement | $3.00 | $0.00 | $0.00 | $0.00 | $0.00 | $3.00 |
| 2024 | 62537 | TOTAL: | $45.14 | $0.00 | $0.00 | $8.84 | $0.00 | $53.98 |
|
| 2024 | 62537 | $45.14 | $0.00 | $0.00 | $8.84 | $0.00 | $53.98 |
Statement Details |
| 2023 | 856012022 | State - State | $14.80 | $14.80 | $0.00 | $8.88 | $0.00 | $38.48 |
| 2023 | 856012022 | County - Grant County Current Expense | $6.88 | $6.89 | $0.00 | $4.13 | $0.00 | $17.90 |
| 2023 | 856012022 | Royal City - Royal City | $6.35 | $6.34 | $0.00 | $3.81 | $0.00 | $16.50 |
| 2023 | 856012022 | Sch 160 RC - School 160 Royal City | $17.12 | $17.11 | $0.00 | $10.27 | $0.00 | $44.50 |
| 2023 | 856012022 | Port 2 - Port Dist 02 | $1.24 | $1.25 | $0.00 | $0.75 | $0.00 | $3.24 |
| 2023 | 856012022 | Cemetery 5 - Cemetery Dist 5 | $0.09 | $0.09 | $0.00 | $0.05 | $0.00 | $0.23 |
| 2023 | 856012022 | Fire 10 - Fire Dist 10/11 | $9.06 | $9.06 | $0.00 | $5.44 | $0.00 | $23.56 |
| 2023 | 856012022 | Library - Library | $1.58 | $1.58 | $0.00 | $0.95 | $0.00 | $4.11 |
| 2023 | 856012022 | Hosp 7 RC - Hospital Dist 07 | $2.07 | $2.07 | $0.00 | $1.24 | $0.00 | $5.38 |
| 2023 | 856012022 | COLL COST - *INACTIVE* Collection Costs | $9.00 | $0.00 | $0.00 | $0.00 | $0.00 | $9.00 |
| 2023 | 856012022 | DIST-CM - Distraint Costs - Mail Certified | $60.00 | $0.00 | $0.00 | $0.00 | $0.00 | $60.00 |
| 2023 | 856012022 | DIST-MAIL - Distraint Costs - Regular Mail | $20.00 | $0.00 | $0.00 | $0.00 | $0.00 | $20.00 |
| 2023 | 856012022 | DIST-NP - Distraint Costs - Notice Posting | $45.00 | $0.00 | $0.00 | $0.00 | $0.00 | $45.00 |
| 2023 | 856012022 | DIST-PS - Distraint Costs - Public Surplus | $30.00 | $0.00 | $0.00 | $0.00 | $0.00 | $30.00 |
| 2023 | 856012022 | DIST-PUB - Distraint Costs - Publications | $10.00 | $0.00 | $0.00 | $0.00 | $0.00 | $10.00 |
| 2023 | 856012022 | DIST-REC - Distraint Costs - Recording Fee | $108.49 | $0.00 | $0.00 | $0.00 | $0.00 | $108.49 |
| 2023 | 856012022 | DIST-REG - Distraint Costs - Registration | $154.50 | $0.00 | $0.00 | $0.00 | $0.00 | $154.50 |
| 2023 | 856012022 | TOTAL: | $496.18 | $59.19 | $0.00 | $35.52 | $0.00 | $590.89 |
|
| 2023 | 856012022 | $496.18 | $59.19 | $0.00 | $35.52 | $0.00 | $590.89 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $4,170 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $4,170 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $4,170 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $4,170 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $4,170 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $4,170 | |
Taxing Jurisdiction
| Owner: | Cooper, George A & Lala I | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $4,170 | | |
| Tax Area: | 0063 - ROYAL CITY AREA |
| CEM5 | Cemetery 5 | 0.0141380427 | $4,170 | $4,170 | $0.06 | | |
| ROYALCITY | Royal City | 0.9687122541 | $4,170 | $4,170 | $4.04 | | |
| CTYCE | County Current Expense | 1.0468240491 | $4,170 | $4,170 | $4.37 | | |
| MHEALTH | Mental Health | 0.0220726000 | $4,170 | $4,170 | $0.09 | | |
| VETERANS | Veterans Relief Fund | 0.0100744700 | $4,170 | $4,170 | $0.04 | | |
| FIRE10 | Fire 10/Fire 11 | 1.0298188230 | $4,170 | $4,170 | $4.29 | | |
| FIRE10EMS | Fire 10/Fire 11 - E M S | 0.4840241253 | $4,170 | $4,170 | $2.02 | | |
| HOS07 | Hospital 07 | 0.3277623637 | $4,170 | $4,170 | $1.37 | | |
| LIBRARY | Library | 0.2536156535 | $4,170 | $4,170 | $1.06 | | |
| PORT02 | Port 02 | 0.2070760034 | $4,170 | $4,170 | $0.86 | | |
| SD160 | School 160 Royal City | 1.6340079029 | $4,170 | $4,170 | $6.81 | | |
| SD160BPD | School 160 Royal City - Bond | 1.4728454796 | $4,170 | $4,170 | $6.14 | | |
| STATE1 | State School - Pt 1 | 1.8573709400 | $4,170 | $4,170 | $7.75 | | |
| STATE2 | State School - Pt 2 | 0.9991960100 | $4,170 | $4,170 | $4.17 | | |
| STATEREF | State School Refund | 0.0000000000 | $4,170 | $4,170 | $0.00 | | |
| | Total Tax Rate: | 10.3275387173 | | | | | |
| | | | | Taxes w/Current Exemptions: | $43.07 | | |
| | | | | Taxes w/o Exemptions: | $43.07 | | |
Improvement / Building
| Improvement #1: | Manufactured Housing-SINGLE | State Code: | 11 | 540.0 sqft | Value: | $4,170 |
| Bathrooms: | 1.00 | Decal (TPO) #: | %12294 | | Filing Date: | 0 | Manufacturer (Make): | ELCAR | | Mobile Home File #: | 006600 | Number of Bedrooms: | 3.00 | | Serial (VIN) #: | S5946 |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | SGLWIDE MH | SINGLE WIDE MH | 1.0 | 0.0 | 1965 | 540.0 |
| | 99 | Empty Terragon | 0.0 | 0.0 | 1965 | 98.0 |
| | 99 | Empty Terragon | 0.0 | 0.0 | 1965 | 168.0 |
| | 99 | Empty Terragon | 0.0 | 0.0 | 1965 | 280.0 |
| | 99 | Empty Terragon | 0.0 | 0.0 | 1965 | 200.0 |
| | 99 | Empty Terragon | 0.0 | 0.0 | 1965 | 56.0 |
| | 99 | Empty Terragon | 0.0 | 0.0 | 1965 | 52.0 |
| | 99 | Empty Terragon | 0.0 | 0.0 | 1965 | 91.0 |
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $4,170 | $0 | $0 | $4,170 | $4,170 |
| 2024 | $4,170 | $0 | $0 | $4,170 | $4,170 |
| 2023 | $4,170 | $0 | $0 | $4,170 | $4,170 |
| 2022 | $11,025 | $0 | $0 | $11,025 | $11,025 |
Deed and Sales History
| 1 | 07/19/1982 | Community | Community | | COOPER, GEORGE A/LALA I | | | $0.00 | 198200000 | V: 401 Pg 102 |
Payout Agreement
| No payout information available.. |