Property
Account |
Property ID: | 62805 | Abbreviated Legal Description: | TX# 7505 IN FU 100 BLK 75 LS TX# 11745 8 19 24 TAX# 7505 THAT PORTION OF FARM UNIT 100, IRRIGATION BLOCK 75, COLUMBIA BASIN PROJECT, GRANT COUNTY, WASHINGTON, DESCRIBED AS FOLLOWS: BEGINNING AT THE NORTHWEST QUARTER OF SAID FARM UNIT 100; THENC |
Parcel # / Geo ID: | 201285001 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0024 - QUINCY RURAL AREA | Land Use Code | - |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | | Legal Acres: | 1.0000 |
Location |
Address: | 4165 N HWY 281 QUINCY RURAL, | Mapsco: | |
Neighborhood: | 289902 | Map ID: | |
Neighborhood CD: | 3376 |
Owner |
Name: | Hernandez, Maria Del Carmen | Owner ID: | 20259 |
Mailing Address: | 408 4th St Mattawa, WA 99349-5111 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | N/A | |
(+) Improvement Non-Homesite Value: | + | N/A | |
(+) Land Homesite Value: | + | N/A | |
(+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
(+) Curr Use (HS): | + | N/A | N/A |
(+) Curr Use (NHS): | + | N/A | N/A |
| | -------------------------- | |
(=) Market Value: | = | N/A | |
(–) Productivity Loss: | – | N/A | |
| | -------------------------- | |
(=) Subtotal: | = | N/A | |
(+) Senior Appraised Value: | + | N/A | |
(+) Non-Senior Appraised Value: | + | N/A | |
| | -------------------------- | |
(=) Total Appraised Value: | = | N/A | |
(–) Senior Exemption Loss: | – | N/A | |
(–) Exemption Loss: | – | N/A | |
| | -------------------------- | |
(=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
Owner: | Hernandez, Maria Del Carmen | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
Tax Area: | 0024 - QUINCY RURAL AREA |
CEM1 | Cemetery 1 | N/A | N/A | N/A | N/A | | |
CEM1SP | Cemetery 1 - Special | N/A | N/A | N/A | N/A | | |
CTYCE | County Current Expense | N/A | N/A | N/A | N/A | | |
MHEALTH | Mental Health | N/A | N/A | N/A | N/A | | |
VETERANS | Veterans Relief Fund | N/A | N/A | N/A | N/A | | |
FIRE03 | Fire 03 | N/A | N/A | N/A | N/A | | |
FIRE03EMS | Fire 03 - E M S | N/A | N/A | N/A | N/A | | |
FIRE03SP | Fire 03 - Special | N/A | N/A | N/A | N/A | | |
HOS02 | Hospital 02 | N/A | N/A | N/A | N/A | | |
HOS02SP | Hospital 02 - Special | N/A | N/A | N/A | N/A | | |
LIBRARY | Library | N/A | N/A | N/A | N/A | | |
PORT01 | Port 01 | N/A | N/A | N/A | N/A | | |
ROADS | Roads | N/A | N/A | N/A | N/A | | |
SD144 | School 144 Quincy | N/A | N/A | N/A | N/A | | |
SD144BD | School 144 Quincy - Bond | N/A | N/A | N/A | N/A | | |
STATE1 | State School - Pt 1 | N/A | N/A | N/A | N/A | | |
STATE2 | State School - Pt 2 | N/A | N/A | N/A | N/A | | |
STATEREF | State School Refund | N/A | N/A | N/A | N/A | | |
661-001-01 | Port 1 IDD | N/A | N/A | N/A | N/A | | |
QVRPD | Quincy Valley Regional Parks District | N/A | N/A | N/A | N/A | | |
QVRPD | Quincy Valley Regional Parks District | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Improvement #1: | Manufactured Housing-SINGLE | State Code: | 18 | 924.0 sqft | Value: | N/A |
Bathrooms: | 2.00 | Decal (TPO) #: | &053953 | Filing Date: | 0 | Manufacturer (Make): | FLEETWOOD | Mobile Home File #: | 094590 | Number of Bedrooms: | 3.00 | Serial (VIN) #: | ORFLR48A19320BM |   |   |
|
Sketch
No sketches available for this property. |
Property Image
No image available for this property. |
Land
1 | QUINCYSUB | QuincySub | 1.0000 | 43560.00 | 0.00 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $30,755 | $50,000 | $0 | $80,755 | $80,755 |
2023 | $30,755 | $50,000 | $0 | $80,755 | $80,755 |
2022 | $42,050 | $35,000 | $0 | $77,050 | $77,050 |
2021 | $42,050 | $35,000 | $0 | $77,050 | $77,050 |
2020 | $27,326 | $35,000 | $0 | $62,326 | $62,326 |
2019 | $5,465 | $35,000 | $0 | $40,465 | $40,465 |
2018 | $5,612 | $45,000 | $0 | $50,612 | $50,612 |
2017 | $5,640 | $45,000 | $0 | $0 | $0 |
2016 | $40,520 | $45,000 | $0 | $0 | $0 |
2015 | $37,330 | $45,000 | $0 | $0 | $0 |
2014 | $28,700 | $30,000 | $0 | $0 | $0 |
2013 | $28,700 | $30,000 | $0 | $0 | $0 |
2012 | $28,700 | $30,000 | $0 | $0 | $0 |
2011 | $28,650 | $30,000 | $0 | $0 | $0 |
Deed and Sales History
1 | 11/14/2008 | TRTD | TRTD | Grant County Treasurer (Tax Title) | Hernandez, Maria Del Carmen | | | $97,948.00 | 199399 | 1247289 |
  | |
Payout Agreement
No payout information available.. |