1 | 01/31/2002 | SWD | Statutory Warranty Deed | STEPHENS, MICHAEL/SHERREL | LUCAS, RODNEY B & EINSPAHR JANETTE K | | | $63,000.00 | 200216547 | V: 0 Pg 0 |
  | |
2 | 06/11/1996 | CT | CT | ALLEN, A B ET AL | STEPHENS, MICHAEL B ET AL | | | $39,500.00 | 199614203 | V: 79 Pg 1208 |
3 | 06/07/1996 | SWFD | SWFD | Adams, David V & Joyce E | BICKFORD, L MONROE/DIANA J | | | $0.00 | 199600000 | |
4 | 06/07/1996 | SWFD | SWFD | Adams, David V & Joyce E | BREWER, SCOTT R/PAIGE P | | | $0.00 | 199600000 | |
5 | 06/07/1996 | SWFD | SWFD | Adams, David V & Joyce E | ESCARENO, JOSE/TRINIDAD | | | $0.00 | 199600000 | |
6 | 06/07/1996 | SWFD | SWFD | Adams, David V & Joyce E | FRYE, DUANE G\LERMA JANET C | | | $0.00 | 199600000 | |
7 | 06/07/1996 | SWFD | SWFD | Adams, David V & Joyce E | GOE, CLAYTON/GENEVA | | | $0.00 | 199600000 | |
8 | 06/07/1996 | SWFD | SWFD | Adams, David V & Joyce E | Gossett, David L & Sharon R | | | $0.00 | 199600000 | |
9 | 06/07/1996 | SWFD | SWFD | Adams, David V & Joyce E | Gregson, Mark R & Cheryl L | | | $0.00 | 199600000 | |
10 | 06/07/1996 | SWFD | SWFD | Adams, David V & Joyce E | Helms, David A & Lugene A | | | $0.00 | 199600000 | |
11 | 06/07/1996 | SWFD | SWFD | Adams, David V & Joyce E | JENKS BROTHERS COLD STORAGE, INC | | | $0.00 | 199600000 | |
12 | 06/07/1996 | SWFD | SWFD | Adams, David V & Joyce E | Knutson, Orlin & Paula | | | $0.00 | 199600000 | |
13 | 06/07/1996 | SWFD | SWFD | Adams, David V & Joyce E | LONG, ERIC E/REBECCA M | | | $0.00 | 199600000 | |
14 | 06/07/1996 | SWFD | SWFD | Adams, David V & Joyce E | PIXTON, RUSSELL K/ANGELA ETAL | | | $0.00 | 199600000 | |
15 | 06/07/1996 | SWFD | SWFD | Adams, David V & Joyce E | ROLFNESS, ROBERT S | | | $0.00 | 199600000 | |
16 | 06/07/1996 | SWFD | SWFD | Adams, David V & Joyce E | SUN BASIN ARCHER'S CLUB | | | $0.00 | 199600000 | |
17 | 06/07/1996 | SWFD | SWFD | Adams, David V & Joyce E | VILLEGAS, JOHN/LISA | | | $0.00 | 199600000 | |
18 | 06/07/1996 | SWFD | SWFD | Adams, David V & Joyce E | VRIELING, J SCOTT/P DIONN | | | $0.00 | 199600000 | |
19 | 06/07/1996 | SWFD | SWFD | ALDRICH, RICHARD/BILLIE | BICKFORD, L MONROE/DIANA J | | | $0.00 | 199600000 | |
20 | 06/07/1996 | SWFD | SWFD | ALDRICH, RICHARD/BILLIE | BREWER, SCOTT R/PAIGE P | | | $0.00 | 199600000 | |
21 | 06/07/1996 | SWFD | SWFD | ALDRICH, RICHARD/BILLIE | ESCARENO, JOSE/TRINIDAD | | | $0.00 | 199600000 | |
22 | 06/07/1996 | SWFD | SWFD | ALDRICH, RICHARD/BILLIE | FRYE, DUANE G\LERMA JANET C | | | $0.00 | 199600000 | |
23 | 06/07/1996 | SWFD | SWFD | ALDRICH, RICHARD/BILLIE | GOE, CLAYTON/GENEVA | | | $0.00 | 199600000 | |
24 | 06/07/1996 | SWFD | SWFD | ALDRICH, RICHARD/BILLIE | Gossett, David L & Sharon R | | | $0.00 | 199600000 | |
25 | 06/07/1996 | SWFD | SWFD | ALDRICH, RICHARD/BILLIE | Gregson, Mark R & Cheryl L | | | $0.00 | 199600000 | |
26 | 06/07/1996 | SWFD | SWFD | ALDRICH, RICHARD/BILLIE | Helms, David A & Lugene A | | | $0.00 | 199600000 | |
27 | 06/07/1996 | SWFD | SWFD | ALDRICH, RICHARD/BILLIE | JENKS BROTHERS COLD STORAGE, INC | | | $0.00 | 199600000 | |
28 | 06/07/1996 | SWFD | SWFD | ALDRICH, RICHARD/BILLIE | Knutson, Orlin & Paula | | | $0.00 | 199600000 | |
29 | 06/07/1996 | SWFD | SWFD | ALDRICH, RICHARD/BILLIE | LONG, ERIC E/REBECCA M | | | $0.00 | 199600000 | |
30 | 06/07/1996 | SWFD | SWFD | ALDRICH, RICHARD/BILLIE | PIXTON, RUSSELL K/ANGELA ETAL | | | $0.00 | 199600000 | |
31 | 06/07/1996 | SWFD | SWFD | ALDRICH, RICHARD/BILLIE | ROLFNESS, ROBERT S | | | $0.00 | 199600000 | |
32 | 06/07/1996 | SWFD | SWFD | ALDRICH, RICHARD/BILLIE | SUN BASIN ARCHER'S CLUB | | | $0.00 | 199600000 | |
33 | 06/07/1996 | SWFD | SWFD | ALDRICH, RICHARD/BILLIE | VILLEGAS, JOHN/LISA | | | $0.00 | 199600000 | |
34 | 06/07/1996 | SWFD | SWFD | ALDRICH, RICHARD/BILLIE | VRIELING, J SCOTT/P DIONN | | | $0.00 | 199600000 | |
35 | 06/07/1996 | SWFD | SWFD | BAKUN ETAL, JEANNETTE C | BICKFORD, L MONROE/DIANA J | | | $0.00 | 199600000 | |
36 | 06/07/1996 | SWFD | SWFD | BAKUN ETAL, JEANNETTE C | BREWER, SCOTT R/PAIGE P | | | $0.00 | 199600000 | |
37 | 06/07/1996 | SWFD | SWFD | BAKUN ETAL, JEANNETTE C | ESCARENO, JOSE/TRINIDAD | | | $0.00 | 199600000 | |
38 | 06/07/1996 | SWFD | SWFD | BAKUN ETAL, JEANNETTE C | FRYE, DUANE G\LERMA JANET C | | | $0.00 | 199600000 | |
39 | 06/07/1996 | SWFD | SWFD | BAKUN ETAL, JEANNETTE C | GOE, CLAYTON/GENEVA | | | $0.00 | 199600000 | |
40 | 06/07/1996 | SWFD | SWFD | BAKUN ETAL, JEANNETTE C | Gossett, David L & Sharon R | | | $0.00 | 199600000 | |
41 | 06/07/1996 | SWFD | SWFD | BAKUN ETAL, JEANNETTE C | Gregson, Mark R & Cheryl L | | | $0.00 | 199600000 | |
42 | 06/07/1996 | SWFD | SWFD | BAKUN ETAL, JEANNETTE C | Helms, David A & Lugene A | | | $0.00 | 199600000 | |
43 | 06/07/1996 | SWFD | SWFD | BAKUN ETAL, JEANNETTE C | JENKS BROTHERS COLD STORAGE, INC | | | $0.00 | 199600000 | |
44 | 06/07/1996 | SWFD | SWFD | BAKUN ETAL, JEANNETTE C | Knutson, Orlin & Paula | | | $0.00 | 199600000 | |
45 | 06/07/1996 | SWFD | SWFD | BAKUN ETAL, JEANNETTE C | LONG, ERIC E/REBECCA M | | | $0.00 | 199600000 | |
46 | 06/07/1996 | SWFD | SWFD | BAKUN ETAL, JEANNETTE C | PIXTON, RUSSELL K/ANGELA ETAL | | | $0.00 | 199600000 | |
47 | 06/07/1996 | SWFD | SWFD | BAKUN ETAL, JEANNETTE C | ROLFNESS, ROBERT S | | | $0.00 | 199600000 | |
48 | 06/07/1996 | SWFD | SWFD | BAKUN ETAL, JEANNETTE C | SUN BASIN ARCHER'S CLUB | | | $0.00 | 199600000 | |
49 | 06/07/1996 | SWFD | SWFD | BAKUN ETAL, JEANNETTE C | VILLEGAS, JOHN/LISA | | | $0.00 | 199600000 | |
50 | 06/07/1996 | SWFD | SWFD | BAKUN ETAL, JEANNETTE C | VRIELING, J SCOTT/P DIONN | | | $0.00 | 199600000 | |
51 | 06/07/1996 | SWFD | SWFD | BURKEY, WILLIAM/LORRAINE | BICKFORD, L MONROE/DIANA J | | | $0.00 | 199600000 | |
52 | 06/07/1996 | SWFD | SWFD | BURKEY, WILLIAM/LORRAINE | BREWER, SCOTT R/PAIGE P | | | $0.00 | 199600000 | |
53 | 06/07/1996 | SWFD | SWFD | BURKEY, WILLIAM/LORRAINE | ESCARENO, JOSE/TRINIDAD | | | $0.00 | 199600000 | |
54 | 06/07/1996 | SWFD | SWFD | BURKEY, WILLIAM/LORRAINE | FRYE, DUANE G\LERMA JANET C | | | $0.00 | 199600000 | |
55 | 06/07/1996 | SWFD | SWFD | BURKEY, WILLIAM/LORRAINE | GOE, CLAYTON/GENEVA | | | $0.00 | 199600000 | |
56 | 06/07/1996 | SWFD | SWFD | BURKEY, WILLIAM/LORRAINE | Gossett, David L & Sharon R | | | $0.00 | 199600000 | |
57 | 06/07/1996 | SWFD | SWFD | BURKEY, WILLIAM/LORRAINE | Gregson, Mark R & Cheryl L | | | $0.00 | 199600000 | |
58 | 06/07/1996 | SWFD | SWFD | BURKEY, WILLIAM/LORRAINE | Helms, David A & Lugene A | | | $0.00 | 199600000 | |
59 | 06/07/1996 | SWFD | SWFD | BURKEY, WILLIAM/LORRAINE | JENKS BROTHERS COLD STORAGE, INC | | | $0.00 | 199600000 | |
60 | 06/07/1996 | SWFD | SWFD | BURKEY, WILLIAM/LORRAINE | Knutson, Orlin & Paula | | | $0.00 | 199600000 | |
61 | 06/07/1996 | SWFD | SWFD | BURKEY, WILLIAM/LORRAINE | LONG, ERIC E/REBECCA M | | | $0.00 | 199600000 | |
62 | 06/07/1996 | SWFD | SWFD | BURKEY, WILLIAM/LORRAINE | PIXTON, RUSSELL K/ANGELA ETAL | | | $0.00 | 199600000 | |
63 | 06/07/1996 | SWFD | SWFD | BURKEY, WILLIAM/LORRAINE | ROLFNESS, ROBERT S | | | $0.00 | 199600000 | |
64 | 06/07/1996 | SWFD | SWFD | BURKEY, WILLIAM/LORRAINE | SUN BASIN ARCHER'S CLUB | | | $0.00 | 199600000 | |
65 | 06/07/1996 | SWFD | SWFD | BURKEY, WILLIAM/LORRAINE | VILLEGAS, JOHN/LISA | | | $0.00 | 199600000 | |
66 | 06/07/1996 | SWFD | SWFD | BURKEY, WILLIAM/LORRAINE | VRIELING, J SCOTT/P DIONN | | | $0.00 | 199600000 | |
67 | 06/07/1996 | SWFD | SWFD | COPELAND CUST, STEVEN F | BICKFORD, L MONROE/DIANA J | | | $0.00 | 199600000 | |
68 | 06/07/1996 | SWFD | SWFD | COPELAND CUST, STEVEN F | BREWER, SCOTT R/PAIGE P | | | $0.00 | 199600000 | |
69 | 06/07/1996 | SWFD | SWFD | COPELAND CUST, STEVEN F | ESCARENO, JOSE/TRINIDAD | | | $0.00 | 199600000 | |
70 | 06/07/1996 | SWFD | SWFD | COPELAND CUST, STEVEN F | FRYE, DUANE G\LERMA JANET C | | | $0.00 | 199600000 | |
71 | 06/07/1996 | SWFD | SWFD | COPELAND CUST, STEVEN F | GOE, CLAYTON/GENEVA | | | $0.00 | 199600000 | |
72 | 06/07/1996 | SWFD | SWFD | COPELAND CUST, STEVEN F | Gossett, David L & Sharon R | | | $0.00 | 199600000 | |
73 | 06/07/1996 | SWFD | SWFD | COPELAND CUST, STEVEN F | Gregson, Mark R & Cheryl L | | | $0.00 | 199600000 | |
74 | 06/07/1996 | SWFD | SWFD | COPELAND CUST, STEVEN F | Helms, David A & Lugene A | | | $0.00 | 199600000 | |
75 | 06/07/1996 | SWFD | SWFD | COPELAND CUST, STEVEN F | JENKS BROTHERS COLD STORAGE, INC | | | $0.00 | 199600000 | |
76 | 06/07/1996 | SWFD | SWFD | COPELAND CUST, STEVEN F | Knutson, Orlin & Paula | | | $0.00 | 199600000 | |
77 | 06/07/1996 | SWFD | SWFD | COPELAND CUST, STEVEN F | LONG, ERIC E/REBECCA M | | | $0.00 | 199600000 | |
78 | 06/07/1996 | SWFD | SWFD | COPELAND CUST, STEVEN F | PIXTON, RUSSELL K/ANGELA ETAL | | | $0.00 | 199600000 | |
79 | 06/07/1996 | SWFD | SWFD | COPELAND CUST, STEVEN F | ROLFNESS, ROBERT S | | | $0.00 | 199600000 | |
80 | 06/07/1996 | SWFD | SWFD | COPELAND CUST, STEVEN F | SUN BASIN ARCHER'S CLUB | | | $0.00 | 199600000 | |
81 | 06/07/1996 | SWFD | SWFD | COPELAND CUST, STEVEN F | VILLEGAS, JOHN/LISA | | | $0.00 | 199600000 | |
82 | 06/07/1996 | SWFD | SWFD | COPELAND CUST, STEVEN F | VRIELING, J SCOTT/P DIONN | | | $0.00 | 199600000 | |
83 | 06/07/1996 | SWFD | SWFD | Gear, Ronald C | BICKFORD, L MONROE/DIANA J | | | $0.00 | 199600000 | |
84 | 06/07/1996 | SWFD | SWFD | Gear, Ronald C | BREWER, SCOTT R/PAIGE P | | | $0.00 | 199600000 | |
85 | 06/07/1996 | SWFD | SWFD | Gear, Ronald C | ESCARENO, JOSE/TRINIDAD | | | $0.00 | 199600000 | |
86 | 06/07/1996 | SWFD | SWFD | Gear, Ronald C | FRYE, DUANE G\LERMA JANET C | | | $0.00 | 199600000 | |
87 | 06/07/1996 | SWFD | SWFD | Gear, Ronald C | GOE, CLAYTON/GENEVA | | | $0.00 | 199600000 | |
88 | 06/07/1996 | SWFD | SWFD | Gear, Ronald C | Gossett, David L & Sharon R | | | $0.00 | 199600000 | |
89 | 06/07/1996 | SWFD | SWFD | Gear, Ronald C | Gregson, Mark R & Cheryl L | | | $0.00 | 199600000 | |
90 | 06/07/1996 | SWFD | SWFD | Gear, Ronald C | Helms, David A & Lugene A | | | $0.00 | 199600000 | |
91 | 06/07/1996 | SWFD | SWFD | Gear, Ronald C | JENKS BROTHERS COLD STORAGE, INC | | | $0.00 | 199600000 | |
92 | 06/07/1996 | SWFD | SWFD | Gear, Ronald C | Knutson, Orlin & Paula | | | $0.00 | 199600000 | |
93 | 06/07/1996 | SWFD | SWFD | Gear, Ronald C | LONG, ERIC E/REBECCA M | | | $0.00 | 199600000 | |
94 | 06/07/1996 | SWFD | SWFD | Gear, Ronald C | PIXTON, RUSSELL K/ANGELA ETAL | | | $0.00 | 199600000 | |
95 | 06/07/1996 | SWFD | SWFD | Gear, Ronald C | ROLFNESS, ROBERT S | | | $0.00 | 199600000 | |
96 | 06/07/1996 | SWFD | SWFD | Gear, Ronald C | SUN BASIN ARCHER'S CLUB | | | $0.00 | 199600000 | |
97 | 06/07/1996 | SWFD | SWFD | Gear, Ronald C | VILLEGAS, JOHN/LISA | | | $0.00 | 199600000 | |
98 | 06/07/1996 | SWFD | SWFD | Gear, Ronald C | VRIELING, J SCOTT/P DIONN | | | $0.00 | 199600000 | |
99 | 06/07/1996 | SWFD | SWFD | HAAS FRUIT (FORNEY FRUIT) | BICKFORD, L MONROE/DIANA J | | | $0.00 | 199600000 | |
100 | 06/07/1996 | SWFD | SWFD | HAAS FRUIT (FORNEY FRUIT) | BREWER, SCOTT R/PAIGE P | | | $0.00 | 199600000 | |
101 | 06/07/1996 | SWFD | SWFD | HAAS FRUIT (FORNEY FRUIT) | ESCARENO, JOSE/TRINIDAD | | | $0.00 | 199600000 | |
102 | 06/07/1996 | SWFD | SWFD | HAAS FRUIT (FORNEY FRUIT) | FRYE, DUANE G\LERMA JANET C | | | $0.00 | 199600000 | |
103 | 06/07/1996 | SWFD | SWFD | HAAS FRUIT (FORNEY FRUIT) | GOE, CLAYTON/GENEVA | | | $0.00 | 199600000 | |
104 | 06/07/1996 | SWFD | SWFD | HAAS FRUIT (FORNEY FRUIT) | Gossett, David L & Sharon R | | | $0.00 | 199600000 | |
105 | 06/07/1996 | SWFD | SWFD | HAAS FRUIT (FORNEY FRUIT) | Gregson, Mark R & Cheryl L | | | $0.00 | 199600000 | |
106 | 06/07/1996 | SWFD | SWFD | HAAS FRUIT (FORNEY FRUIT) | Helms, David A & Lugene A | | | $0.00 | 199600000 | |
107 | 06/07/1996 | SWFD | SWFD | HAAS FRUIT (FORNEY FRUIT) | JENKS BROTHERS COLD STORAGE, INC | | | $0.00 | 199600000 | |
108 | 06/07/1996 | SWFD | SWFD | HAAS FRUIT (FORNEY FRUIT) | Knutson, Orlin & Paula | | | $0.00 | 199600000 | |
109 | 06/07/1996 | SWFD | SWFD | HAAS FRUIT (FORNEY FRUIT) | LONG, ERIC E/REBECCA M | | | $0.00 | 199600000 | |
110 | 06/07/1996 | SWFD | SWFD | HAAS FRUIT (FORNEY FRUIT) | PIXTON, RUSSELL K/ANGELA ETAL | | | $0.00 | 199600000 | |
111 | 06/07/1996 | SWFD | SWFD | HAAS FRUIT (FORNEY FRUIT) | ROLFNESS, ROBERT S | | | $0.00 | 199600000 | |
112 | 06/07/1996 | SWFD | SWFD | HAAS FRUIT (FORNEY FRUIT) | SUN BASIN ARCHER'S CLUB | | | $0.00 | 199600000 | |
113 | 06/07/1996 | SWFD | SWFD | HAAS FRUIT (FORNEY FRUIT) | VILLEGAS, JOHN/LISA | | | $0.00 | 199600000 | |
114 | 06/07/1996 | SWFD | SWFD | HAAS FRUIT (FORNEY FRUIT) | VRIELING, J SCOTT/P DIONN | | | $0.00 | 199600000 | |
115 | 06/07/1996 | SWFD | SWFD | HENNINGS, FRANCIS/ELIZABE | BICKFORD, L MONROE/DIANA J | | | $0.00 | 199600000 | |
116 | 06/07/1996 | SWFD | SWFD | HENNINGS, FRANCIS/ELIZABE | BREWER, SCOTT R/PAIGE P | | | $0.00 | 199600000 | |
117 | 06/07/1996 | SWFD | SWFD | HENNINGS, FRANCIS/ELIZABE | ESCARENO, JOSE/TRINIDAD | | | $0.00 | 199600000 | |
118 | 06/07/1996 | SWFD | SWFD | HENNINGS, FRANCIS/ELIZABE | FRYE, DUANE G\LERMA JANET C | | | $0.00 | 199600000 | |
119 | 06/07/1996 | SWFD | SWFD | HENNINGS, FRANCIS/ELIZABE | GOE, CLAYTON/GENEVA | | | $0.00 | 199600000 | |
120 | 06/07/1996 | SWFD | SWFD | HENNINGS, FRANCIS/ELIZABE | Gossett, David L & Sharon R | | | $0.00 | 199600000 | |
121 | 06/07/1996 | SWFD | SWFD | HENNINGS, FRANCIS/ELIZABE | Gregson, Mark R & Cheryl L | | | $0.00 | 199600000 | |
122 | 06/07/1996 | SWFD | SWFD | HENNINGS, FRANCIS/ELIZABE | Helms, David A & Lugene A | | | $0.00 | 199600000 | |
123 | 06/07/1996 | SWFD | SWFD | HENNINGS, FRANCIS/ELIZABE | JENKS BROTHERS COLD STORAGE, INC | | | $0.00 | 199600000 | |
124 | 06/07/1996 | SWFD | SWFD | HENNINGS, FRANCIS/ELIZABE | Knutson, Orlin & Paula | | | $0.00 | 199600000 | |
125 | 06/07/1996 | SWFD | SWFD | HENNINGS, FRANCIS/ELIZABE | LONG, ERIC E/REBECCA M | | | $0.00 | 199600000 | |
126 | 06/07/1996 | SWFD | SWFD | HENNINGS, FRANCIS/ELIZABE | PIXTON, RUSSELL K/ANGELA ETAL | | | $0.00 | 199600000 | |
127 | 06/07/1996 | SWFD | SWFD | HENNINGS, FRANCIS/ELIZABE | ROLFNESS, ROBERT S | | | $0.00 | 199600000 | |
128 | 06/07/1996 | SWFD | SWFD | HENNINGS, FRANCIS/ELIZABE | SUN BASIN ARCHER'S CLUB | | | $0.00 | 199600000 | |
129 | 06/07/1996 | SWFD | SWFD | HENNINGS, FRANCIS/ELIZABE | VILLEGAS, JOHN/LISA | | | $0.00 | 199600000 | |
130 | 06/07/1996 | SWFD | SWFD | HENNINGS, FRANCIS/ELIZABE | VRIELING, J SCOTT/P DIONN | | | $0.00 | 199600000 | |
131 | 06/07/1996 | SWFD | SWFD | Isaak Land Inc | BICKFORD, L MONROE/DIANA J | | | $0.00 | 199600000 | |
132 | 06/07/1996 | SWFD | SWFD | Isaak Land Inc | BREWER, SCOTT R/PAIGE P | | | $0.00 | 199600000 | |
133 | 06/07/1996 | SWFD | SWFD | Isaak Land Inc | ESCARENO, JOSE/TRINIDAD | | | $0.00 | 199600000 | |
134 | 06/07/1996 | SWFD | SWFD | Isaak Land Inc | FRYE, DUANE G\LERMA JANET C | | | $0.00 | 199600000 | |
135 | 06/07/1996 | SWFD | SWFD | Isaak Land Inc | GOE, CLAYTON/GENEVA | | | $0.00 | 199600000 | |
136 | 06/07/1996 | SWFD | SWFD | Isaak Land Inc | Gossett, David L & Sharon R | | | $0.00 | 199600000 | |
137 | 06/07/1996 | SWFD | SWFD | Isaak Land Inc | Gregson, Mark R & Cheryl L | | | $0.00 | 199600000 | |
138 | 06/07/1996 | SWFD | SWFD | Isaak Land Inc | Helms, David A & Lugene A | | | $0.00 | 199600000 | |
139 | 06/07/1996 | SWFD | SWFD | Isaak Land Inc | JENKS BROTHERS COLD STORAGE, INC | | | $0.00 | 199600000 | |
140 | 06/07/1996 | SWFD | SWFD | Isaak Land Inc | Knutson, Orlin & Paula | | | $0.00 | 199600000 | |
141 | 06/07/1996 | SWFD | SWFD | Isaak Land Inc | LONG, ERIC E/REBECCA M | | | $0.00 | 199600000 | |
142 | 06/07/1996 | SWFD | SWFD | Isaak Land Inc | PIXTON, RUSSELL K/ANGELA ETAL | | | $0.00 | 199600000 | |
143 | 06/07/1996 | SWFD | SWFD | Isaak Land Inc | ROLFNESS, ROBERT S | | | $0.00 | 199600000 | |
144 | 06/07/1996 | SWFD | SWFD | Isaak Land Inc | SUN BASIN ARCHER'S CLUB | | | $0.00 | 199600000 | |
145 | 06/07/1996 | SWFD | SWFD | Isaak Land Inc | VILLEGAS, JOHN/LISA | | | $0.00 | 199600000 | |
146 | 06/07/1996 | SWFD | SWFD | Isaak Land Inc | VRIELING, J SCOTT/P DIONN | | | $0.00 | 199600000 | |
147 | 06/07/1996 | SWFD | SWFD | KEICO INDUSTRIES, INC | BICKFORD, L MONROE/DIANA J | | | $0.00 | 199600000 | |
148 | 06/07/1996 | SWFD | SWFD | KEICO INDUSTRIES, INC | BREWER, SCOTT R/PAIGE P | | | $0.00 | 199600000 | |
149 | 06/07/1996 | SWFD | SWFD | KEICO INDUSTRIES, INC | ESCARENO, JOSE/TRINIDAD | | | $0.00 | 199600000 | |
150 | 06/07/1996 | SWFD | SWFD | KEICO INDUSTRIES, INC | FRYE, DUANE G\LERMA JANET C | | | $0.00 | 199600000 | |
151 | 06/07/1996 | SWFD | SWFD | KEICO INDUSTRIES, INC | GOE, CLAYTON/GENEVA | | | $0.00 | 199600000 | |
152 | 06/07/1996 | SWFD | SWFD | KEICO INDUSTRIES, INC | Gossett, David L & Sharon R | | | $0.00 | 199600000 | |
153 | 06/07/1996 | SWFD | SWFD | KEICO INDUSTRIES, INC | Gregson, Mark R & Cheryl L | | | $0.00 | 199600000 | |
154 | 06/07/1996 | SWFD | SWFD | KEICO INDUSTRIES, INC | Helms, David A & Lugene A | | | $0.00 | 199600000 | |
155 | 06/07/1996 | SWFD | SWFD | KEICO INDUSTRIES, INC | JENKS BROTHERS COLD STORAGE, INC | | | $0.00 | 199600000 | |
156 | 06/07/1996 | SWFD | SWFD | KEICO INDUSTRIES, INC | Knutson, Orlin & Paula | | | $0.00 | 199600000 | |
157 | 06/07/1996 | SWFD | SWFD | KEICO INDUSTRIES, INC | LONG, ERIC E/REBECCA M | | | $0.00 | 199600000 | |
158 | 06/07/1996 | SWFD | SWFD | KEICO INDUSTRIES, INC | PIXTON, RUSSELL K/ANGELA ETAL | | | $0.00 | 199600000 | |
159 | 06/07/1996 | SWFD | SWFD | KEICO INDUSTRIES, INC | ROLFNESS, ROBERT S | | | $0.00 | 199600000 | |
160 | 06/07/1996 | SWFD | SWFD | KEICO INDUSTRIES, INC | SUN BASIN ARCHER'S CLUB | | | $0.00 | 199600000 | |
161 | 06/07/1996 | SWFD | SWFD | KEICO INDUSTRIES, INC | VILLEGAS, JOHN/LISA | | | $0.00 | 199600000 | |
162 | 06/07/1996 | SWFD | SWFD | KEICO INDUSTRIES, INC | VRIELING, J SCOTT/P DIONN | | | $0.00 | 199600000 | |
163 | 06/07/1996 | SWFD | SWFD | LAPLANT, VIRGIL G/VERA M | BICKFORD, L MONROE/DIANA J | | | $0.00 | 199600000 | |
164 | 06/07/1996 | SWFD | SWFD | LAPLANT, VIRGIL G/VERA M | BREWER, SCOTT R/PAIGE P | | | $0.00 | 199600000 | |
165 | 06/07/1996 | SWFD | SWFD | LAPLANT, VIRGIL G/VERA M | ESCARENO, JOSE/TRINIDAD | | | $0.00 | 199600000 | |
166 | 06/07/1996 | SWFD | SWFD | LAPLANT, VIRGIL G/VERA M | FRYE, DUANE G\LERMA JANET C | | | $0.00 | 199600000 | |
167 | 06/07/1996 | SWFD | SWFD | LAPLANT, VIRGIL G/VERA M | GOE, CLAYTON/GENEVA | | | $0.00 | 199600000 | |
168 | 06/07/1996 | SWFD | SWFD | LAPLANT, VIRGIL G/VERA M | Gossett, David L & Sharon R | | | $0.00 | 199600000 | |
169 | 06/07/1996 | SWFD | SWFD | LAPLANT, VIRGIL G/VERA M | Gregson, Mark R & Cheryl L | | | $0.00 | 199600000 | |
170 | 06/07/1996 | SWFD | SWFD | LAPLANT, VIRGIL G/VERA M | Helms, David A & Lugene A | | | $0.00 | 199600000 | |
171 | 06/07/1996 | SWFD | SWFD | LAPLANT, VIRGIL G/VERA M | JENKS BROTHERS COLD STORAGE, INC | | | $0.00 | 199600000 | |
172 | 06/07/1996 | SWFD | SWFD | LAPLANT, VIRGIL G/VERA M | Knutson, Orlin & Paula | | | $0.00 | 199600000 | |
173 | 06/07/1996 | SWFD | SWFD | LAPLANT, VIRGIL G/VERA M | LONG, ERIC E/REBECCA M | | | $0.00 | 199600000 | |
174 | 06/07/1996 | SWFD | SWFD | LAPLANT, VIRGIL G/VERA M | PIXTON, RUSSELL K/ANGELA ETAL | | | $0.00 | 199600000 | |
175 | 06/07/1996 | SWFD | SWFD | LAPLANT, VIRGIL G/VERA M | ROLFNESS, ROBERT S | | | $0.00 | 199600000 | |
176 | 06/07/1996 | SWFD | SWFD | LAPLANT, VIRGIL G/VERA M | SUN BASIN ARCHER'S CLUB | | | $0.00 | 199600000 | |
177 | 06/07/1996 | SWFD | SWFD | LAPLANT, VIRGIL G/VERA M | VILLEGAS, JOHN/LISA | | | $0.00 | 199600000 | |
178 | 06/07/1996 | SWFD | SWFD | LAPLANT, VIRGIL G/VERA M | VRIELING, J SCOTT/P DIONN | | | $0.00 | 199600000 | |
179 | 06/07/1996 | SWFD | SWFD | MCKIM, RALPH D/ANNABELL | BICKFORD, L MONROE/DIANA J | | | $0.00 | 199600000 | |
180 | 06/07/1996 | SWFD | SWFD | MCKIM, RALPH D/ANNABELL | BREWER, SCOTT R/PAIGE P | | | $0.00 | 199600000 | |
181 | 06/07/1996 | SWFD | SWFD | MCKIM, RALPH D/ANNABELL | ESCARENO, JOSE/TRINIDAD | | | $0.00 | 199600000 | |
182 | 06/07/1996 | SWFD | SWFD | MCKIM, RALPH D/ANNABELL | FRYE, DUANE G\LERMA JANET C | | | $0.00 | 199600000 | |
183 | 06/07/1996 | SWFD | SWFD | MCKIM, RALPH D/ANNABELL | GOE, CLAYTON/GENEVA | | | $0.00 | 199600000 | |
184 | 06/07/1996 | SWFD | SWFD | MCKIM, RALPH D/ANNABELL | Gossett, David L & Sharon R | | | $0.00 | 199600000 | |
185 | 06/07/1996 | SWFD | SWFD | MCKIM, RALPH D/ANNABELL | Gregson, Mark R & Cheryl L | | | $0.00 | 199600000 | |
186 | 06/07/1996 | SWFD | SWFD | MCKIM, RALPH D/ANNABELL | Helms, David A & Lugene A | | | $0.00 | 199600000 | |
187 | 06/07/1996 | SWFD | SWFD | MCKIM, RALPH D/ANNABELL | JENKS BROTHERS COLD STORAGE, INC | | | $0.00 | 199600000 | |
188 | 06/07/1996 | SWFD | SWFD | MCKIM, RALPH D/ANNABELL | Knutson, Orlin & Paula | | | $0.00 | 199600000 | |
