Property
Account |
Property ID: | 47562 | Abbreviated Legal Description: | SESW 27 21 27 |
Parcel # / Geo ID: | 161807011 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0145 - EPHRATA RURAL AREA | Land Use Code | - |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | | Legal Acres: | 40.0000 |
Location |
Address: | | Mapsco: | |
Neighborhood: | 179902 | Map ID: | |
Neighborhood CD: | 3409 |
Owner |
Name: | Huynh-Ung, Y & Sia | Owner ID: | 299448 |
Mailing Address: | 7839 124th Ave NE Kirkland, WA 98033 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
10/21/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
(+) Improvement Homesite Value: | + | N/A | |
(+) Improvement Non-Homesite Value: | + | N/A | |
(+) Land Homesite Value: | + | N/A | |
(+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
(+) Curr Use (HS): | + | N/A | N/A |
(+) Curr Use (NHS): | + | N/A | N/A |
| | -------------------------- | |
(=) Market Value: | = | N/A | |
(–) Productivity Loss: | – | N/A | |
| | -------------------------- | |
(=) Subtotal: | = | N/A | |
(+) Senior Appraised Value: | + | N/A | |
(+) Non-Senior Appraised Value: | + | N/A | |
| | -------------------------- | |
(=) Total Appraised Value: | = | N/A | |
(–) Senior Exemption Loss: | – | N/A | |
(–) Exemption Loss: | – | N/A | |
| | -------------------------- | |
(=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
Owner: | Huynh-Ung, Y & Sia | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
Tax Area: | 0145 - EPHRATA RURAL AREA |
CTYCE | County Current Expense | N/A | N/A | N/A | N/A | | |
MHEALTH | Mental Health | N/A | N/A | N/A | N/A | | |
VETERANS | Veterans Relief Fund | N/A | N/A | N/A | N/A | | |
FIRE15 | Fire 15 | N/A | N/A | N/A | N/A | | |
HOS04 | Hospital 04 | N/A | N/A | N/A | N/A | | |
LIBRARY | Library | N/A | N/A | N/A | N/A | | |
PORT10 | Port 10 | N/A | N/A | N/A | N/A | | |
ROADS | Roads | N/A | N/A | N/A | N/A | | |
SD165 | School 165 Ephrata | N/A | N/A | N/A | N/A | | |
SD165BD | School 165 Ephrata - Bond | N/A | N/A | N/A | N/A | | |
SD165CP | School 165 Ephrata - Cap Project
| N/A | N/A | N/A | N/A | | |
SD165TRANS | School 165 Ephrata - Transportation
| N/A | N/A | N/A | N/A | | |
STATE1 | State School - Pt 1 | N/A | N/A | N/A | N/A | | |
STATE2 | State School - Pt 2 | N/A | N/A | N/A | N/A | | |
STATEREF | State School Refund | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
No sketches available for this property. |
Property Image
No image available for this property. |
Land
1 | LgSA2 | Lrg SA 2 | 40.0000 | 1742400.00 | 0.00 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $0 | $32,000 | $0 | $32,000 | $32,000 |
2023 | $0 | $32,000 | $0 | $32,000 | $32,000 |
2022 | $0 | $34,000 | $0 | $34,000 | $34,000 |
2021 | $0 | $32,000 | $0 | $32,000 | $32,000 |
2020 | $0 | $20,000 | $0 | $20,000 | $20,000 |
2019 | $0 | $18,000 | $0 | $18,000 | $18,000 |
2018 | $0 | $15,000 | $0 | $15,000 | $15,000 |
2017 | $0 | $15,000 | $0 | $0 | $0 |
2016 | $0 | $15,000 | $0 | $0 | $0 |
2015 | $0 | $14,000 | $0 | $0 | $0 |
2014 | $0 | $14,000 | $0 | $0 | $0 |
2013 | $0 | $14,000 | $0 | $0 | $0 |
2012 | $0 | $20,000 | $0 | $0 | $0 |
2011 | $1,700 | $14,000 | $0 | $0 | $0 |
Deed and Sales History
1 | 04/14/2020 | SWD | Statutory Warranty Deed | McKernan, Charles B | Huynh-Ung, Y & Sia | | | $48,000.00 | 243136 | 1425206 |
2 | 03/30/2012 | QCD | Quit Claim Deed | Lee, Sue Chiung Chiao Chen | Lee, Yihru Hsiang-Fang | | | | 212685 | 1314983 |
3 | 07/03/2001 | SWD | Statutory Warranty Deed | COHEN, MEI HSUEH HUANG | MC KERNAN, CHARLES | | | $15,000.00 | 200116304 | V: 0 Pg 0 |
4 | 07/03/2001 | Quit Claim | Quit Claim | Unknown seller | Unknown buyer | | | $0.00 | 200116304 | |
5 | 10/26/1993 | SWD | Statutory Warranty Deed | COHEN, MOE SAMUEL | COHEN, MEI-HSUEH HUANG | | | $0.00 | 199313071 | V: 36 Pg 1910 |
6 | 03/23/1990 | WFD | Warranty Fulfillment Deed | Moses Lake Development Corp | T D Investment, Inc | | | | 0 | Bk 769 Pg 112 |
7 | 12/14/1989 | SWD | Statutory Warranty Deed | LEE, JIUNN-S/CHIANG-C C | COHEN, MOE S/MEI-HSUEH | | | $18,000.00 | 198911441 | V: 751 Pg 214 |
8 | 11/29/1989 | SWD | Statutory Warranty Deed | T D INVESTMENT INC | LEE, JIUNN/CHIUNG-CHIAO CHEN | | | $0.00 | 198911426 | V: 749 Pg 134 |
9 | 10/16/1989 | LC | LC | Moses Lake Development Corp | T D Investment, Inc | | | $584,000.00 | 113841 | Bk 743 Pg 354 |
  | |
Payout Agreement
No payout information available.. |