Property
Account |
| Property ID: | 47345 | Abbreviated Legal Description: | S1/2SENW 9 21 27 |
| Parcel # / Geo ID: | 161770017 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0133 - EPHRATA RURAL AREA | Land Use Code | - |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | 19.5000 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | 179902 | Map ID: | |
| Neighborhood CD: | 3409 |
Owner |
| Name: | Lee Etal, Steven Y | Owner ID: | 221755 |
| Mailing Address: | 726 E Navilla Pl Covina, CA 91723-3239 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | Lee Etal, Steven Y | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0133 - EPHRATA RURAL AREA |
| MHEALTH | Mental Health | N/A | N/A | N/A | N/A | | |
| VETERANS | Veterans Relief Fund | N/A | N/A | N/A | N/A | | |
| FIRE07 | Fire 07 | N/A | N/A | N/A | N/A | | |
| FIRE07EMS | Fire 07 - E M S
| N/A | N/A | N/A | N/A | | |
| HOS03 | Hospital 03 | N/A | N/A | N/A | N/A | | |
| HOS395GO | Hospital 03 - Bond | N/A | N/A | N/A | N/A | | |
| LIBRARY | Library | N/A | N/A | N/A | N/A | | |
| PORT09 | Port 09 | N/A | N/A | N/A | N/A | | |
| ROADS | Roads | N/A | N/A | N/A | N/A | | |
| SD165 | School 165 Ephrata | N/A | N/A | N/A | N/A | | |
| SD165BD | School 165 Ephrata - Bond | N/A | N/A | N/A | N/A | | |
| SD165CP | School 165 Ephrata - Cap Project
| N/A | N/A | N/A | N/A | | |
| SD165TRANS | School 165 Ephrata - Transportation
| N/A | N/A | N/A | N/A | | |
| STATE1 | State School - Pt 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | State School - Pt 2 | N/A | N/A | N/A | N/A | | |
| STATEREF | State School Refund | N/A | N/A | N/A | N/A | | |
| CTYCE | County Current Expense | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | EPH-SUB1 | EphSub1 | 19.5000 | 849420.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $0 | $53,290 | $0 | $53,290 | $53,290 |
| 2023 | $0 | $53,290 | $0 | $53,290 | $53,290 |
| 2022 | $0 | $53,290 | $0 | $53,290 | $53,290 |
| 2021 | $0 | $43,190 | $0 | $43,190 | $43,190 |
| 2020 | $0 | $43,190 | $0 | $43,190 | $43,190 |
| 2019 | $0 | $43,190 | $0 | $43,190 | $43,190 |
| 2018 | $0 | $29,250 | $0 | $29,250 | $29,250 |
| 2017 | $0 | $29,250 | $0 | $0 | $0 |
| 2016 | $0 | $29,250 | $0 | $0 | $0 |
| 2015 | $0 | $39,000 | $0 | $0 | $0 |
| 2014 | $0 | $39,000 | $0 | $0 | $0 |
| 2013 | $0 | $39,000 | $0 | $0 | $0 |
| 2012 | $0 | $29,250 | $0 | $0 | $0 |
| 2011 | $0 | $19,500 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 11/12/2013 | QCD | Quit Claim Deed | Wu, Wen-Chi & Su-Jen | Lee Etal, Steven | | | | 219350 | 1336918 |
| 2 | 10/12/1990 | SWD | Statutory Warranty Deed | T.D. INVESTMENT | WU, WEN-CHI/SU-JEN | | | $23,000.00 | 199011796 | V: 796 Pg 175 |
|   | |
| 3 | 01/25/1990 | LC | LC | Moses Lake Development | T. D. INVESTMENTS | | | $316,400.00 | 199011479 | V: 756 Pg 336 |
|   | |
| 4 | 01/18/1990 | SWD | Statutory Warranty Deed | Moses Lake Development | CHAO, SUH YEUN | | | $0.00 | 199000000 | |
| 5 | 01/18/1990 | SWD | Statutory Warranty Deed | T.D. INVESTMENT | CHAO, SUH YEUN | | | $0.00 | 199000000 | |
Payout Agreement
| No payout information available.. |