1 | 08/22/2013 | QCD | Quit Claim Deed | | Cascade Holdings Group | | | | 0 | 1503650 |
2 | 08/22/2013 | QCD | Quit Claim Deed | Gebbers Farms Inc | Cascade Holdings Group, LP | | | | 215659 | 1322322 |
3 | 03/29/2000 | SWFD | SWFD | BUCHERT, MIKE/JULIE | BARR, SUSANNE M | | | $0.00 | 200000000 | V: 0 Pg 0 |
4 | 03/29/2000 | SWFD | SWFD | BUCHERT, MIKE/JULIE | Billups, Casey L & Terrie M | | | $0.00 | 200000000 | V: 0 Pg 0 |
5 | 03/29/2000 | SWFD | SWFD | BUCHERT, MIKE/JULIE | Blauert, Carl | | | $0.00 | 200000000 | V: 0 Pg 0 |
6 | 03/29/2000 | SWFD | SWFD | BUCHERT, MIKE/JULIE | BREWER, DON E/JODIE J | | | $0.00 | 200000000 | V: 0 Pg 0 |
7 | 03/29/2000 | SWFD | SWFD | BUCHERT, MIKE/JULIE | BROWN ETAL, MIKE | | | $0.00 | 200000000 | V: 0 Pg 0 |
8 | 03/29/2000 | SWFD | SWFD | BUCHERT, MIKE/JULIE | BURNS, MICHAEL SHAWN/CHRISTINE D | | | $0.00 | 200000000 | V: 0 Pg 0 |
9 | 03/29/2000 | SWFD | SWFD | BUCHERT, MIKE/JULIE | BUSBY, JOE C/BARBARA | | | $0.00 | 200000000 | V: 0 Pg 0 |
10 | 03/29/2000 | SWFD | SWFD | BUCHERT, MIKE/JULIE | CARDENAS, GERMAN/ADELAIDA | | | $0.00 | 200000000 | V: 0 Pg 0 |
11 | 03/29/2000 | SWFD | SWFD | BUCHERT, MIKE/JULIE | CARTER, HAZEL | | | $0.00 | 200000000 | V: 0 Pg 0 |
12 | 03/29/2000 | SWFD | SWFD | BUCHERT, MIKE/JULIE | Central Washington Home Center, LLC | | | $0.00 | 200000000 | V: 0 Pg 0 |
13 | 03/29/2000 | SWFD | SWFD | BUCHERT, MIKE/JULIE | CHANDLER, DAVID/LAURENE | | | $0.00 | 200000000 | V: 0 Pg 0 |
14 | 03/29/2000 | SWFD | SWFD | BUCHERT, MIKE/JULIE | CHRISTENSEN, SHANE/KYLA PETERSON | | | $0.00 | 200000000 | V: 0 Pg 0 |
15 | 03/29/2000 | SWFD | SWFD | BUCHERT, MIKE/JULIE | COCHRAN, JEFFREY L/TERRY G | | | $0.00 | 200000000 | V: 0 Pg 0 |
16 | 03/29/2000 | SWFD | SWFD | BUCHERT, MIKE/JULIE | CRAWFORD, JOHNNY R/CATHERINE | | | $0.00 | 200000000 | V: 0 Pg 0 |
17 | 03/29/2000 | SWFD | SWFD | BUCHERT, MIKE/JULIE | DEMEERLEER, JAMES/TRUDY | | | $0.00 | 200000000 | V: 0 Pg 0 |
18 | 03/29/2000 | SWFD | SWFD | BUCHERT, MIKE/JULIE | DJ LAND & CATTLE COMPANY | | | $0.00 | 200000000 | V: 0 Pg 0 |
19 | 03/29/2000 | SWFD | SWFD | BUCHERT, MIKE/JULIE | DOVMANT, VALENTIN F | | | $0.00 | 200000000 | V: 0 Pg 0 |
20 | 03/29/2000 | SWFD | SWFD | BUCHERT, MIKE/JULIE | DOWLAND, JEFFERY L/CAROLYN | | | $0.00 | 200000000 | V: 0 Pg 0 |
21 | 03/29/2000 | SWFD | SWFD | BUCHERT, MIKE/JULIE | ESCROWS UNLIMITED, INC | | | $0.00 | 200000000 | V: 0 Pg 0 |
22 | 03/29/2000 | SWFD | SWFD | BUCHERT, MIKE/JULIE | FISH, RYAN K/VICKI A | | | $0.00 | 200000000 | V: 0 Pg 0 |
23 | 03/29/2000 | SWFD | SWFD | BUCHERT, MIKE/JULIE | FROEBE, RICHARD W/JOHANNA M | | | $0.00 | 200000000 | V: 0 Pg 0 |
24 | 03/29/2000 | SWFD | SWFD | BUCHERT, MIKE/JULIE | GASPAR, TOMAS DIRCIO/PAULINA DIRCIO | | | $0.00 | 200000000 | V: 0 Pg 0 |
25 | 03/29/2000 | SWFD | SWFD | BUCHERT, MIKE/JULIE | GEBBERS FARMS, INC | | | $0.00 | 200000000 | V: 0 Pg 0 |
26 | 03/29/2000 | SWFD | SWFD | BUCHERT, MIKE/JULIE | GERDES, DAVID M/PATRICIA A | | | $0.00 | 200000000 | V: 0 Pg 0 |
27 | 03/29/2000 | SWFD | SWFD | BUCHERT, MIKE/JULIE | GILFOYLE, DAVID/BONNIE | | | $0.00 | 200000000 | V: 0 Pg 0 |
28 | 03/29/2000 | SWFD | SWFD | BUCHERT, MIKE/JULIE | Hall, Larry E & Jan | | | $0.00 | 200000000 | V: 0 Pg 0 |
29 | 03/29/2000 | SWFD | SWFD | BUCHERT, MIKE/JULIE | HENDERSON, DAWN M | | | $0.00 | 200000000 | V: 0 Pg 0 |
30 | 03/29/2000 | SWFD | SWFD | BUCHERT, MIKE/JULIE | HOFFMAN, STEVEN D/DEBORAH K | | | $0.00 | 200000000 | V: 0 Pg 0 |
31 | 03/29/2000 | SWFD | SWFD | BUCHERT, MIKE/JULIE | JENKINS, JOSEF | | | $0.00 | 200000000 | V: 0 Pg 0 |
32 | 03/29/2000 | SWFD | SWFD | BUCHERT, MIKE/JULIE | JOBS, LOREE D | | | $0.00 | 200000000 | V: 0 Pg 0 |
33 | 03/29/2000 | SWFD | SWFD | BUCHERT, MIKE/JULIE | JOHNSON, CALVIN O/RAMONA A | | | $0.00 | 200000000 | V: 0 Pg 0 |
34 | 03/29/2000 | SWFD | SWFD | BUCHERT, MIKE/JULIE | Julami, LLC | | | $0.00 | 200000000 | V: 0 Pg 0 |
35 | 03/29/2000 | SWFD | SWFD | BUCHERT, MIKE/JULIE | KOZLOV, ALEKSANDOR M/NADEZHDA STEPANOVNA | | | $0.00 | 200000000 | V: 0 Pg 0 |
36 | 03/29/2000 | SWFD | SWFD | BUCHERT, MIKE/JULIE | LAKESHORES WEST LLC | | | $0.00 | 200000000 | V: 0 Pg 0 |
37 | 03/29/2000 | SWFD | SWFD | BUCHERT, MIKE/JULIE | LAKMAN, DOUGLAS E | | | $0.00 | 200000000 | V: 0 Pg 0 |
38 | 03/29/2000 | SWFD | SWFD | BUCHERT, MIKE/JULIE | LARSON, WILLIAM A/JEANNE M | | | $0.00 | 200000000 | V: 0 Pg 0 |
39 | 03/29/2000 | SWFD | SWFD | BUCHERT, MIKE/JULIE | LAWRENCE, DAVID T/CHERYL L | | | $0.00 | 200000000 | V: 0 Pg 0 |
40 | 03/29/2000 | SWFD | SWFD | BUCHERT, MIKE/JULIE | McGowan, Jason & Deana | | | $0.00 | 200000000 | V: 0 Pg 0 |
41 | 03/29/2000 | SWFD | SWFD | BUCHERT, MIKE/JULIE | MENDOZA, LUIS M/MARIA DE JESUS | | | $0.00 | 200000000 | V: 0 Pg 0 |
42 | 03/29/2000 | SWFD | SWFD | BUCHERT, MIKE/JULIE | NEWTON, ROBERT D/MARSHA A | | | $0.00 | 200000000 | V: 0 Pg 0 |
43 | 03/29/2000 | SWFD | SWFD | BUCHERT, MIKE/JULIE | NORTH AMERICAN FOREIGN TRADE ZONE | | | $0.00 | 200000000 | V: 0 Pg 0 |
44 | 03/29/2000 | SWFD | SWFD | BUCHERT, MIKE/JULIE | OLSEN HOMES, LLC | | | $0.00 | 200000000 | V: 0 Pg 0 |
45 | 03/29/2000 | SWFD | SWFD | BUCHERT, MIKE/JULIE | RATHBUN FARMS, LLC | | | $0.00 | 200000000 | V: 0 Pg 0 |
46 | 03/29/2000 | SWFD | SWFD | BUCHERT, MIKE/JULIE | RAWSON, PETER G/DIANA K | | | $0.00 | 200000000 | V: 0 Pg 0 |
47 | 03/29/2000 | SWFD | SWFD | BUCHERT, MIKE/JULIE | RUSSO, JOM/CAROL J | | | $0.00 | 200000000 | V: 0 Pg 0 |
48 | 03/29/2000 | SWFD | SWFD | BUCHERT, MIKE/JULIE | SCHMID, TRACY/DIANE MARIE | | | $0.00 | 200000000 | V: 0 Pg 0 |
49 | 03/29/2000 | SWFD | SWFD | BUCHERT, MIKE/JULIE | SMITH, GERALD/PATRICIA | | | $0.00 | 200000000 | V: 0 Pg 0 |
50 | 03/29/2000 | SWFD | SWFD | BUCHERT, MIKE/JULIE | SUNDESTEN, NEAL L/LAURIE J | | | $0.00 | 200000000 | V: 0 Pg 0 |
51 | 03/29/2000 | SWFD | SWFD | BUCHERT, MIKE/JULIE | THOMPSON, JASON V/JESSICA S | | | $0.00 | 200000000 | V: 0 Pg 0 |
52 | 03/29/2000 | SWFD | SWFD | BUCHERT, MIKE/JULIE | Thornton, David A | | | $0.00 | 200000000 | V: 0 Pg 0 |
53 | 03/29/2000 | SWFD | SWFD | BUCHERT, MIKE/JULIE | TREVINO, REYNALDO/ANDRA L | | | $0.00 | 200000000 | V: 0 Pg 0 |
54 | 03/29/2000 | SWFD | SWFD | BUCHERT, MIKE/JULIE | TRIANO, JOSEPH/CAROL | | | $0.00 | 200000000 | V: 0 Pg 0 |
55 | 03/29/2000 | SWFD | SWFD | BUCHERT, MIKE/JULIE | VRIELING, J SCOTT/P DIONN | | | $0.00 | 200000000 | V: 0 Pg 0 |
56 | 03/29/2000 | SWFD | SWFD | BUCHERT, MIKE/JULIE | WAGENMAN, DENNIS/ROSE I | | | $0.00 | 200000000 | V: 0 Pg 0 |
57 | 03/29/2000 | SWFD | SWFD | BUCHERT, MIKE/JULIE | WEDDLE, CHRIS ALLEN/ALICE JEAN | | | $0.00 | 200000000 | V: 0 Pg 0 |
58 | 03/29/2000 | SWFD | SWFD | BUCHERT, MIKE/JULIE | WHITE, DALE C/AUDREY M | | | $0.00 | 200000000 | V: 0 Pg 0 |
59 | 03/29/2000 | SWFD | SWFD | BUCHERT, MIKE/JULIE | Wolgamott, Frank D & Patricia A | | | $0.00 | 200000000 | V: 0 Pg 0 |
60 | 12/30/1992 | AGRT | AGRT | | HABERFELDE, STEVEN | | | $0.00 | 199200000 | V: 24 Pg 63 |
61 | 12/17/1990 | LC | LC | BUCHERT, MIKE/JULIE | GEBBERS FARMS INC | | | $160,000.00 | 199011865 | V: 805 Pg 286 |
  | |
62 | 04/12/1989 | LC | LC | MOSES LAKE DEVELOPMENT CO | BUCHERT, MICHAEL/JULIE | | | $41,040.00 | 198911200 | V: 719 Pg 322 |
  | |
63 | 04/04/1989 | WFD | Warranty Fulfillment Deed | MOSES LAKE DEVELOPMENT CO | BUCHERT, MICHAEL/JULIE | | | $0.00 | 198900000 | V: 0 Pg 0 |
64 | 05/20/1988 | Trustees D | Trustees D | ROBINSON, A M/B A\CLOMAN | MOSE LAKE DEVELOPMENT CORP | | | $0.00 | 198810924 | V: 675 Pg 389 |
65 | 05/01/1984 | LC | LC | | ROBINSON, ALMA M/BEART A | | | $10,900.00 | 198409792 | V: 485 Pg 350 |
66 | 03/01/1983 | AF | AF | | Unknown buyer | | | $1.00 | 198300000 | V: 421 Pg 91 |
  | |
67 | 07/01/1982 | LC | LC | | DANFORTH, O H/DIANE ETAL | | | $16,900.00 | 198209116 | V: 407 Pg 289 |