Property
Account |
Property ID: | 46376 | Abbreviated Legal Description: | SW; SE LS FU 7 19 27 |
Parcel # / Geo ID: | 161376001 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0094 - MOSES LAKE RURAL AREA | Land Use Code | - |
Open Space: | Y | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | | Legal Acres: | 155.5700 |
Location |
Address: | | Mapsco: | |
Neighborhood: | 259906 | Map ID: | |
Neighborhood CD: | 3399 |
Owner |
Name: | Central Terminals, LLC | Owner ID: | 209474 |
Mailing Address: | PO Box 850 Moses Lake, WA 98837-0128 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
10/21/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
(+) Improvement Homesite Value: | + | N/A | |
(+) Improvement Non-Homesite Value: | + | N/A | |
(+) Land Homesite Value: | + | N/A | |
(+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
(+) Curr Use (HS): | + | N/A | N/A |
(+) Curr Use (NHS): | + | N/A | N/A |
| | -------------------------- | |
(=) Market Value: | = | N/A | |
(–) Productivity Loss: | – | N/A | |
| | -------------------------- | |
(=) Subtotal: | = | N/A | |
(+) Senior Appraised Value: | + | N/A | |
(+) Non-Senior Appraised Value: | + | N/A | |
| | -------------------------- | |
(=) Total Appraised Value: | = | N/A | |
(–) Senior Exemption Loss: | – | N/A | |
(–) Exemption Loss: | – | N/A | |
| | -------------------------- | |
(=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
Owner: | Central Terminals, LLC | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
Tax Area: | 0094 - MOSES LAKE RURAL AREA |
CTYCE | County Current Expense | N/A | N/A | N/A | N/A | | |
MHEALTH | Mental Health | N/A | N/A | N/A | N/A | | |
VETERANS | Veterans Relief Fund | N/A | N/A | N/A | N/A | | |
FIRE05 | Fire 05 | N/A | N/A | N/A | N/A | | |
HOS01 | Hospital 01 | N/A | N/A | N/A | N/A | | |
LIBRARY | Library | N/A | N/A | N/A | N/A | | |
PORT10 | Port 10 | N/A | N/A | N/A | N/A | | |
ROADS | Roads | N/A | N/A | N/A | N/A | | |
SD161 | School 161 Moses Lake | N/A | N/A | N/A | N/A | | |
SD161BD | School 161 Moses Lake - Bond | N/A | N/A | N/A | N/A | | |
STATE1 | State School - Pt 1 | N/A | N/A | N/A | N/A | | |
STATE2 | State School - Pt 2 | N/A | N/A | N/A | N/A | | |
STATEREF | State School Refund | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
No sketches available for this property. |
Property Image
No image available for this property. |
Land
1 | Rt1R | Root1R | 133.3600 | 5809161.60 | 0.00 | 0.00 | 0.00 | N/A | N/A |
2 | MLDRYPAS-1 | ML DryPasture 1 | 22.2100 | 967467.60 | 0.00 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $0 | $1,155,770 | $357,382 | $357,382 | $357,382 |
2023 | $0 | $1,155,770 | $357,382 | $357,382 | $357,382 |
2022 | $0 | $1,155,770 | $275,366 | $275,366 | $275,366 |
2021 | $0 | $1,155,770 | $173,212 | $173,212 | $173,212 |
2020 | $0 | $1,244,660 | $180,014 | $180,014 | $180,014 |
2019 | $0 | $1,111,300 | $194,150 | $194,150 | $194,150 |
2018 | $0 | $1,360,295 | $352,360 | $352,360 | $352,360 |
2017 | $0 | $1,196,495 | $0 | $0 | $0 |
2016 | $0 | $440,495 | $0 | $0 | $0 |
2015 | $0 | $427,895 | $0 | $0 | $0 |
2014 | $0 | $427,895 | $0 | $0 | $0 |
2013 | $0 | $384,995 | $0 | $0 | $0 |
2012 | $0 | $137,520 | $0 | $0 | $0 |
2011 | $0 | $137,520 | $0 | $0 | $0 |
Deed and Sales History
1 | 12/23/2013 | SWD | Statutory Warranty Deed | Fancher Land Investments LLC | Central Terminals, LLC | | | $316,375.00 | 216952 | 1327497 |
  | |
2 | 05/29/2008 | SWD | Statutory Warranty Deed | HELLEWELL, VERN C/GAIL M | FANCHER LAND INVESTMENTS, LLC | | | $350,000.00 | 200819720 | V: 0 Pg 0 |
Payout Agreement
No payout information available.. |