Property
Account |
Property ID: | 4344 | Abbreviated Legal Description: | LOT 105 DESERT AIRE NO 4 |
Parcel # / Geo ID: | 020991000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0008 - MATTAWA RURAL AREA | Land Use Code | - |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | | Legal Acres: | |
Location |
Address: | 708 SW WASHINGTON PL MATTAWA RURAL, | Mapsco: | |
Neighborhood: | 160100 | Map ID: | |
Neighborhood CD: | 3485 |
Owner |
Name: | Evans Etal, Jared K & Aimee L | Owner ID: | 334200 |
Mailing Address: | 22117 SE 328th Pl Auburn, WA 98092-1421 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | N/A | |
(+) Improvement Non-Homesite Value: | + | N/A | |
(+) Land Homesite Value: | + | N/A | |
(+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
(+) Curr Use (HS): | + | N/A | N/A |
(+) Curr Use (NHS): | + | N/A | N/A |
| | -------------------------- | |
(=) Market Value: | = | N/A | |
(–) Productivity Loss: | – | N/A | |
| | -------------------------- | |
(=) Subtotal: | = | N/A | |
(+) Senior Appraised Value: | + | N/A | |
(+) Non-Senior Appraised Value: | + | N/A | |
| | -------------------------- | |
(=) Total Appraised Value: | = | N/A | |
(–) Senior Exemption Loss: | – | N/A | |
(–) Exemption Loss: | – | N/A | |
| | -------------------------- | |
(=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
Owner: | Evans Etal, Jared K & Aimee L | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
Tax Area: | 0008 - MATTAWA RURAL AREA |
CTYCE | County Current Expense | N/A | N/A | N/A | N/A | | |
MHEALTH | Mental Health | N/A | N/A | N/A | N/A | | |
VETERANS | Veterans Relief Fund | N/A | N/A | N/A | N/A | | |
FIRE08 | Fire 08 | N/A | N/A | N/A | N/A | | |
FIRE08EMS | Fire 08 - E M S | N/A | N/A | N/A | N/A | | |
HOS05 | Hospital 05 | N/A | N/A | N/A | N/A | | |
LIBRARY | Library | N/A | N/A | N/A | N/A | | |
PORT03 | Port 03 | N/A | N/A | N/A | N/A | | |
ROADS | Roads | N/A | N/A | N/A | N/A | | |
SD073 | School 073 Wahluke | N/A | N/A | N/A | N/A | | |
STATE1 | State School - Pt 1 | N/A | N/A | N/A | N/A | | |
STATE2 | State School - Pt 2 | N/A | N/A | N/A | N/A | | |
STATEREF | State School Refund | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Improvement #1: | Manufactured Housing - MULTI-WIDE | State Code: | 11 | 972.0 sqft | Value: | N/A |
Bathrooms: | 1.00 | Decal (TPO) #: | %053246 | Filing Date: | 0 | HUD Tag #: | WAS 055398 | Manufacturer (Make): | VALLEY | Mobile Home File #: | 079670 | Model: | COUNTRY | Number of Bedrooms: | 2.00 | Serial (VIN) #: | VMHI2801W20612AB |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| DWIDE MH | DOUBLE WIDE MOBILE HOME | 3.5 | 0.0 | 1992 | 972.0 |
| 99 | Empty Terragon | 0.0 | 0.0 | 1992 | 1398.0 |
Sketch
No sketches available for this property. |
Property Image
No image available for this property. |
Land
1 | DAWTRAC | DAWaterAccess | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $174,118 | $188,000 | $0 | $362,118 | $362,118 |
2023 | $105,526 | $188,000 | $0 | $293,526 | $293,526 |
2022 | $116,760 | $128,000 | $0 | $244,760 | $244,760 |
2021 | $150,120 | $110,000 | $0 | $260,120 | $260,120 |
2020 | $86,565 | $110,000 | $0 | $196,565 | $196,565 |
2019 | $62,754 | $125,000 | $0 | $187,754 | $187,754 |
2018 | $57,525 | $125,000 | $0 | $182,525 | $182,525 |
2017 | $52,165 | $125,000 | $0 | $0 | $0 |
2016 | $52,165 | $77,500 | $0 | $0 | $0 |
2015 | $55,390 | $112,500 | $0 | $0 | $0 |
2014 | $55,390 | $112,500 | $0 | $0 | $0 |
2013 | $56,770 | $125,000 | $0 | $0 | $0 |
2012 | $56,770 | $125,000 | $0 | $0 | $0 |
2011 | $59,965 | $75,000 | $0 | $0 | $0 |
Deed and Sales History
1 | 09/16/2022 | QCD | Quit Claim Deed | Evans, Jared K & Aimee L | Evans Etal, Jared K & Aimee L | | | | 255724 | 1478828 |
2 | 09/16/2022 | QCD | Quit Claim Deed | Evans, Jared K & Aimee L | Wilmes Etal, John & Diane Evans | | | | 255724 | 1478828 |
3 | 03/05/2007 | SWD | Statutory Warranty Deed | HENKE, NORMAN E/CONNIE S | EVANS, JARED K/AIMEE L | | | $80,000.00 | 200719093 | V: 0 Pg 0 |
4 | 08/07/1992 | Quit Claim | Quit Claim | HENKE, NORMAN E | HENKE, NORMAN E/CONNIE S | | | $0.00 | 199212517 | V: 17 Pg 2606 |
5 | 05/24/1990 | SWD | Statutory Warranty Deed | MITSCHELE, CURT D/BONNIE | HENKE, NORMAN | | | $22,000.00 | 199011617 | V: 775 Pg 416 |
6 | 04/01/1984 | SW | SW | | MITSCHELE, C D/BONNIE J | | | $14,600.00 | 198409620 | V: 464 Pg 97 |
7 | 04/01/1983 | AF | AF | | Moses Lake Development Corp | | | $1.00 | 198300000 | V: 426 Pg 426 |
  | |
8 | 02/01/1981 | Purchasers | Purchasers | | ROBERT COX & SONS, INC | | | $12,971.00 | 198108654 | V: 353 Pg 22 |
9 | 05/01/1974 | LC | LC | | WEAVER, JAMES B/BEATRICE | | | $9,450.00 | 197406732 | V: 180 Pg 159 |
Payout Agreement
No payout information available.. |