Property
Account |
Property ID: | 42769 | Abbreviated Legal Description: | N1/2NE; SWNE; NW; E1/2SW; S100' SWSW; SWSE LS TAX# 10317 20 21 24 |
Parcel # / Geo ID: | 151206000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0024 - QUINCY RURAL AREA | Land Use Code | - |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | | Legal Acres: | 403.3300 |
Location |
Address: | | Mapsco: | |
Neighborhood: | 289901 | Map ID: | |
Neighborhood CD: | 3456 |
Owner |
Name: | State of Washington Department of Fish & Wildlife | Owner ID: | 339628 |
Mailing Address: | 600 Capitol Way North 600 Capital Way N Olympia, WA 98501-1076 | % Ownership: | 100.0000000000% |
| | Exemptions: | DOR |
Taxes and Assessment Details
Property Tax Information as of
10/21/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
(+) Improvement Homesite Value: | + | N/A | |
(+) Improvement Non-Homesite Value: | + | N/A | |
(+) Land Homesite Value: | + | N/A | |
(+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
(+) Curr Use (HS): | + | N/A | N/A |
(+) Curr Use (NHS): | + | N/A | N/A |
| | -------------------------- | |
(=) Market Value: | = | N/A | |
(–) Productivity Loss: | – | N/A | |
| | -------------------------- | |
(=) Subtotal: | = | N/A | |
(+) Senior Appraised Value: | + | N/A | |
(+) Non-Senior Appraised Value: | + | N/A | |
| | -------------------------- | |
(=) Total Appraised Value: | = | N/A | |
(–) Senior Exemption Loss: | – | N/A | |
(–) Exemption Loss: | – | N/A | |
| | -------------------------- | |
(=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
Owner: | State of Washington Department of Fish & Wildlife | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
Tax Area: | 0024 - QUINCY RURAL AREA |
CEM1 | Cemetery 1 | N/A | N/A | N/A | N/A | | |
CEM1SP | Cemetery 1 - Special | N/A | N/A | N/A | N/A | | |
CTYCE | County Current Expense | N/A | N/A | N/A | N/A | | |
MHEALTH | Mental Health | N/A | N/A | N/A | N/A | | |
VETERANS | Veterans Relief Fund | N/A | N/A | N/A | N/A | | |
FIRE03 | Fire 03 | N/A | N/A | N/A | N/A | | |
FIRE03EMS | Fire 03 - E M S | N/A | N/A | N/A | N/A | | |
FIRE03SP | Fire 03 - Special | N/A | N/A | N/A | N/A | | |
HOS02 | Hospital 02 | N/A | N/A | N/A | N/A | | |
HOS02SP | Hospital 02 - Special | N/A | N/A | N/A | N/A | | |
LIBRARY | Library | N/A | N/A | N/A | N/A | | |
PORT01 | Port 01 | N/A | N/A | N/A | N/A | | |
ROADS | Roads | N/A | N/A | N/A | N/A | | |
SD144 | School 144 Quincy | N/A | N/A | N/A | N/A | | |
SD144BD | School 144 Quincy - Bond | N/A | N/A | N/A | N/A | | |
STATE1 | State School - Pt 1 | N/A | N/A | N/A | N/A | | |
STATE2 | State School - Pt 2 | N/A | N/A | N/A | N/A | | |
STATEREF | State School Refund | N/A | N/A | N/A | N/A | | |
661-001-01 | Port 1 IDD | N/A | N/A | N/A | N/A | | |
QVRPD | Quincy Valley Regional Parks District | N/A | N/A | N/A | N/A | | |
QVRPD | Quincy Valley Regional Parks District | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
No sketches available for this property. |
Property Image
Land
1 | QUDRYPAS-1 | Qu DryPasture 1 | 403.3300 | 17569054.80 | 0.00 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $0 | $307,667 | $0 | $307,667 | $0 |
2023 | $0 | $307,667 | $0 | $307,667 | $0 |
2022 | $0 | $483,996 | $0 | $483,996 | $0 |
2021 | $0 | $403,330 | $0 | $403,330 | $0 |
2020 | $0 | $262,165 | $0 | $262,165 | $0 |
2019 | $0 | $302,498 | $0 | $302,498 | $0 |
2018 | $0 | $201,665 | $0 | $201,665 | $0 |
2017 | $0 | $141,165 | $0 | $0 | $0 |
2016 | $0 | $141,165 | $0 | $0 | $0 |
2015 | $0 | $141,165 | $0 | $0 | $0 |
2014 | $0 | $50,415 | $0 | $0 | $0 |
2013 | $0 | $50,415 | $0 | $0 | $0 |
2012 | $0 | $50,415 | $0 | $0 | $0 |
2011 | $0 | $50,415 | $0 | $0 | $0 |
Deed and Sales History
1 | 08/08/2025 | SWD | Statutory Warranty Deed | Nature Conservancy | State of Washington Department of Fish & Wildlife | | | $0.00 | 266160 | 1515926 |
2 | 08/08/2025 | SWD | Statutory Warranty Deed | Nature Conservancy | State of Washington Department of Fish & Wildlife | | | $0.00 | 266052 | 1515505 |
3 | 12/31/2014 | REMCU | REMCU | Unknown seller | Nature Conservancy | | | | 0 | 1342215 |
4 | 09/08/2000 | SWD | Statutory Warranty Deed | BORUFF FAMILY | NATURE CONSERVANCY | | | $321,000.00 | 200015979 | V: 0 Pg 0 |
  | |
5 | 08/02/2000 | Quit Claim | Quit Claim | BORUFF ETAL, DONALD E | BORUFF FAMILY | | | $0.00 | 200015934 | V: 0 Pg 0 |
6 | 11/30/1987 | CU APP | CU APP | Unknown seller | Boruff Family Ltd Ptnshp | | | | 0 | Bk 652 Pg 506 |
7 | 12/25/1982 | SWD | Statutory Warranty Deed | Boruff, F F & Calista | Boruff Family LLC | | | | 91650 | Bk 411 Pg 383 |
Payout Agreement
No payout information available.. |