1 | 12/06/2019 | QCD | Quit Claim Deed | Ramirez, Julia | Ramirez Cruz, Ricardo | | | $38,757.00 | 241748 | 1418748 |
2 | 01/14/2019 | SWD | Statutory Warranty Deed | Phoenix United Properties, LLP | Ramirez, Julia | | | $50,000.00 | 237947 | 1404368 |
3 | 11/19/2015 | TRTD | TRTD | Grant County Treasurer (Tax Title) | Phoenix United Properties, LLP | | | | 224338 | 1356278 |
4 | 11/19/2015 | TRTD | TRTD | Grant County Treasurer (Tax Title) | Phoenix United Properties, LLP | | | $13,000.00 | 224152 | 1355688 |
5 | 11/06/2014 | QCD | Quit Claim Deed | Lai, Mu Tsun & Amy Lee | Chang, Chiu-Kuei | | | | 220400 | 1340937 |
6 | 09/10/1990 | | | Moses Lake Development Corp | T D Investment, Inc | | | | 0 | Bk 795 Pg 135 |
7 | 04/17/1990 | SWD | Statutory Warranty Deed | T D INVESTMENT INC | Chang, Chiu-Kuei | | | $12,000.00 | 199011571 | V: 768 Pg 524 |
8 | 02/20/1990 | WFD | Warranty Fulfillment Deed | Moses Lake Development Corp | T D Investment, Inc | | | | 0 | Bk 764 Pg 501 |
9 | 11/05/1989 | LC | LC | Moses Lake Development Corp | T D Investment, Inc | | | $178,250.00 | 114085 | Bk 746 Pg 482 |
  |
37067 | 13397 NW DRUMHELLER RD
EPHRATA RURAL, | LOT 5 AIRPORT RANCHES NO. 1 |
37070 | 13273 NW DRUMHELLER RD
EPHRATA RURAL, | LOT 8 AIRPORT RANCHES NO. 1 |
37071 | 13235 NW DRUMHELLER RD
EPHRATA RURAL, | LOT 9 AIRPORT RANCHES NO. 1 |
37072 | 13201 NW DRUMHELLER RD
EPHRATA RURAL, | LOT 10 AIRPORT RANCHES NO. 1 |
37073 | 13163 NW DRUMHELLER RD
EPHRATA RURAL, | LOT 11 AIRPORT RANCHES NO. 1 |
37078 | 13056 NW DRUMHELLER RD
EPHRATA RURAL, | LOT 16 AIRPORT RANCHES NO. 1 |
37081 | 13270 NW DRUMHELLER RD
EPHRATA RURAL, | LOT 19 AIRPORT RANCHES NO. 1 |
37093 | 13162 NW RD A
EPHRATA RURAL, | LOT 28 AIRPORT RANCHES NO. 1 |
37094 | 13236 NW RD A
EPHRATA RURAL, | LOT 29 AIRPORT RANCHES NO. 1 |
37098 | 13758 NW DRUMHELLER RD
EPHRATA RURAL, | LOT 32 AIRPORT RANCHES NO. 1 |
37128 | 13389 NW RD A.3
EPHRATA RURAL, | LOT 1 SKYLINE MEADOW ESTATES |
37129 | 13299 NW RD A.3
EPHRATA RURAL, | LOT 2 SKYLINE MEADOW ESTATES |
37130 | 13223 NW RD A.3
EPHRATA RURAL, | LOT 3 SKYLINE MEADOW ESTATES |
37131 | 13151 NW RD A.3
EPHRATA RURAL, | LOT 4 SKYLINE MEADOW ESTATES |
37139 | 13288 NW RD A.3
EPHRATA RURAL, | LOT 11 SKYLINE MEADOW ESTATES |
37140 | 13364 NW RD A.3
EPHRATA RURAL, | LOT 12 SKYLINE MEADOW ESTATES |
37141 | 13436 NW RD A.3
EPHRATA RURAL, | LOT 13 SKYLINE MEADOW ESTATES |
37142 | 13549 NW RD A.5
EPHRATA RURAL, | LOT 14 SKYLINE MEADOW ESTATES |
37143 | 13463 NW RD A.5
EPHRATA RURAL, | LOT 15 SKYLINE MEADOW ESTATES |
37144 | 13375 NW RD A.5
EPHRATA RURAL, | LOT 16 SKYLINE MEADOW ESTATES |
37145 | 13297 NW RD A.5
EPHRATA RURAL, | LOT 17 SKYLINE MEADOW ESTATES |
37146 | 13211 NW RD A.5
EPHRATA RURAL, | LOT 18 SKYLINE MEADOW ESTATES |
37147 | 13129 NW RD A.5
EPHRATA RURAL, | LOT 19 SKYLINE MEADOW ESTATES |
37148 | 13045 NW RD A.5
EPHRATA RURAL, | LOT 20 SKYLINE MEADOW ESTATES |
37149 | 13028 NW RD A.5
EPHRATA RURAL, | LOT 21 SKYLINE MEADOW ESTATES |
37153 | 1508 NW RD 13.25 | LOT 25 SKYLINE MEADOW ESTATES |
37155 | 13382 NW RD A.5
EPHRATA RURAL, | LOT 27 SKYLINE MEADOW ESTATES |
37156 | 13434 NW RD A.5
EPHRATA RURAL, | LOT 28 SKYLINE MEADOW ESTATES |
37160 | | LOT 32 SKYLINE MEADOW ESTATES |
|
10 | 05/08/1989 | Quit Claim | Quit Claim | JOHNSTON, KENNETH E/SUSAN | Moses Lake Development Corp | | | $0.00 | 198911226 | V: 722 Pg 364 |
11 | 03/01/1985 | QC | QC | | JOHNSTON, KENNETH E/SUSAN C | | | $1.00 | 198509942 | V: 505 Pg 528 |
  | |
12 | 04/01/1984 | LC | LC | | JOHNSTON, MERLE D/PATRICIA | | | $14,900.00 | 198409736 | V: 479 Pg 179 |
  | |