Property
Account |
Property ID: | 35377 | Abbreviated Legal Description: | TX# 4410 IN NESW 15 21 26 TAX# 4410 A PORTION OF THE UNPLATTED PORTION OF THE NORTHEAST QUARTER OF THE SOUTHWEST QUARTER OF SECTION 15, TOWNSHIP 21 NORTH, RANGE 26 E.W.M., CITY OF EPHRATA, GRANT COUNTY, WASHINGTON, DESCRIBED AS FOLLOWS: FROM THE |
Parcel # / Geo ID: | 130504000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0112 - EPHRATA AREA | Land Use Code | - |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | | Legal Acres: | 0.8500 |
Location |
Address: | 106 SE B ST EPHRATA, | Mapsco: | |
Neighborhood: | 170106 | Map ID: | |
Neighborhood CD: | 3450 |
Owner |
Name: | PUD #2 Grant County | Owner ID: | 24600 |
Mailing Address: | PO Box 878 Ephrata, WA 98823-0878 | % Ownership: | 100.0000000000% |
| | Exemptions: | EX |
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | N/A | |
(+) Improvement Non-Homesite Value: | + | N/A | |
(+) Land Homesite Value: | + | N/A | |
(+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
(+) Curr Use (HS): | + | N/A | N/A |
(+) Curr Use (NHS): | + | N/A | N/A |
| | -------------------------- | |
(=) Market Value: | = | N/A | |
(–) Productivity Loss: | – | N/A | |
| | -------------------------- | |
(=) Subtotal: | = | N/A | |
(+) Senior Appraised Value: | + | N/A | |
(+) Non-Senior Appraised Value: | + | N/A | |
| | -------------------------- | |
(=) Total Appraised Value: | = | N/A | |
(–) Senior Exemption Loss: | – | N/A | |
(–) Exemption Loss: | – | N/A | |
| | -------------------------- | |
(=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
Owner: | PUD #2 Grant County | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
Tax Area: | 0112 - EPHRATA AREA |
EPHRATA | Ephrata | N/A | N/A | N/A | N/A | | |
EPHRATABD | Ephrata Fire Bond | N/A | N/A | N/A | N/A | | |
CTYCE | County Current Expense | N/A | N/A | N/A | N/A | | |
MHEALTH | Mental Health | N/A | N/A | N/A | N/A | | |
VETERANS | Veterans Relief Fund | N/A | N/A | N/A | N/A | | |
HOS03 | Hospital 03 | N/A | N/A | N/A | N/A | | |
HOS395GO | Hospital 03 - Bond | N/A | N/A | N/A | N/A | | |
PORT09 | Port 09 | N/A | N/A | N/A | N/A | | |
SD165 | School 165 Ephrata | N/A | N/A | N/A | N/A | | |
SD165BD | School 165 Ephrata - Bond | N/A | N/A | N/A | N/A | | |
SD165CP | School 165 Ephrata - Cap Project
| N/A | N/A | N/A | N/A | | |
SD165TRANS | School 165 Ephrata - Transportation
| N/A | N/A | N/A | N/A | | |
STATE1 | State School - Pt 1 | N/A | N/A | N/A | N/A | | |
STATE2 | State School - Pt 2 | N/A | N/A | N/A | N/A | | |
STATEREF | State School Refund | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
No sketches available for this property. |
Property Image
No image available for this property. |
Land
1 | EPH-IND | EphIndustry | 0.8500 | 37026.00 | 0.00 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $0 | $37,026 | $0 | $37,026 | $0 |
2023 | $0 | $37,026 | $0 | $37,026 | $0 |
2022 | $0 | $37,026 | $0 | $37,026 | $0 |
2021 | $0 | $37,026 | $0 | $37,026 | $0 |
2020 | $0 | $37,026 | $0 | $37,026 | $0 |
2019 | $0 | $37,026 | $0 | $37,026 | $0 |
2018 | $0 | $37,026 | $0 | $37,026 | $0 |
2017 | $0 | $46,285 | $0 | $0 | $0 |
2016 | $0 | $46,285 | $0 | $0 | $0 |
2015 | $0 | $37,025 | $0 | $0 | $0 |
2014 | $0 | $37,025 | $0 | $0 | $0 |
2013 | $0 | $37,025 | $0 | $0 | $0 |
2012 | $0 | $37,025 | $0 | $0 | $0 |
2011 | $0 | $37,025 | $0 | $0 | $0 |
Deed and Sales History
1 | 11/13/2014 | SURV | SURV | Unknown seller | PUD #2 of Grant County | | | | 0 | 1342628 |
2 | 12/09/2008 | TREA | TREA | Grant County Treasurer | PUD #2 | | | $37,000.00 | 200819940 | V: 0 Pg 0 |
3 | 05/24/2001 | SURV | SURV | | GOODWIN/AMERICAN TOWER | | | $0.00 | 200100000 | V: 40 Pg 57 |
4 | 05/24/2001 | SURV | SURV | | GRANT COUNTY PUD | | | $0.00 | 200100000 | V: 40 Pg 57 |
5 | 12/11/2000 | TREA | TREA | Grant County Treasurer | CARPENTER, KIM | | | $4,500.00 | 200016076 | V: 0 Pg 0 |
  | |
6 | 10/13/1999 | LIS | LIS | | CONRAD, JAMES REX/MARGIE L | | | $0.00 | 199900000 | V: 0 Pg 0 |
7 | 10/13/1999 | LIS | LIS | | CONRAD, JAMES REX/MARGIE LEANN | | | $0.00 | 199900000 | V: 0 Pg 0 |
8 | 07/18/1969 | DEAT | DEAT | CONRAD, ZELDA S | | | | $0.00 | 196900000 | V: 0 Pg 0 |
Payout Agreement
No payout information available.. |