Property
Account |
Property ID: | 33460 | Abbreviated Legal Description: | LOT 6 BLOCK 2 PLAYFAIRS 1ST ADD |
Parcel # / Geo ID: | 121424000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0099 - WILSON CREEK AREA | Land Use Code | - |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | | Legal Acres: | 0.0000 |
Location |
Address: | | Mapsco: | |
Neighborhood: | 360100 | Map ID: | |
Neighborhood CD: | 3430 |
Owner |
Name: | Nash, Anthony M | Owner ID: | 307096 |
Mailing Address: | 16800 27th St NE Apt Q278 Marysville, WA 98271-1330 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
10/21/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
(+) Improvement Homesite Value: | + | N/A | |
(+) Improvement Non-Homesite Value: | + | N/A | |
(+) Land Homesite Value: | + | N/A | |
(+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
(+) Curr Use (HS): | + | N/A | N/A |
(+) Curr Use (NHS): | + | N/A | N/A |
| | -------------------------- | |
(=) Market Value: | = | N/A | |
(–) Productivity Loss: | – | N/A | |
| | -------------------------- | |
(=) Subtotal: | = | N/A | |
(+) Senior Appraised Value: | + | N/A | |
(+) Non-Senior Appraised Value: | + | N/A | |
| | -------------------------- | |
(=) Total Appraised Value: | = | N/A | |
(–) Senior Exemption Loss: | – | N/A | |
(–) Exemption Loss: | – | N/A | |
| | -------------------------- | |
(=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
Owner: | Nash, Anthony M | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
Tax Area: | 0099 - WILSON CREEK AREA |
CEM2 | Cemetery 2 | N/A | N/A | N/A | N/A | | |
CEM2BD | Cemetery 2 - Bond | N/A | N/A | N/A | N/A | | |
WCREEK | Wilson Creek | N/A | N/A | N/A | N/A | | |
CTYCE | County Current Expense | N/A | N/A | N/A | N/A | | |
MHEALTH | Mental Health | N/A | N/A | N/A | N/A | | |
VETERANS | Veterans Relief Fund | N/A | N/A | N/A | N/A | | |
FIRE12 | Fire 12 | N/A | N/A | N/A | N/A | | |
HOS04 | Hospital 04 | N/A | N/A | N/A | N/A | | |
PORT06 | Port 06 | N/A | N/A | N/A | N/A | | |
SD167 | School 167 Wilson Creek | N/A | N/A | N/A | N/A | | |
SD167BD | School 167 - Bond | N/A | N/A | N/A | N/A | | |
STATE1 | State School - Pt 1 | N/A | N/A | N/A | N/A | | |
STATE2 | State School - Pt 2 | N/A | N/A | N/A | N/A | | |
STATEREF | State School Refund | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
No sketches available for this property. |
Property Image
No image available for this property. |
Land
1 | WCRES | WCRes | 0.0000 | 0.00 | 0.00 | 0.00 | 1.25 | N/A | N/A |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $0 | $2,140 | $0 | $2,140 | $2,140 |
2023 | $0 | $2,140 | $0 | $2,140 | $2,140 |
2022 | $0 | $2,140 | $0 | $2,140 | $2,140 |
2021 | $0 | $5,140 | $0 | $5,140 | $5,140 |
2020 | $0 | $5,140 | $0 | $5,140 | $5,140 |
2019 | $0 | $5,140 | $0 | $5,140 | $5,140 |
2018 | $0 | $5,140 | $0 | $5,140 | $5,140 |
2017 | $0 | $5,140 | $0 | $0 | $0 |
2016 | $0 | $6,125 | $0 | $0 | $0 |
2015 | $0 | $4,050 | $0 | $0 | $0 |
2014 | $0 | $4,050 | $0 | $0 | $0 |
2013 | $0 | $4,050 | $0 | $0 | $0 |
2012 | $0 | $4,050 | $0 | $0 | $0 |
2011 | $0 | $4,050 | $0 | $0 | $0 |
Deed and Sales History
1 | 11/24/2020 | QCD | Quit Claim Deed | Ahmed, Iqbal | Nash, Anthony M | | | $1,950.00 | 246940 | 1441865 |
2 | 12/08/2005 | | | Grant County Treasurer | AHMED, IQBAL | | | $55,586.00 | 2005183966 | 1182066 |
  | |
3 | 12/14/1993 | Treasurers | Treasurers | Grant County | NEISZ, SHARON L | | | $255.00 | 199313129 | V: 38 Pg 2596 |
Payout Agreement
No payout information available.. |