Property
Account |
Property ID: | 33260 | Abbreviated Legal Description: | LOT 24 BLOCK 9 GEORGE URQUHART'S PLAT OF KRUPP |
Parcel # / Geo ID: | 121247000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0095 - KRUPP/MARLIN AREA | Land Use Code | - |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | | Legal Acres: | 0.0000 |
Location |
Address: | | Mapsco: | |
Neighborhood: | 220100 | Map ID: | |
Neighborhood CD: | 3378 |
Owner |
Name: | Hovermale, Lloyd C & Delores | Owner ID: | 25347 |
Mailing Address: | 1890 Cattail Ln Seabeck, WA 98380-9143 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | N/A | |
(+) Improvement Non-Homesite Value: | + | N/A | |
(+) Land Homesite Value: | + | N/A | |
(+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
(+) Curr Use (HS): | + | N/A | N/A |
(+) Curr Use (NHS): | + | N/A | N/A |
| | -------------------------- | |
(=) Market Value: | = | N/A | |
(–) Productivity Loss: | – | N/A | |
| | -------------------------- | |
(=) Subtotal: | = | N/A | |
(+) Senior Appraised Value: | + | N/A | |
(+) Non-Senior Appraised Value: | + | N/A | |
| | -------------------------- | |
(=) Total Appraised Value: | = | N/A | |
(–) Senior Exemption Loss: | – | N/A | |
(–) Exemption Loss: | – | N/A | |
| | -------------------------- | |
(=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
Owner: | Hovermale, Lloyd C & Delores | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
Tax Area: | 0095 - KRUPP/MARLIN AREA |
CTYCE | County Current Expense | N/A | N/A | N/A | N/A | | |
MHEALTH | Mental Health | N/A | N/A | N/A | N/A | | |
VETERANS | Veterans Relief Fund | N/A | N/A | N/A | N/A | | |
FIRE12 | Fire 12 | N/A | N/A | N/A | N/A | | |
HOS04 | Hospital 04 | N/A | N/A | N/A | N/A | | |
PORT06 | Port 06 | N/A | N/A | N/A | N/A | | |
SD167 | School 167 Wilson Creek | N/A | N/A | N/A | N/A | | |
SD167BD | School 167 - Bond | N/A | N/A | N/A | N/A | | |
STATE1 | State School - Pt 1 | N/A | N/A | N/A | N/A | | |
STATE2 | State School - Pt 2 | N/A | N/A | N/A | N/A | | |
STATEREF | State School Refund | N/A | N/A | N/A | N/A | | |
KRUPP | Krupp | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
No sketches available for this property. |
Property Image
No image available for this property. |
Land
1 | MINKRPRES | MlnKrpRes | 0.0000 | 0.00 | 0.00 | 0.00 | 0.25 | N/A | N/A |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $0 | $1,125 | $0 | $1,125 | $1,125 |
2023 | $0 | $1,125 | $0 | $1,125 | $1,125 |
2022 | $0 | $1,125 | $0 | $1,125 | $1,125 |
2021 | $0 | $500 | $0 | $500 | $500 |
2020 | $0 | $500 | $0 | $500 | $500 |
2019 | $0 | $500 | $0 | $500 | $500 |
2018 | $0 | $500 | $0 | $500 | $500 |
2017 | $0 | $500 | $0 | $0 | $0 |
2016 | $0 | $500 | $0 | $0 | $0 |
2015 | $0 | $420 | $0 | $0 | $0 |
2014 | $0 | $420 | $0 | $0 | $0 |
2013 | $0 | $420 | $0 | $0 | $0 |
2012 | $0 | $420 | $0 | $0 | $0 |
2011 | $0 | $420 | $0 | $0 | $0 |
Deed and Sales History
1 | 11/01/1974 | SW | SW | | HOVERMALE, LLOYD C/DELORES | | | $6,500.00 | 197406443 | V: 538 Pg 262 |
  | |
Payout Agreement
No payout information available.. |