Property
Account |
Property ID: | 33259 | Abbreviated Legal Description: | LOTS 17 TO 23 BLOCK 9 GEORGE URQUHART'S PLAT OF KRUPP |
Parcel # / Geo ID: | 121246000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0095 - KRUPP/MARLIN AREA | Land Use Code | - |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | | Legal Acres: | 0.0000 |
Location |
Address: | 0 WHITE WILSON CREEK, | Mapsco: | |
Neighborhood: | 220100 | Map ID: | |
Neighborhood CD: | 3378 |
Owner |
Name: | Roach, Angie Rosealta | Owner ID: | 404757 |
Mailing Address: | PO Box 214 Marlin, WA 98832-0214 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
10/22/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
(+) Improvement Homesite Value: | + | N/A | |
(+) Improvement Non-Homesite Value: | + | N/A | |
(+) Land Homesite Value: | + | N/A | |
(+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
(+) Curr Use (HS): | + | N/A | N/A |
(+) Curr Use (NHS): | + | N/A | N/A |
| | -------------------------- | |
(=) Market Value: | = | N/A | |
(–) Productivity Loss: | – | N/A | |
| | -------------------------- | |
(=) Subtotal: | = | N/A | |
(+) Senior Appraised Value: | + | N/A | |
(+) Non-Senior Appraised Value: | + | N/A | |
| | -------------------------- | |
(=) Total Appraised Value: | = | N/A | |
(–) Senior Exemption Loss: | – | N/A | |
(–) Exemption Loss: | – | N/A | |
| | -------------------------- | |
(=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
Owner: | Roach, Angie Rosealta | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
Tax Area: | 0095 - KRUPP/MARLIN AREA |
KRUPP | Krupp | N/A | N/A | N/A | N/A | | |
CTYCE | County Current Expense | N/A | N/A | N/A | N/A | | |
MHEALTH | Mental Health | N/A | N/A | N/A | N/A | | |
VETERANS | Veterans Relief Fund | N/A | N/A | N/A | N/A | | |
FIRE12 | Fire 12 | N/A | N/A | N/A | N/A | | |
HOS04 | Hospital 04 | N/A | N/A | N/A | N/A | | |
PORT06 | Port 06 | N/A | N/A | N/A | N/A | | |
SD167 | School 167 Wilson Creek | N/A | N/A | N/A | N/A | | |
SD167BD | School 167 - Bond | N/A | N/A | N/A | N/A | | |
STATE1 | State School - Pt 1 | N/A | N/A | N/A | N/A | | |
STATE2 | State School - Pt 2 | N/A | N/A | N/A | N/A | | |
STATEREF | State School Refund | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Improvement #1: | Single Family Residence | State Code: | 11 | 1096.0 sqft | Value: | N/A |
Bathrooms: | 1.00 | Foundation: | Concrete | Number of Bedrooms: | 2.00 |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| 1 STORY | Single Family - 1 Story | 1.5 | 0.0 | 1925 | 1096.0 |
| 99 | Empty Terragon | 0.0 | 0.0 | 1925 | 108.0 |
| 99 | Empty Terragon | 0.0 | 0.0 | 1925 | 98.0 |
| 99 | Empty Terragon | 0.0 | 0.0 | 1925 | 170.0 |
| 99 | Empty Terragon | 0.0 | 0.0 | 1925 | 400.0 |
Improvement #2: | COM/AG/UTILITY | State Code: | 11 | 432.0 sqft | Value: | N/A |
Construction Style: | D - Wood or Steel Framed Exterior Walls | Section: | Section 01 | Shape: | 1 - Square |   |   |
|
Sketch
No sketches available for this property. |
Property Image
Land
1 | MINKRPRES | MlnKrpRes | 0.0000 | 0.00 | 0.00 | 0.00 | 2.00 | N/A | N/A |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $67,842 | $12,000 | $0 | $79,842 | $79,842 |
2023 | $56,535 | $12,000 | $0 | $68,535 | $68,535 |
2022 | $47,148 | $12,000 | $0 | $59,148 | $59,148 |
2021 | $48,510 | $5,200 | $0 | $53,710 | $53,710 |
2020 | $28,525 | $5,200 | $0 | $33,725 | $33,725 |
2019 | $28,525 | $5,200 | $0 | $33,725 | $33,725 |
2018 | $28,525 | $5,200 | $0 | $33,725 | $33,725 |
2017 | $27,255 | $5,200 | $0 | $0 | $0 |
2016 | $27,255 | $5,200 | $0 | $0 | $0 |
2015 | $41,885 | $8,080 | $0 | $0 | $0 |
2014 | $41,885 | $8,080 | $0 | $0 | $0 |
2013 | $41,885 | $8,080 | $0 | $0 | $0 |
2012 | $41,885 | $8,080 | $0 | $0 | $0 |
2011 | $41,885 | $8,080 | $0 | $0 | $0 |
Deed and Sales History
1 | 07/19/2024 | SWD | Statutory Warranty Deed | Winship, Brent | Roach, Angie Rosealta | | | $249,000.00 | 262202 | 1501619 |
2 | 04/04/2023 | SURV | SURV | | | | | | 0 | 1484861 |
3 | 11/17/2021 | TRTD | TRTD | Hovermale, Lloyd C & Delores | Winship, Brent | | | $25,064.00 | 251814 | 1462434 |
4 | 11/01/1974 | SW | SW | | HOVERMALE, LLOYD C/DELORES | | | $6,500.00 | 197406443 | V: 538 Pg 262 |
  | |
Payout Agreement
No payout information available.. |