Property
Account |
Property ID: | 33155 | Abbreviated Legal Description: | (Prelim Voth BLA) LOT 7 BLOCK 3 WHEELER |
Parcel # / Geo ID: | 121157000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0151 - Port 10 TIF outside City Limits | Land Use Code | - |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | | Legal Acres: | 0.0717 |
Location |
Address: | 14945 NE 3RD ST MOSES LAKE RURAL, | Mapsco: | |
Neighborhood: | 250504 | Map ID: | |
Neighborhood CD: | 3354 |
Owner |
Name: | Flores, Natividad | Owner ID: | 411110 |
Mailing Address: | 17 Galaxy Lane Richland, WA 99354 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | N/A | |
(+) Improvement Non-Homesite Value: | + | N/A | |
(+) Land Homesite Value: | + | N/A | |
(+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
(+) Curr Use (HS): | + | N/A | N/A |
(+) Curr Use (NHS): | + | N/A | N/A |
| | -------------------------- | |
(=) Market Value: | = | N/A | |
(–) Productivity Loss: | – | N/A | |
| | -------------------------- | |
(=) Subtotal: | = | N/A | |
(+) Senior Appraised Value: | + | N/A | |
(+) Non-Senior Appraised Value: | + | N/A | |
| | -------------------------- | |
(=) Total Appraised Value: | = | N/A | |
(–) Senior Exemption Loss: | – | N/A | |
(–) Exemption Loss: | – | N/A | |
| | -------------------------- | |
(=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
Owner: | Flores, Natividad | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
Tax Area: | 0151 - Port 10 TIF outside City Limits |
CTYCE | County Current Expense | N/A | N/A | N/A | N/A | | |
MHEALTH | Mental Health | N/A | N/A | N/A | N/A | | |
VETERANS | Veterans Relief Fund | N/A | N/A | N/A | N/A | | |
FIRE05 | Fire 05 | N/A | N/A | N/A | N/A | | |
HOS01 | Hospital 01 | N/A | N/A | N/A | N/A | | |
LIBRARY | Library | N/A | N/A | N/A | N/A | | |
PORT10 | Port 10 | N/A | N/A | N/A | N/A | | |
ROADS | Roads | N/A | N/A | N/A | N/A | | |
SD161 | School 161 Moses Lake | N/A | N/A | N/A | N/A | | |
SD161BD | School 161 Moses Lake - Bond | N/A | N/A | N/A | N/A | | |
STATE1 | State School - Pt 1 | N/A | N/A | N/A | N/A | | |
STATEREF | State School Refund | N/A | N/A | N/A | N/A | | |
STATE2 | State School - Pt 2 | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
No sketches available for this property. |
Property Image
Land
1 | MLRES-1 | MLRes1 | 0.0717 | 3125.00 | 0.00 | 0.00 | 0.50 | N/A | N/A |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $0 | $3,000 | $0 | $3,000 | $3,000 |
2023 | $0 | $3,000 | $0 | $3,000 | $3,000 |
2022 | $0 | $3,000 | $0 | $3,000 | $3,000 |
2021 | $0 | $3,000 | $0 | $3,000 | $3,000 |
2020 | $0 | $3,000 | $0 | $3,000 | $3,000 |
2019 | $0 | $3,000 | $0 | $3,000 | $3,000 |
2018 | $0 | $2,500 | $0 | $2,500 | $2,500 |
2017 | $0 | $2,500 | $0 | $0 | $0 |
2016 | $0 | $2,500 | $0 | $0 | $0 |
2015 | $0 | $2,500 | $0 | $0 | $0 |
2014 | $0 | $2,500 | $0 | $0 | $0 |
2013 | $0 | $2,500 | $0 | $0 | $0 |
2012 | $0 | $2,500 | $0 | $0 | $0 |
2011 | $0 | $2,500 | $0 | $0 | $0 |
Deed and Sales History
1 | 06/23/2025 | SWD | Statutory Warranty Deed | Flores, Argimiro V & Blanca | Flores, Natividad | | | $0.00 | 265486 | 1513492 |
2 | 08/21/2008 | EXA | EXA | Unknown seller | Unknown buyer | | | $0.00 | 200819826 | |
3 | 08/21/2008 | SWD | Statutory Warranty Deed | Nuce Tr, Steven L | FLORES, ARMGIMIRO/BLANCA | | | $11,000.00 | 200819826 | V: 0 Pg 0 |
  | |
4 | 06/01/2008 | DEAT | DEAT | HERNANDEZ, JUVENCIO P | | | | $0.00 | 200800000 | V: 0 Pg 0 |
5 | 06/01/2008 | DEAT | DEAT | MORRIS, CLARA A | | | | $0.00 | 200800000 | V: 0 Pg 0 |
6 | 12/01/1980 | TD | Trustee Deed | | HERNANDEZ, JUVENCIO/ROSARIA | | | $0.00 | 198071121 | V: 348 Pg 393 |
Payout Agreement
No payout information available.. |