Property
Account |
Property ID: | 2953 | Abbreviated Legal Description: | LOTS 28 TO 33 BLOCK 20 & 1/2 VAC ST ADJ GRAND COULEE HEIGHTS |
Parcel # / Geo ID: | 011777000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0003 - GRAND COULEE AREA | Land Use Code | - |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | | Legal Acres: | |
Location |
Address: | | Mapsco: | |
Neighborhood: | 200200 | Map ID: | |
Neighborhood CD: | 3375 |
Owner |
Name: | Harrington, Raymond W & Neva J | Owner ID: | 19319 |
Mailing Address: | 5 Dill Ave Grand Coulee, WA 99133-8804 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | N/A | |
(+) Improvement Non-Homesite Value: | + | N/A | |
(+) Land Homesite Value: | + | N/A | |
(+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
(+) Curr Use (HS): | + | N/A | N/A |
(+) Curr Use (NHS): | + | N/A | N/A |
| | -------------------------- | |
(=) Market Value: | = | N/A | |
(–) Productivity Loss: | – | N/A | |
| | -------------------------- | |
(=) Subtotal: | = | N/A | |
(+) Senior Appraised Value: | + | N/A | |
(+) Non-Senior Appraised Value: | + | N/A | |
| | -------------------------- | |
(=) Total Appraised Value: | = | N/A | |
(–) Senior Exemption Loss: | – | N/A | |
(–) Exemption Loss: | – | N/A | |
| | -------------------------- | |
(=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
Owner: | Harrington, Raymond W & Neva J | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
Tax Area: | 0003 - GRAND COULEE AREA |
CTYCE | County Current Expense | N/A | N/A | N/A | N/A | | |
MHEALTH | Mental Health | N/A | N/A | N/A | N/A | | |
VETERANS | Veterans Relief Fund | N/A | N/A | N/A | N/A | | |
HOS06 | Hospital 06 | N/A | N/A | N/A | N/A | | |
HOS06BD | Hospital 06 - Bond | N/A | N/A | N/A | N/A | | |
LIBRARY | Library | N/A | N/A | N/A | N/A | | |
PORT07 | Port 07 | N/A | N/A | N/A | N/A | | |
SD301 | School 301 Grand Coulee | N/A | N/A | N/A | N/A | | |
STATE1 | State School - Pt 1 | N/A | N/A | N/A | N/A | | |
STATE2 | State School - Pt 2 | N/A | N/A | N/A | N/A | | |
STATEREF | State School Refund | N/A | N/A | N/A | N/A | | |
GDCOULEE | Grand Coulee | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
No sketches available for this property. |
Property Image
No image available for this property. |
Land
1 | GRDCOULE | GrandCouleeRes | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $0 | $12,000 | $0 | $12,000 | $12,000 |
2023 | $0 | $12,000 | $0 | $12,000 | $12,000 |
2022 | $0 | $8,000 | $0 | $8,000 | $8,000 |
2021 | $0 | $2,880 | $0 | $2,880 | $2,880 |
2020 | $0 | $2,880 | $0 | $2,880 | $2,880 |
2019 | $0 | $2,880 | $0 | $2,880 | $2,880 |
2018 | $0 | $2,880 | $0 | $2,880 | $2,880 |
2017 | $0 | $2,880 | $0 | $0 | $0 |
2016 | $0 | $2,880 | $0 | $0 | $0 |
2015 | $0 | $2,470 | $0 | $0 | $0 |
2014 | $0 | $2,470 | $0 | $0 | $0 |
2013 | $0 | $2,470 | $0 | $0 | $0 |
2012 | $0 | $2,470 | $0 | $0 | $0 |
2011 | $0 | $2,470 | $0 | $0 | $0 |
Deed and Sales History
1 | 08/17/1999 | ORDN | ORDN | Grand Coulee, City Of | Unknown buyer | | | | 0 | 1052935 |
2 | 03/17/1998 | SURV | SURV | | HARRINGTON, RAY | | | $0.00 | 199800000 | V: 36 Pg 72 |
3 | 07/25/1995 | SWD | Statutory Warranty Deed | MAIERS, FREDERICK G/RUTH | HARRINGTON, RAYMOND W/NEVA J | | | $21,500.00 | 199513846 | V: 65 Pg 394 |
  | |
4 | 04/01/1984 | QC | QC | | MAIER, F G/RUTH | | | $2,000.00 | 198409635 | V: 466 Pg 143 |
  | |
5 | 07/01/1983 | SW | SW | | MAIER, F J ET AL | | | $10,000.00 | 198309477 | V: 444 Pg 379 |
  | |
6 | 07/01/1983 | SW | SW | | MAIER, F J\F G/RUTH | | | $10,000.00 | 198309477 | V: 444 Pg 379 |
  | |
Payout Agreement
No payout information available.. |