Property
Account |
Property ID: | 29373 | Abbreviated Legal Description: | LOT 14 BLOCK 1 CLINK PLAT #1 |
Parcel # / Geo ID: | 120061000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0094 - MOSES LAKE RURAL AREA | Land Use Code | - |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | | Legal Acres: | |
Location |
Address: | 3219 NE ARROW ST MOSES LAKE RURAL, | Mapsco: | |
Neighborhood: | 250802 | Map ID: | |
Neighborhood CD: | 3453 |
Owner |
Name: | White, Delores L | Owner ID: | 38848 |
Mailing Address: | 3219 Arrow St NE Moses Lake, WA 98837-9780 | % Ownership: | 100.0000000000% |
| | Exemptions: | SNR/DSBL |
Taxes and Assessment Details
Property Tax Information as of
10/21/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
(+) Improvement Homesite Value: | + | N/A | |
(+) Improvement Non-Homesite Value: | + | N/A | |
(+) Land Homesite Value: | + | N/A | |
(+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
(+) Curr Use (HS): | + | N/A | N/A |
(+) Curr Use (NHS): | + | N/A | N/A |
| | -------------------------- | |
(=) Market Value: | = | N/A | |
(–) Productivity Loss: | – | N/A | |
| | -------------------------- | |
(=) Subtotal: | = | N/A | |
(+) Senior Appraised Value: | + | N/A | |
(+) Non-Senior Appraised Value: | + | N/A | |
| | -------------------------- | |
(=) Total Appraised Value: | = | N/A | |
(–) Senior Exemption Loss: | – | N/A | |
(–) Exemption Loss: | – | N/A | |
| | -------------------------- | |
(=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
Owner: | White, Delores L | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
Tax Area: | 0094 - MOSES LAKE RURAL AREA |
CTYCE | County Current Expense | N/A | N/A | N/A | N/A | | |
MHEALTH | Mental Health | N/A | N/A | N/A | N/A | | |
VETERANS | Veterans Relief Fund | N/A | N/A | N/A | N/A | | |
FIRE05 | Fire 05 | N/A | N/A | N/A | N/A | | |
HOS01 | Hospital 01 | N/A | N/A | N/A | N/A | | |
LIBRARY | Library | N/A | N/A | N/A | N/A | | |
PORT10 | Port 10 | N/A | N/A | N/A | N/A | | |
ROADS | Roads | N/A | N/A | N/A | N/A | | |
SD161 | School 161 Moses Lake | N/A | N/A | N/A | N/A | | |
SD161BD | School 161 Moses Lake - Bond | N/A | N/A | N/A | N/A | | |
STATE1 | State School - Pt 1 | N/A | N/A | N/A | N/A | | |
STATE2 | State School - Pt 2 | N/A | N/A | N/A | N/A | | |
STATEREF | State School Refund | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Improvement #1: | Manufactured Housing-SINGLE | State Code: | 18 | 672.0 sqft | Value: | N/A |
Bathrooms: | 1.50 | Decal (TPO) #: | @25906 | Filing Date: | 0 | Manufacturer (Make): | FLEETWOOD | Mobile Home File #: | 0-2191 | Number of Bedrooms: | 0.00 | Serial (VIN) #: | ND5TS4422 |   |   |
|
Sketch
No sketches available for this property. |
Property Image
No image available for this property. |
Land
1 | CSCDVARES1 | CascadeValleyRes1 | 0.2372 | 10330.60 | 0.00 | 0.00 | 0.50 | N/A | N/A |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $14,737 | $20,000 | $0 | $34,737 | $0 |
2023 | $9,140 | $20,000 | $0 | $29,140 | $0 |
2022 | $6,680 | $20,000 | $0 | $26,680 | $0 |
2021 | $6,680 | $20,000 | $0 | $26,680 | $0 |
2020 | $6,665 | $20,000 | $0 | $26,665 | $0 |
2019 | $7,355 | $25,000 | $0 | $32,355 | $0 |
2018 | $7,355 | $25,000 | $0 | $32,355 | $0 |
2017 | $7,105 | $25,000 | $0 | $0 | $0 |
2016 | $6,395 | $25,000 | $0 | $0 | $0 |
2015 | $6,160 | $25,000 | $0 | $0 | $0 |
2014 | $6,160 | $20,000 | $0 | $0 | $0 |
2013 | $3,355 | $10,000 | $0 | $0 | $0 |
2012 | $3,525 | $10,500 | $0 | $0 | $0 |
2011 | $4,325 | $11,500 | $0 | $0 | $0 |
Deed and Sales History
1 | 10/05/2007 | TED | TED | WHITE, JAMES A | WHITE, DELORES L | | | $0.00 | 200719440 | V: 0 Pg 0 |
2 | 06/17/2002 | HOME | HOME | | WHITE, DELORES LOUISE | | | $0.00 | 200200000 | V: 0 Pg 0 |
3 | 09/11/2000 | Quit Claim | Quit Claim | MEIER, ARTHUR | WHITE, JAMES A | | | $0.00 | 200015982 | V: 0 Pg 0 |
4 | 06/15/1995 | Quit Claim | Quit Claim | Unknown seller | Unknown buyer | | | $0.00 | 199513804 | |
5 | 06/15/1995 | Quit Claim | Quit Claim | Unknown seller | Unknown buyer | | | $0.00 | 199513804 | |
6 | 06/15/1995 | Quit Claim | Quit Claim | Unknown seller | Unknown buyer | | | $0.00 | 199513804 | |
7 | 06/15/1995 | Quit Claim | Quit Claim | Unknown seller | Unknown buyer | | | $0.00 | 199513804 | |
8 | 06/15/1995 | Quit Claim | Quit Claim | MEIER ESTATE, BETTY | MEIER, ARTHUR C | | | $0.00 | 199513804 | V: 63 Pg 2035 |
9 | 06/15/1995 | Quit Claim | Quit Claim | Unknown seller | Unknown buyer | | | $0.00 | 199513804 | |
10 | 06/14/1995 | OPPU | OPPU | MEIER JR, ARTHUR C | WHITE, JAMES A & MEIER DEBORAH | | | $0.00 | 199500000 | V: 63 Pg 2129 |
11 | 10/01/1983 | Warranty D | Warranty D | | MEIER, BETTY | | | $13,500.00 | 198309472 | V: 444 Pg 144 |
12 | 10/01/1983 | Warranty D | Warranty D | | MEIER, BETTY & ARTHUR C | | | $13,500.00 | 198309461 | V: 442 Pg 574 |
  | |
Payout Agreement
No payout information available.. |