Property
Account |
Property ID: | 2688 | Abbreviated Legal Description: | LOTS 5 & 6 BLOCK 5 GRAND COULEE HEIGHTS |
Parcel # / Geo ID: | 011520000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0003 - GRAND COULEE AREA | Land Use Code | - |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | | Legal Acres: | |
Location |
Address: | 214 DILL AVE GRAND COULEE, | Mapsco: | |
Neighborhood: | 200200 | Map ID: | |
Neighborhood CD: | 3375 |
Owner |
Name: | Harrington, Raymond | Owner ID: | 216598 |
Mailing Address: | 5 Dill Ave Grand Coulee, WA 99133-8804 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $254,655 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $15,000 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $269,655 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $269,655 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $269,655 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $269,655 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $269,655 | |
Taxing Jurisdiction
Owner: | Harrington, Raymond | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $269,655 | | |
Tax Area: | 0003 - GRAND COULEE AREA |
GDCOULEE | Grand Coulee | 1.7653819239 | $269,655 | $269,655 | $476.04 | | |
CTYCE | County Current Expense | 1.0468240491 | $269,655 | $269,655 | $282.28 | | |
MHEALTH | Mental Health | 0.0220726000 | $269,655 | $269,655 | $5.95 | | |
VETERANS | Veterans Relief Fund | 0.0100744700 | $269,655 | $269,655 | $2.72 | | |
HOS06 | Hospital 06 | 0.3970574839 | $269,655 | $269,655 | $107.07 | | |
HOS06BD | Hospital 06 - Bond | 0.0000000000 | $269,655 | $269,655 | $0.00 | | |
LIBRARY | Library | 0.2536156535 | $269,655 | $269,655 | $68.39 | | |
PORT07 | Port 07 | 0.2701563275 | $269,655 | $269,655 | $72.85 | | |
SD301 | School 301 Grand Coulee | 1.7271990396 | $269,655 | $269,655 | $465.75 | | |
STATE1 | State School - Pt 1 | 1.8573709400 | $269,655 | $269,655 | $500.85 | | |
STATE2 | State School - Pt 2 | 0.9991960100 | $269,655 | $269,655 | $269.44 | | |
STATEREF | State School Refund | 0.0000000000 | $269,655 | $269,655 | $0.00 | | |
| Total Tax Rate: | 8.3489484975 | | | | | |
| | | | Taxes w/Current Exemptions: | $2,251.34 | | |
| | | | Taxes w/o Exemptions: | $2,251.34 | | |
Improvement / Building
Improvement #1: | Single Family Residence | State Code: | 11 | 1748.0 sqft | Value: | $239,790 |
Bathrooms: | 2.00 | Foundation: | Concrete | Number of Bedrooms: | 3.00 |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| 99 | Empty Terragon | 0.0 | 0.0 | 1936 | 1620.0 |
| 1 STORY | Single Family - 1 Story | 2.5 | 0.0 | 1936 | 1748.0 |
| 99 | Empty Terragon | 0.0 | 0.0 | 1936 | 448.0 |
| 99 | Empty Terragon | 0.0 | 0.0 | 1936 | 448.0 |
| 99 | Empty Terragon | 0.0 | 0.0 | 1936 | 90.0 |
| 99 | Empty Terragon | 0.0 | 0.0 | 1936 | 371.0 |
| 99 | Empty Terragon | 0.0 | 0.0 | 1936 | 32.0 |
| 99 | Empty Terragon | 0.0 | 0.0 | 1936 | 28.0 |
| 99 | Empty Terragon | 0.0 | 0.0 | 1936 | 208.0 |
Improvement #2: | COM/AG/UTILITY | State Code: | 11 | 1179.0 sqft | Value: | $14,865 |
Construction Style: | D - Wood or Steel Framed Exterior Walls | Height: | 8 | Perimeter: | 155 | Section: | Section 01 | Shape: | 2 - Rectangular or Slightly Irregular | Stories in Building: | 1 | Stories in Section: | 1 |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| 152 | Detached Garage | 0.0 | 1.5 | 1945 | 1119.0 |
| COM-IND | COM-IND | 0.0 | 1.5 | 1945 | 60.0 |
Sketch
No sketches available for this property. |
Property Image
No image available for this property. |
Land
1 | GRDCOULE | GrandCouleeRes | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $15,000 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $254,655 | $15,000 | $0 | $269,655 | $269,655 |
2023 | $164,293 | $15,000 | $0 | $179,293 | $179,293 |
2022 | $157,030 | $11,000 | $0 | $168,030 | $168,030 |
2021 | $160,500 | $11,400 | $0 | $171,900 | $171,900 |
2020 | $147,788 | $11,400 | $0 | $159,188 | $159,188 |
2019 | $155,264 | $11,400 | $0 | $166,664 | $166,664 |
2018 | $151,744 | $11,400 | $0 | $163,144 | $163,144 |
2017 | $143,015 | $11,400 | $0 | $0 | $0 |
2016 | $137,510 | $11,400 | $0 | $0 | $0 |
2015 | $135,485 | $9,100 | $0 | $0 | $0 |
2014 | $112,905 | $9,100 | $0 | $0 | $0 |
2013 | $112,905 | $9,100 | $0 | $0 | $0 |
2012 | $112,905 | $9,100 | $0 | $0 | $0 |
2011 | $133,540 | $9,100 | $0 | $0 | $0 |
Deed and Sales History
1 | 04/29/2014 | SPWD | Special Warranty Deed | Federal National Mortgage Assoc | Harrington, Raymond | | | $63,000.00 | 218094 | 1332242 |
2 | 04/11/2013 | TED | TED | Benton, Jessie F | Federal National Mortgage Assoc | | | $148,884.00 | 214060 | 1315530 |
3 | 11/29/2012 | NOTS | NOTS | Unknown seller | Benton, Jessie F | | | | 0 | 1309060 |
4 | 10/02/1998 | Quit Claim | Quit Claim | BENTON, THEODORE O | BENTON, JESSIE F | | | $0.00 | 199815157 | V: 0 Pg 0 |
5 | 08/21/1998 | DSMA | DSMA | BENTON, JESSIE F | BENTON, THEDORE O | | | $0.00 | 199800000 | V: 0 Pg 0 |
Payout Agreement
No payout information available.. |