Property
Account |
| Property ID: | 2529 | Abbreviated Legal Description: | LOT 3 BLOCK 2 EAST GRAND COULEE HEIGHTS |
| Parcel # / Geo ID: | 011396000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0003 - GRAND COULEE AREA | Land Use Code | - |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | |
Location |
| Address: | 23634 NE BOULDER AVE GRAND COULEE RURAL, | Mapsco: | |
| Neighborhood: | 200200 | Map ID: | |
| Neighborhood CD: | 3375 |
Owner |
| Name: | Randall, Ryan L | Owner ID: | 200478 |
| Mailing Address: | PO Box 573 Grand Coulee, WA 99133 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | Randall, Ryan L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0003 - GRAND COULEE AREA |
| CTYCE | County Current Expense | N/A | N/A | N/A | N/A | | |
| MHEALTH | Mental Health | N/A | N/A | N/A | N/A | | |
| VETERANS | Veterans Relief Fund | N/A | N/A | N/A | N/A | | |
| HOS06 | Hospital 06 | N/A | N/A | N/A | N/A | | |
| HOS06BD | Hospital 06 - Bond | N/A | N/A | N/A | N/A | | |
| LIBRARY | Library | N/A | N/A | N/A | N/A | | |
| PORT07 | Port 07 | N/A | N/A | N/A | N/A | | |
| SD301 | School 301 Grand Coulee | N/A | N/A | N/A | N/A | | |
| STATE1 | State School - Pt 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | State School - Pt 2 | N/A | N/A | N/A | N/A | | |
| STATEREF | State School Refund | N/A | N/A | N/A | N/A | | |
| GDCOULEE | Grand Coulee | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | GRDCOULE | GrandCouleeRes | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $0 | $12,000 | $0 | $12,000 | $12,000 |
| 2023 | $0 | $12,000 | $0 | $12,000 | $12,000 |
| 2022 | $0 | $8,000 | $0 | $8,000 | $8,000 |
| 2021 | $0 | $7,980 | $0 | $7,980 | $7,980 |
| 2020 | $0 | $7,980 | $0 | $7,980 | $7,980 |
| 2019 | $0 | $7,980 | $0 | $7,980 | $7,980 |
| 2018 | $0 | $7,980 | $0 | $7,980 | $7,980 |
| 2017 | $0 | $7,980 | $0 | $0 | $0 |
| 2016 | $0 | $7,980 | $0 | $0 | $0 |
| 2015 | $0 | $2,860 | $0 | $0 | $0 |
| 2014 | $0 | $2,860 | $0 | $0 | $0 |
| 2013 | $0 | $2,860 | $0 | $0 | $0 |
| 2012 | $0 | $2,860 | $0 | $0 | $0 |
| 2011 | $0 | $2,860 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 09/19/2011 | SWD | Statutory Warranty Deed | Boyens, Jason | Randall, Ryan L | | | $76,000.00 | 208749 | 1291165 |
|   | |
| 2 | 06/02/2010 | ORDN | ORDN | Unknown seller | Grand Coulee, City Of | | | | 0 | 1272283 |
| 3 | 09/09/2009 | SWD | Statutory Warranty Deed | Graham, Walter C | BOYENS, JASON | | | $75,000.00 | 200920195 | V: 0 Pg 0 |
|   | |
| 4 | 03/16/2006 | SWD | Statutory Warranty Deed | GRABER, MAX A/VALERIE E | Graham, Walter C | | | $75,000.00 | 200618522 | V: 0 Pg 0 |
|   | |
| 5 | 12/16/1993 | Treasurers | Treasurers | GRANT COUNTY (PICCOLO) | GRABER, MAX ALLEN | | | $660.00 | 199313134 | V: 39 Pg 172 |
Payout Agreement
| No payout information available.. |