Property
Account |
Property ID: | 2226 | Abbreviated Legal Description: | LOT 13 BLOCK 19 GRAND COULEE CENTER ADD REPLAT |
Parcel # / Geo ID: | 011106000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0003 - GRAND COULEE AREA | Land Use Code | - |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | | Legal Acres: | |
Location |
Address: | 416 CENTER ST GRAND COULEE, | Mapsco: | |
Neighborhood: | 200200 | Map ID: | |
Neighborhood CD: | 3375 |
Owner |
Name: | Harrington, Raymond W & Neva J | Owner ID: | 19319 |
Mailing Address: | 5 Dill Ave Grand Coulee, WA 99133-8804 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
10/19/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $61,974 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $6,000 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $67,974 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $67,974 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $67,974 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $67,974 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $67,974 | |
Taxing Jurisdiction
Owner: | Harrington, Raymond W & Neva J | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $67,974 | | |
Tax Area: | 0003 - GRAND COULEE AREA |
GDCOULEE | Grand Coulee | 1.7653819239 | $67,974 | $67,974 | $120.00 | | |
CTYCE | County Current Expense | 1.0468240491 | $67,974 | $67,974 | $71.16 | | |
MHEALTH | Mental Health | 0.0220726000 | $67,974 | $67,974 | $1.50 | | |
VETERANS | Veterans Relief Fund | 0.0100744700 | $67,974 | $67,974 | $0.68 | | |
HOS06 | Hospital 06 | 0.3970574839 | $67,974 | $67,974 | $26.99 | | |
HOS06BD | Hospital 06 - Bond | 0.0000000000 | $67,974 | $67,974 | $0.00 | | |
LIBRARY | Library | 0.2536156535 | $67,974 | $67,974 | $17.24 | | |
PORT07 | Port 07 | 0.2701563275 | $67,974 | $67,974 | $18.36 | | |
SD301 | School 301 Grand Coulee | 1.7271990396 | $67,974 | $67,974 | $117.40 | | |
STATE1 | State School - Pt 1 | 1.8573709400 | $67,974 | $67,974 | $126.25 | | |
STATE2 | State School - Pt 2 | 0.9991960100 | $67,974 | $67,974 | $67.92 | | |
STATEREF | State School Refund | 0.0000000000 | $67,974 | $67,974 | $0.00 | | |
| Total Tax Rate: | 8.3489484975 | | | | | |
| | | | Taxes w/Current Exemptions: | $567.50 | | |
| | | | Taxes w/o Exemptions: | $567.50 | | |
Improvement / Building
Improvement #1: | Single Family Residence | State Code: | 11 | 1026.0 sqft | Value: | $61,974 |
Bathrooms: | 1.75 | Foundation: | Concrete | Number of Bedrooms: | 2.00 |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| 1 STORY | Single Family - 1 Story | 1.5 | 0.0 | 1934 | 1026.0 |
| 99 | Empty Terragon | 0.0 | 0.0 | 1934 | 240.0 |
| 99 | Empty Terragon | 0.0 | 0.0 | 1934 | 54.0 |
Sketch
No sketches available for this property. |
Property Image
No image available for this property. |
Land
1 | GRDCOULE | GrandCouleeRes | 0.0000 | 0.00 | 0.00 | 0.00 | 0.25 | $6,000 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $61,974 | $6,000 | $0 | $67,974 | $67,974 |
2023 | $39,983 | $6,000 | $0 | $45,983 | $45,983 |
2022 | $40,280 | $5,000 | $0 | $45,280 | $45,280 |
2021 | $36,808 | $6,600 | $0 | $43,408 | $43,408 |
2020 | $35,471 | $6,600 | $0 | $42,071 | $42,071 |
2019 | $25,921 | $6,600 | $0 | $32,521 | $32,521 |
2018 | $24,557 | $6,600 | $0 | $31,157 | $31,157 |
2017 | $23,440 | $6,600 | $0 | $0 | $0 |
2016 | $22,140 | $6,600 | $0 | $0 | $0 |
2015 | $25,100 | $3,250 | $0 | $0 | $0 |
2014 | $25,100 | $3,250 | $0 | $0 | $0 |
2013 | $25,100 | $3,250 | $0 | $0 | $0 |
2012 | $25,100 | $3,250 | $0 | $0 | $0 |
2011 | $29,350 | $3,250 | $0 | $0 | $0 |
Deed and Sales History
1 | 06/17/1999 | SWD | Statutory Warranty Deed | CANADY, BERDINA | HARRINGTON, RAYMOND W/NEVA J | | | $20,000.00 | 199915452 | V: 0 Pg 0 |
2 | 05/06/1999 | Quit Claim | Quit Claim | JOSEPH, DONNARAE | CANADY, BERDINA | | | $0.00 | 199915397 | V: 0 Pg 0 |
3 | 05/06/1999 | Quit Claim | Quit Claim | Unknown seller | Unknown buyer | | | $0.00 | 199915396 | |
4 | 12/15/1988 | DEAT | DEAT | CANADY, JESS LOUIS | | | | $0.00 | 198800000 | V: 0 Pg 0 |
5 | 04/02/1976 | Community | Community | | Canady, Jess L & Berdina M | | | $0.00 | 197600000 | V: 194 Pg 639 |
Payout Agreement
No payout information available.. |