Property
Account |
Property ID: | 20746 | Abbreviated Legal Description: | LOT 3 BLOCK 6 CAPISTRANO PARK |
Parcel # / Geo ID: | 090973000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0073 - MOSES LAKE AREA | Land Use Code | - |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | | Legal Acres: | |
Location |
Address: | 513 S BARBARA AVE MOSES LAKE, | Mapsco: | |
Neighborhood: | 250102 | Map ID: | |
Neighborhood CD: | 3422 |
Owner |
Name: | Williams, Perla C | Owner ID: | 323105 |
Mailing Address: | 745 S Grand Dr Moses Lake, WA 98837 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $43,679 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $42,500 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $86,179 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $86,179 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $86,179 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $86,179 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $86,179 | |
Taxing Jurisdiction
Owner: | Williams, Perla C | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $86,179 | | |
Tax Area: | 0073 - MOSES LAKE AREA |
MOSESLAK | Moses Lake | 2.5032808051 | $86,179 | $86,179 | $215.73 | | |
CTYCE | County Current Expense | 1.0468240491 | $86,179 | $86,179 | $90.21 | | |
MHEALTH | Mental Health | 0.0220726000 | $86,179 | $86,179 | $1.90 | | |
VETERANS | Veterans Relief Fund | 0.0100744700 | $86,179 | $86,179 | $0.87 | | |
HOS01 | Hospital 01 | 0.4541619722 | $86,179 | $86,179 | $39.14 | | |
HOS01 Bond | Hospital 01 Bond | 0.8894756540 | $86,179 | $86,179 | $76.65 | | |
LIBRARY | Library | 0.2536156535 | $86,179 | $86,179 | $21.86 | | |
PORT10 | Port 10 | 0.3336377523 | $86,179 | $86,179 | $28.75 | | |
SD161 | School 161 Moses Lake | 0.0000000000 | $86,179 | $86,179 | $0.00 | | |
SD161BD | School 161 Moses Lake - Bond | 0.9009554098 | $86,179 | $86,179 | $77.64 | | |
STATE1 | State School - Pt 1 | 1.8573709400 | $86,179 | $86,179 | $160.07 | | |
STATE2 | State School - Pt 2 | 0.9991960100 | $86,179 | $86,179 | $86.11 | | |
STATEREF | State School Refund | 0.0000000000 | $86,179 | $86,179 | $0.00 | | |
| Total Tax Rate: | 9.2706653160 | | | | | |
| | | | Taxes w/Current Exemptions: | $798.93 | | |
| | | | Taxes w/o Exemptions: | $798.93 | | |
Improvement / Building
Improvement #1: | Single Family Residence | State Code: | 11 | 480.0 sqft | Value: | $43,679 |
Bathrooms: | 0.75 3pc | Foundation: | Concrete | Number of Bedrooms: | 1.00 |   |   |
|
Sketch
No sketches available for this property. |
Property Image
No image available for this property. |
Land
1 | MLRES-1 | MLRes1 | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $42,500 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $43,679 | $42,500 | $0 | $86,179 | $86,179 |
2023 | $43,679 | $42,500 | $0 | $86,179 | $86,179 |
2022 | $50,126 | $23,000 | $0 | $73,126 | $73,126 |
2021 | $43,352 | $23,000 | $0 | $66,352 | $66,352 |
2020 | $33,705 | $23,000 | $0 | $56,705 | $56,705 |
2019 | $28,890 | $23,000 | $0 | $51,890 | $51,890 |
2018 | $25,279 | $30,000 | $0 | $55,279 | $0 |
2017 | $23,920 | $30,000 | $0 | $0 | $0 |
2016 | $24,955 | $30,000 | $0 | $0 | $0 |
2015 | $27,060 | $30,000 | $0 | $0 | $0 |
2014 | $25,055 | $30,000 | $0 | $0 | $0 |
2013 | $26,125 | $30,000 | $0 | $0 | $0 |
2012 | $22,990 | $30,000 | $0 | $0 | $0 |
2011 | $35,400 | $30,000 | $0 | $0 | $0 |
Deed and Sales History
1 | 11/03/2021 | EXA | EXA | Jimenez Est, Blanca | Williams, Perla C | | | | 251365 | |
2 | 01/18/2019 | DC | Death Certificate | Unknown seller | Jimenez Est, Blanca Estela | | | | 0 | |
3 | 04/26/1999 | QCD | Quit Claim Deed | Jimenez, Blanca J | Jimenez Etal, Blanca J | | | | 153812 | 1045742 |
Payout Agreement
No payout information available.. |