| 1 | 05/18/2023 | SURV | SURV | | | | | | 0 | 1486436 |
| 2 | 04/04/2023 | SWD | Statutory Warranty Deed | McCullough, James N & Jill L | Pratt, Daniel G & Haley L | | | $66,000.00 | 257403 | 1484886 |
| 3 | 03/25/2021 | SWD | Statutory Warranty Deed | Arreola, Silvia | McCullough, James N & Jill L | | | $55,000.00 | 247920 | 1446282 |
| 4 | 04/27/2007 | Quit Claim | Quit Claim | Unknown seller | Unknown buyer | | | $18,000.00 | 200719179 | |
| 5 | 04/04/2007 | Quit Claim | Quit Claim | MADERA, AMADOR | ARREOLA, SILVIA | | | $0.00 | 200719143 | V: 0 Pg 0 |
| 6 | 01/16/2004 | TED | TED | MELLERGAARD, KAMBRA | MADERA, AMADOR | | | $0.00 | 200417449 | V: 0 Pg 0 |
| 7 | 05/05/2003 | AMD | AMD | | PACHECO, RUBANO | | | $0.00 | 200300000 | V: 0 Pg 0 |
| 8 | 05/05/2003 | AMD | AMD | | PACHECO, URBANO | | | $0.00 | 200300000 | V: 0 Pg 0 |
| 9 | 03/25/2003 | NOTS | NOTS | | ARNOLD, BRAD D/PAIGE M | | | $0.00 | 200300000 | V: 0 Pg 0 |
| 10 | 03/25/2003 | NOTS | NOTS | | PACHECO, RUBANO | | | $0.00 | 200300000 | V: 0 Pg 0 |
| 11 | 03/25/2003 | NOTS | NOTS | | PACHECO, URBANO | | | $0.00 | 200300000 | V: 0 Pg 0 |
| 12 | 11/20/2000 | SPWD | Special Warranty Deed | Unknown seller | Unknown buyer | | | $18,000.00 | 200016055 | |
| 13 | 11/20/2000 | Quit Claim | Quit Claim | PACHECO, MARIA G | PACHECO, URBANO | | | $0.00 | 200016054 | V: 0 Pg 0 |
| 14 | 04/24/2000 | Warranty D | Warranty D | PRINCIPAL RESIDENTIAL MTG | HOUSING AND URBAN DEV | | | $0.00 | 200015816 | V: 0 Pg 0 |
| 15 | 03/03/2000 | TED | TED | LARSON, MICHAEL ETAL | PRINCIPAL RESIDENTIAL MTG | | | $0.00 | 200015759 | V: 0 Pg 0 |
| 16 | 11/08/1999 | NOTS | NOTS | | HENSEN, PETER P/CHRISTINE K | | | $0.00 | 199900000 | V: 0 Pg 0 |
| 17 | 11/08/1999 | NOTS | NOTS | | LAZENBY, MICHAEL E/DESIREE | | | $0.00 | 199900000 | V: 0 Pg 0 |
| 18 | 11/08/1999 | NOTS | NOTS | | SHEETS, CHRIS A | | | $0.00 | 199900000 | V: 0 Pg 0 |
| 19 | 11/08/1999 | NOTS | NOTS | HANSEN, PETER P/CHRISTINE | HENSEN, PETER P/CHRISTINE K | | | $0.00 | 199900000 | V: 0 Pg 0 |
| 20 | 11/08/1999 | NOTS | NOTS | HANSEN, PETER P/CHRISTINE | LAZENBY, MICHAEL E/DESIREE | | | $0.00 | 199900000 | V: 0 Pg 0 |
| 21 | 11/08/1999 | NOTS | NOTS | HANSEN, PETER P/CHRISTINE | SHEETS, CHRIS A | | | $0.00 | 199900000 | V: 0 Pg 0 |
| 22 | 11/08/1999 | NOTS | NOTS | SCOTT, TODD E | HENSEN, PETER P/CHRISTINE K | | | $0.00 | 199900000 | V: 0 Pg 0 |
| 23 | 11/08/1999 | NOTS | NOTS | SCOTT, TODD E | LAZENBY, MICHAEL E/DESIREE | | | $0.00 | 199900000 | V: 0 Pg 0 |
| 24 | 11/08/1999 | NOTS | NOTS | SCOTT, TODD E | SHEETS, CHRIS A | | | $0.00 | 199900000 | V: 0 Pg 0 |
| 25 | 02/14/1990 | SWD | Statutory Warranty Deed | HALL, WAYNE A/FRANCESE K | LAZENBY, MICHAEL E/DESIREE | | | $33,500.00 | 199011497 | V: 759 Pg 80 |
| 26 | 01/17/1990 | Quit Claim | Quit Claim | MEYER, JONA D/REBECCA S | HALL, WAYNE A/FRENCESE K | | | $0.00 | 199011468 | V: 755 Pg 331 |
| 27 | 09/01/1989 | SWD | Statutory Warranty Deed | HILL, SYBIL A LYBBERT | HALL ETAL, WAYNE A | | | $22,000.00 | 198911339 | V: 737 Pg 142 |
| 28 | 09/01/1986 | CP | CP | | HILL, SYBIL LYBBERT | | | $1.00 | 198610000 | V: 579 Pg 486 |
|   | |
| 29 | 02/01/1986 | Death Cert | Death Cert | | Anderson, Domenica | | | $1.00 | 198610000 | V: 0 Pg 0 |
|   | |
| 30 | 02/01/1986 | Death Cert | Death Cert | | LYBBERT, BERNARD (DECEASED) | | | $1.00 | 198610000 | V: 0 Pg 0 |
|   | |
| 31 | 02/07/1984 | SWD | Statutory Warranty Deed | SANDBERG, HAROLD O/EDRUN | LYBBERT, BERNARD/SYBIL A | | | $0.00 | 198400000 | V: 713 Pg 257 |
| 32 | 01/01/1984 | LC | LC | | LYBBERT, BERNARD/SYBIL ANN | | | $30,000.00 | 198409540 | V: 452 Pg 359 |