Property
Account |
Property ID: | 19956 | Abbreviated Legal Description: | SWLY1/2 TRACTS 9 & 10 BLOCK 1 BATTERY ORCHARD TRACTS REPLAT TR 31 |
Parcel # / Geo ID: | 090508000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0073 - MOSES LAKE AREA | Land Use Code | - |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | | Legal Acres: | |
Location |
Address: | 2906 W LAKESIDE DR MOSES LAKE, | Mapsco: | |
Neighborhood: | 250102 | Map ID: | |
Neighborhood CD: | 3422 |
Owner |
Name: | Hochstatter Trs, Daniel & Rebecca | Owner ID: | 24853 |
Mailing Address: | Hochstatter Family Trust 2906 W Lakeside Dr Moses Lake, WA 98837-2919 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
10/19/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $114,842 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $42,500 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $157,342 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $157,342 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $157,342 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $157,342 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $157,342 | |
Taxing Jurisdiction
Owner: | Hochstatter Trs, Daniel & Rebecca | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $157,342 | | |
Tax Area: | 0073 - MOSES LAKE AREA |
MOSESLAK | Moses Lake | 2.5032808051 | $157,342 | $157,342 | $393.87 | | |
CTYCE | County Current Expense | 1.0468240491 | $157,342 | $157,342 | $164.71 | | |
MHEALTH | Mental Health | 0.0220726000 | $157,342 | $157,342 | $3.47 | | |
VETERANS | Veterans Relief Fund | 0.0100744700 | $157,342 | $157,342 | $1.59 | | |
HOS01 | Hospital 01 | 0.4541619722 | $157,342 | $157,342 | $71.46 | | |
HOS01 Bond | Hospital 01 Bond | 0.8894756540 | $157,342 | $157,342 | $139.95 | | |
LIBRARY | Library | 0.2536156535 | $157,342 | $157,342 | $39.90 | | |
PORT10 | Port 10 | 0.3336377523 | $157,342 | $157,342 | $52.50 | | |
SD161 | School 161 Moses Lake | 0.0000000000 | $157,342 | $157,342 | $0.00 | | |
SD161BD | School 161 Moses Lake - Bond | 0.9009554098 | $157,342 | $157,342 | $141.76 | | |
STATE1 | State School - Pt 1 | 1.8573709400 | $157,342 | $157,342 | $292.24 | | |
STATE2 | State School - Pt 2 | 0.9991960100 | $157,342 | $157,342 | $157.22 | | |
STATEREF | State School Refund | 0.0000000000 | $157,342 | $157,342 | $0.00 | | |
| Total Tax Rate: | 9.2706653160 | | | | | |
| | | | Taxes w/Current Exemptions: | $1,458.67 | | |
| | | | Taxes w/o Exemptions: | $1,458.67 | | |
Improvement / Building
Improvement #1: | Single Family Residence | State Code: | 11 | 1260.0 sqft | Value: | $114,842 |
Bathrooms: | 1.75 | Foundation: | Concrete | Garage Stalls: | 1 | Number of Bedrooms: | 2.00 |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| 1 STORY | Single Family - 1 Story | 2.0 | 0.0 | 1955 | 1260.0 |
| 99 | Empty Terragon | 0.0 | 0.0 | 1955 | 1260.0 |
| 99 | Empty Terragon | 0.0 | 0.0 | 1955 | 420.0 |
| 99 | Empty Terragon | 0.0 | 0.0 | 1955 | 300.0 |
Sketch
No sketches available for this property. |
Property Image
Land
1 | MLRES-1 | MLRes1 | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $42,500 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $114,842 | $42,500 | $0 | $157,342 | $157,342 |
2023 | $114,842 | $42,500 | $0 | $157,342 | $157,342 |
2022 | $142,313 | $23,000 | $0 | $165,313 | $165,313 |
2021 | $132,825 | $23,000 | $0 | $155,825 | $155,825 |
2020 | $117,117 | $23,000 | $0 | $140,117 | $140,117 |
2019 | $100,386 | $23,000 | $0 | $123,386 | $123,386 |
2018 | $90,867 | $30,000 | $0 | $120,867 | $120,867 |
2017 | $82,385 | $30,000 | $0 | $0 | $0 |
2016 | $86,360 | $30,000 | $0 | $0 | $0 |
2015 | $84,100 | $30,000 | $0 | $0 | $0 |
2014 | $80,750 | $30,000 | $0 | $0 | $0 |
2013 | $85,075 | $30,000 | $0 | $0 | $0 |
2012 | $74,865 | $30,000 | $0 | $0 | $0 |
2011 | $86,520 | $30,000 | $0 | $0 | $0 |
Deed and Sales History
1 | 03/17/1999 | Quit Claim | Quit Claim | HOCHSTATTER, DANIEL/R L | HOCHSTATTER TR'S, DANIEL/REBECCA | | | $0.00 | 199915333 | V: 0 Pg 0 |
Payout Agreement
No payout information available.. |