Property
Account |
Property ID: | 12759 | Abbreviated Legal Description: | LOTS 11 TO 14 BLOCK 58 WARDEN GRAND COULEE ADD |
Parcel # / Geo ID: | 061073000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0034 - WARDEN AREA | Land Use Code | - |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | | Legal Acres: | |
Location |
Address: | | Mapsco: | |
Neighborhood: | 350200 | Map ID: | |
Neighborhood CD: | 3504 |
Owner |
Name: | Nycz, Duane | Owner ID: | 16197 |
Mailing Address: | PO Box 923 Soap Lake, WA 98851-0923 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | N/A | |
(+) Improvement Non-Homesite Value: | + | N/A | |
(+) Land Homesite Value: | + | N/A | |
(+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
(+) Curr Use (HS): | + | N/A | N/A |
(+) Curr Use (NHS): | + | N/A | N/A |
| | -------------------------- | |
(=) Market Value: | = | N/A | |
(–) Productivity Loss: | – | N/A | |
| | -------------------------- | |
(=) Subtotal: | = | N/A | |
(+) Senior Appraised Value: | + | N/A | |
(+) Non-Senior Appraised Value: | + | N/A | |
| | -------------------------- | |
(=) Total Appraised Value: | = | N/A | |
(–) Senior Exemption Loss: | – | N/A | |
(–) Exemption Loss: | – | N/A | |
| | -------------------------- | |
(=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
Owner: | Nycz, Duane | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
Tax Area: | 0034 - WARDEN AREA |
WARDEN | Warden | N/A | N/A | N/A | N/A | | |
CTYCE | County Current Expense | N/A | N/A | N/A | N/A | | |
MHEALTH | Mental Health | N/A | N/A | N/A | N/A | | |
VETERANS | Veterans Relief Fund | N/A | N/A | N/A | N/A | | |
FIRE04 | Fire 04 | N/A | N/A | N/A | N/A | | |
FIRE04EMS | Fire 04 - E M S | N/A | N/A | N/A | N/A | | |
HOS01 | Hospital 01 | N/A | N/A | N/A | N/A | | |
PORT08 | Port 08 | N/A | N/A | N/A | N/A | | |
SD146 | School 146 Warden | N/A | N/A | N/A | N/A | | |
SD146CBD | School 146 Warden - Cap Bond | N/A | N/A | N/A | N/A | | |
STATE1 | State School - Pt 1 | N/A | N/A | N/A | N/A | | |
STATE2 | State School - Pt 2 | N/A | N/A | N/A | N/A | | |
STATEREF | State School Refund | N/A | N/A | N/A | N/A | | |
Port 8 IDD | Port 8 IDD | N/A | N/A | N/A | N/A | | |
CEM4 | Cemetery 4 | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
No sketches available for this property. |
Property Image
No image available for this property. |
Land
1 | WDNRES-1 | WdnRes1 | 0.0000 | 0.00 | 0.00 | 0.00 | 1.25 | N/A | N/A |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $0 | $8,750 | $0 | $8,750 | $8,750 |
2023 | $0 | $8,750 | $0 | $8,750 | $8,750 |
2022 | $0 | $8,750 | $0 | $8,750 | $8,750 |
2021 | $0 | $2,900 | $0 | $2,900 | $2,900 |
2020 | $0 | $2,900 | $0 | $2,900 | $2,900 |
2019 | $0 | $4,000 | $0 | $4,000 | $4,000 |
2018 | $0 | $4,000 | $0 | $4,000 | $4,000 |
2017 | $0 | $4,000 | $0 | $0 | $0 |
2016 | $0 | $4,000 | $0 | $0 | $0 |
2015 | $0 | $4,000 | $0 | $0 | $0 |
2014 | $0 | $4,000 | $0 | $0 | $0 |
2013 | $0 | $3,000 | $0 | $0 | $0 |
2012 | $0 | $2,600 | $0 | $0 | $0 |
2011 | $0 | $3,600 | $0 | $0 | $0 |
Deed and Sales History
1 | 06/02/2010 | QCD | Quit Claim Deed | Jansen, Victor C | Nycz, Duane | | | $4,000.00 | 205044 | 1274434 |
2 | 06/02/2010 | QCD | Quit Claim Deed | Nycz, Duane | Nycz, Duane | | | $4,000.00 | 205044 | 1274434 |
3 | 12/11/2000 | TREA | TREA | Grant County Treasurer | JANSEN, VIC | | | $4,000.00 | 200016077 | V: 0 Pg 0 |
  | |
4 | 07/09/1997 | SWD | Statutory Warranty Deed | NORTHWEST PROPERTIES, INC | MHP, INC | | | $0.00 | 199714640 | V: 0 Pg 0 |
5 | 10/12/1995 | SWD | Statutory Warranty Deed | VAN DENMARK, RICHARD J/D | NORTHWEST PROPERTIES, INC | | | $5,600.00 | 199513949 | V: 68 Pg 1990 |
  | |
6 | 02/01/1986 | QC | QC | | Unknown buyer | | | $1.00 | 198610246 | V: 548 Pg 399 |
  | |
Payout Agreement
No payout information available.. |