Property
Account |
| Property ID: | 73167 | Abbreviated Legal Description: | Lot 1 Franks SP 32-8 |
| Parcel # / Geo ID: | 314126000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0119 - EPHRATA RURAL AREA | Land Use Code | - |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | 90.7200 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | 329902 | Map ID: | |
| Neighborhood CD: | 3412 |
Owner |
| Name: | Martinez, Salvador R | Owner ID: | 325552 |
| Mailing Address: | 6045 Weber Way Cashmere, WA 98815 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/01/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | Martinez, Salvador R | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0119 - EPHRATA RURAL AREA |
| CTYCE | County Current Expense | N/A | N/A | N/A | N/A | | |
| MHEALTH | Mental Health | N/A | N/A | N/A | N/A | | |
| VETERANS | Veterans Relief Fund | N/A | N/A | N/A | N/A | | |
| FIRE07 | Fire 07 | N/A | N/A | N/A | N/A | | |
| FIRE07EMS | Fire 07 - E M S
| N/A | N/A | N/A | N/A | | |
| HOS04 | Hospital 04 | N/A | N/A | N/A | N/A | | |
| LIBRARY | Library | N/A | N/A | N/A | N/A | | |
| ROADS | Roads | N/A | N/A | N/A | N/A | | |
| SD165 | School 165 Ephrata | N/A | N/A | N/A | N/A | | |
| SD165BD | School 165 Ephrata - Bond | N/A | N/A | N/A | N/A | | |
| SD165CP | School 165 Ephrata - Cap Project
| N/A | N/A | N/A | N/A | | |
| SD165TRANS | School 165 Ephrata - Transportation
| N/A | N/A | N/A | N/A | | |
| STATE1 | State School - Pt 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | State School - Pt 2 | N/A | N/A | N/A | N/A | | |
| STATEREF | State School Refund | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | HAY-1 | Hay1 | 70.8300 | 3085354.80 | 0.00 | 0.00 | 0.00 | N/A | N/A |
| 2 | Dry1 | DryPasture 1 | 19.8900 | 866408.40 | 0.00 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $700,731 | $74,204 | $74,204 | $74,204 |
| 2024 | $0 | $452,388 | $106,603 | $106,603 | $106,603 |
| 2023 | $0 | $452,388 | $106,603 | $106,603 | $106,603 |
| 2022 | $0 | $478,907 | $87,672 | $87,672 | $87,672 |
| 2021 | $0 | $503,557 | $55,676 | $55,676 | $55,676 |
| 2020 | $0 | $478,907 | $57,845 | $57,845 | $57,845 |
| 2019 | $0 | $455,873 | $72,255 | $72,255 | $72,255 |
| 2018 | $0 | $352,610 | $74,850 | $74,850 | $74,850 |
Deed and Sales History
| 1 | 02/09/2022 | QCD | Quit Claim Deed | Franks, Mariann | Franks, Steven K | | | | 252612 | 1466457 |
| 2 | 02/08/2022 | LC | LC | Franks, Steven K | Martinez, Salvador R | | | $550,000.00 | 252613 | 1466458 |
|   | |
| 3 | 05/30/2014 | QCD | Quit Claim Deed | Nelson Succ Trs, Lynette | Franks, Steven K | | | | 252610 | 1466455 |
Payout Agreement
| No payout information available.. |