| 1 | 06/27/2003 | Quit Claim | Quit Claim | RATHBUN, CORRIN | CRAB CREEK RANCH, LLC | | | $0.00 | 200317189 | V: 0 Pg 0 |
| 2 | 04/14/2003 | Quit Claim | Quit Claim | RATHBUN FARMS | RATHBUN, CORRIN | | | $0.00 | 200317083 | V: 0 Pg 0 |
| 3 | 04/28/2000 | CT | CT | GEBBERS FARMS, INC | RATHBUN FARMS, LLC | | | $829,540.00 | 200015823 | V: 0 Pg 0 |
|   | |
| 4 | 03/31/2000 | SWFD | SWFD | BUCHERT, MIKE/JULIE | RATHBUN FARMS, LLC | | | $0.00 | 200000000 | V: 0 Pg 0 |
| 5 | 03/31/2000 | SWFD | SWFD | GEBBERS FARMS, INC | RATHBUN FARMS, LLC | | | $0.00 | 200000000 | V: 0 Pg 0 |
| 6 | 10/04/1999 | SWFD | SWFD | L & P FARMS, INC | ADAMS, DEBRA A | | | $0.00 | 199900000 | V: 0 Pg 0 |
| 7 | 10/04/1999 | SWFD | SWFD | L & P FARMS, INC | AMUNDSON, WAYNE L/ARDYS L | | | $0.00 | 199900000 | V: 0 Pg 0 |
| 8 | 10/04/1999 | SWFD | SWFD | L & P FARMS, INC | ANABEL, ROBERT J/JEAN E | | | $0.00 | 199900000 | V: 0 Pg 0 |
| 9 | 10/04/1999 | SWFD | SWFD | L & P FARMS, INC | BATTEE, ROBERT J/EVA V | | | $0.00 | 199900000 | V: 0 Pg 0 |
| 10 | 10/04/1999 | SWFD | SWFD | L & P FARMS, INC | BENNET, JAMES A/PENNY | | | $0.00 | 199900000 | V: 0 Pg 0 |
| 11 | 10/04/1999 | SWFD | SWFD | L & P FARMS, INC | Bensch, Stanley E & Kay | | | $0.00 | 199900000 | V: 0 Pg 0 |
| 12 | 10/04/1999 | SWFD | SWFD | L & P FARMS, INC | BISNETT, WILLIAM C | | | $0.00 | 199900000 | V: 0 Pg 0 |
| 13 | 10/04/1999 | SWFD | SWFD | L & P FARMS, INC | BRADER, STEVEN/JOE AN | | | $0.00 | 199900000 | V: 0 Pg 0 |
| 14 | 10/04/1999 | SWFD | SWFD | L & P FARMS, INC | Clyde, David E | | | $0.00 | 199900000 | V: 0 Pg 0 |
| 15 | 10/04/1999 | SWFD | SWFD | L & P FARMS, INC | COX, PHILLIP V/DONNA RUTH | | | $0.00 | 199900000 | V: 0 Pg 0 |
| 16 | 10/04/1999 | SWFD | SWFD | L & P FARMS, INC | CRUSCH, DENNIS D/LYNETTE D | | | $0.00 | 199900000 | V: 0 Pg 0 |
| 17 | 10/04/1999 | SWFD | SWFD | L & P FARMS, INC | D/J LAND AND CATTLE COMPANY INC | | | $0.00 | 199900000 | V: 0 Pg 0 |
| 18 | 10/04/1999 | SWFD | SWFD | L & P FARMS, INC | DAHL ETAL, JOHN | | | $0.00 | 199900000 | V: 0 Pg 0 |
| 19 | 10/04/1999 | SWFD | SWFD | L & P FARMS, INC | DE NEVERS, MICHAEL R | | | $0.00 | 199900000 | V: 0 Pg 0 |
| 20 | 10/04/1999 | SWFD | SWFD | L & P FARMS, INC | DERRICK, ROBIN R/HEILMAN V LENEA | | | $0.00 | 199900000 | V: 0 Pg 0 |
| 21 | 10/04/1999 | SWFD | SWFD | L & P FARMS, INC | DIDERICKSEN, GAR/JULIE | | | $0.00 | 199900000 | V: 0 Pg 0 |
| 22 | 10/04/1999 | SWFD | SWFD | L & P FARMS, INC | FAZIO, DANIEL V/ANNA L | | | $0.00 | 199900000 | V: 0 Pg 0 |
| 23 | 10/04/1999 | SWFD | SWFD | L & P FARMS, INC | FISH, DARIN/TRACI | | | $0.00 | 199900000 | V: 0 Pg 0 |
| 24 | 10/04/1999 | SWFD | SWFD | L & P FARMS, INC | FRICK ETAL, DAVID W | | | $0.00 | 199900000 | V: 0 Pg 0 |
| 25 | 10/04/1999 | SWFD | SWFD | L & P FARMS, INC | GEBBERS FARMS, INC | | | $0.00 | 199900000 | V: 0 Pg 0 |
| 26 | 10/04/1999 | SWFD | SWFD | L & P FARMS, INC | HARRINGTON, STEVE E & HARRINGTON TIM | | | $0.00 | 199900000 | V: 0 Pg 0 |
| 27 | 10/04/1999 | SWFD | SWFD | L & P FARMS, INC | HEINTZ, JULIUS J & CAUDLE BARBARA A | | | $0.00 | 199900000 | V: 0 Pg 0 |
| 28 | 10/04/1999 | SWFD | SWFD | L & P FARMS, INC | HERNANDEZ, GABRIEL V | | | $0.00 | 199900000 | V: 0 Pg 0 |
| 29 | 10/04/1999 | SWFD | SWFD | L & P FARMS, INC | HIGHLAND HOLDING COMPANY, LLC | | | $0.00 | 199900000 | V: 0 Pg 0 |
| 30 | 10/04/1999 | SWFD | SWFD | L & P FARMS, INC | HUTTON, ROBERT/JUDY ETAL | | | $0.00 | 199900000 | V: 0 Pg 0 |
| 31 | 10/04/1999 | SWFD | SWFD | L & P FARMS, INC | JOHNSON, SAMUEL; KAUFMANN STANLEY | | | $0.00 | 199900000 | V: 0 Pg 0 |
| 32 | 10/04/1999 | SWFD | SWFD | L & P FARMS, INC | KLEFBECK, JOHN/PATTI MARIE | | | $0.00 | 199900000 | V: 0 Pg 0 |
| 33 | 10/04/1999 | SWFD | SWFD | L & P FARMS, INC | KNUTSON, CHRISTOPHER W/DARLENE C | | | $0.00 | 199900000 | V: 0 Pg 0 |
| 34 | 10/04/1999 | SWFD | SWFD | L & P FARMS, INC | Labeau, Brian M & Heather KP Labeau | | | $0.00 | 199900000 | V: 0 Pg 0 |
| 35 | 10/04/1999 | SWFD | SWFD | L & P FARMS, INC | LINGG, CAROL E | | | $0.00 | 199900000 | V: 0 Pg 0 |
| 36 | 10/04/1999 | SWFD | SWFD | L & P FARMS, INC | LONG, CLARENCE W/CATHERINE | | | $0.00 | 199900000 | V: 0 Pg 0 |
| 37 | 10/04/1999 | SWFD | SWFD | L & P FARMS, INC | MANN ETAL, GARY/JANET L | | | $0.00 | 199900000 | V: 0 Pg 0 |
| 38 | 10/04/1999 | SWFD | SWFD | L & P FARMS, INC | MAYA, CARLOS/ALMA | | | $0.00 | 199900000 | V: 0 Pg 0 |
| 39 | 10/04/1999 | SWFD | SWFD | L & P FARMS, INC | MILLER, WILLIS/CAROL\DAVID/ETHEL....... | | | $0.00 | 199900000 | V: 0 Pg 0 |
| 40 | 10/04/1999 | SWFD | SWFD | L & P FARMS, INC | ORNELAS, MANUEL/MARIA R | | | $0.00 | 199900000 | V: 0 Pg 0 |
| 41 | 10/04/1999 | SWFD | SWFD | L & P FARMS, INC | OSTLER, JACK C/ROSALIN N | | | $0.00 | 199900000 | V: 0 Pg 0 |
| 42 | 10/04/1999 | SWFD | SWFD | L & P FARMS, INC | PATTON INDUSTRIAL ASSOCIATES | | | $0.00 | 199900000 | V: 0 Pg 0 |
| 43 | 10/04/1999 | SWFD | SWFD | L & P FARMS, INC | PHILLIPS FAMILY FARM PARTNERSHIP | | | $0.00 | 199900000 | V: 0 Pg 0 |
| 44 | 10/04/1999 | SWFD | SWFD | L & P FARMS, INC | PROFESSIONAL DEVELOPMENT OF MOSES LAKE | | | $0.00 | 199900000 | V: 0 Pg 0 |
| 45 | 10/04/1999 | SWFD | SWFD | L & P FARMS, INC | PRUETT, BRETT T/KARIN | | | $0.00 | 199900000 | V: 0 Pg 0 |
| 46 | 10/04/1999 | SWFD | SWFD | L & P FARMS, INC | RANTZ, FREDRICK W | | | $0.00 | 199900000 | V: 0 Pg 0 |
| 47 | 10/04/1999 | SWFD | SWFD | L & P FARMS, INC | RIETZ, RICHARD KENT/DONNA ANN | | | $0.00 | 199900000 | V: 0 Pg 0 |
| 48 | 10/04/1999 | SWFD | SWFD | L & P FARMS, INC | RINGERING ETAL, MARLOW/SHIRLEY | | | $0.00 | 199900000 | V: 0 Pg 0 |
| 49 | 10/04/1999 | SWFD | SWFD | L & P FARMS, INC | SMITH, STEVEN L/BONNY A | | | $0.00 | 199900000 | V: 0 Pg 0 |
| 50 | 10/04/1999 | SWFD | SWFD | L & P FARMS, INC | SNOW, TIMOTHY G/LOUISE M | | | $0.00 | 199900000 | V: 0 Pg 0 |
| 51 | 10/04/1999 | SWFD | SWFD | L & P FARMS, INC | STECKER, MAURICE/CAROL | | | $0.00 | 199900000 | V: 0 Pg 0 |
| 52 | 10/04/1999 | SWFD | SWFD | L & P FARMS, INC | SWETT, EUGENE E/JANICE M | | | $0.00 | 199900000 | V: 0 Pg 0 |
| 53 | 10/04/1999 | SWFD | SWFD | L & P FARMS, INC | TAYLOR, CAROLINA R | | | $0.00 | 199900000 | V: 0 Pg 0 |
| 54 | 10/04/1999 | SWFD | SWFD | L & P FARMS, INC | THOMPSON, JASON V/JESSICA S | | | $0.00 | 199900000 | V: 0 Pg 0 |
| 55 | 10/04/1999 | SWFD | SWFD | L & P FARMS, INC | TONGUE, ROY A/HARRIET M | | | $0.00 | 199900000 | V: 0 Pg 0 |
| 56 | 10/04/1999 | SWFD | SWFD | L & P FARMS, INC | UPDEGRAVE, ARLIE/AURORA | | | $0.00 | 199900000 | V: 0 Pg 0 |
| 57 | 10/04/1999 | SWFD | SWFD | L & P FARMS, INC | Voth, Todd & Patty Hill | | | $0.00 | 199900000 | V: 0 Pg 0 |
| 58 | 10/04/1999 | SWFD | SWFD | L & P FARMS, INC | WALKER, JOHN P/JILL M | | | $0.00 | 199900000 | V: 0 Pg 0 |
| 59 | 08/23/1989 | LC | LC | L & P FARMS, INC | GEBBERS FARMS, INC | | | $310,000.00 | 198911328 | V: 736 Pg 1 |
|   | |
| 60 | 07/13/1989 | SWD | Statutory Warranty Deed | BARRATT, WILLIAM F/BONNIE | L & P FARMS, INC | | | $0.00 | 198911288 | V: 731 Pg 43 |
| 61 | 04/25/1988 | Quit Claim | Quit Claim | SHARP FAMILY PARTNERSHIP | Barratt, William F & Bonnie F | | | $0.00 | 198810897 | V: 672 Pg 12 |
| 62 | 04/25/1988 | Quit Claim | Quit Claim | SHARP FAMILY PARTNERSHP | Barratt, William F & Bonnie F | | | $0.00 | 198810897 | V: 672 Pg 12 |
| 63 | 04/25/1988 | Quit Claim | Quit Claim | SHARP FAMILY PARTNERSHIP | Barratt, William F & Bonnie F | | | $0.00 | 198800000 | V: 672 Pg 9 |
| 64 | 04/25/1988 | Quit Claim | Quit Claim | SHARP FAMILY PARTNERSHIP | Barratt, William F & Bonnie F | | | $0.00 | 198810897 | V: 672 Pg 9 |
| 65 | 06/01/1984 | AG | AG | | SHARP, MILTON R ETAL | | | $1.00 | 198400000 | V: 473 Pg 195 |
|   | |
| 66 | 10/01/1983 | Purchasers | Purchasers | | BARRATT, WILLIAM F ETAL | | | $1.00 | 198309458 | V: 442 Pg 264 |
|   | |
| 67 | 10/01/1983 | QC | QC | | Swarthout, Fred I | | | $1.00 | 198309458 | |
|   | |
| 68 | 03/01/1983 | AG | AG | | SHARP, MILTON R | | | $1.00 | 198300000 | V: 425 Pg 16 |
|   | |
| 69 | 09/01/1981 | QC | QC | | BARRATT, W F ET AL | | | $0.00 | 198108811 | V: 372 Pg 561 |
| 70 | 11/01/1978 | LC | LC | | STEGIE, HANS J/EVA J | | | $18,000.00 | 197807972 | V: 288 Pg 38 |
| 71 | 01/01/1978 | LC | LC | | BARRATT ET AL, WM F | | | $165,000.00 | 197807644 | V: 260 Pg 111 |
| 72 | 09/23/1968 | Sellers As | Sellers As | | BARRATT, W F/B F | | | $12,664.00 | 196804721 | V: 667 Pg 308 |
|   | |
| 73 | 09/23/1968 | Sellers As | Sellers As | | SWANSON ET AL, J E | | | $12,664.00 | 196804721 | V: 667 Pg 308 |
|   | |
| 74 | 09/23/1968 | Sellers As | Sellers As | NICHOLAS, L H/D R | BARRATT, W F/B F | | | $12,664.00 | 196804721 | V: 667 Pg 308 |
|   | |
| 75 | 09/23/1968 | Sellers As | Sellers As | NICHOLAS, L H/D R | SWANSON ET AL, J E | | | $12,664.00 | 196804721 | V: 667 Pg 308 |
|   | |
| 76 | 09/01/1968 | LC | LC | | BARRATT, W F/B F | | | $128,000.00 | 196804721 | V: 46 Pg 588 |
| 77 | 09/01/1968 | LC | LC | | SWANSON ET AL, J E | | | $128,000.00 | 196804721 | V: 46 Pg 588 |
| 78 | 09/01/1968 | LC | LC | NICHOLAS, L H/D R | BARRATT, W F/B F | | | $128,000.00 | 196804721 | V: 46 Pg 588 |
| 79 | 09/01/1968 | LC | LC | NICHOLAS, L H/D R | SWANSON ET AL, J E | | | $128,000.00 | 196804721 | V: 46 Pg 588 |