Property
Account |
| Property ID: | 49514 | Abbreviated Legal Description: | TX# 1996 IN SENW 10 19 28 TAX# 1996 THAT PORTION OF THE SOUTHEAST QUARTER OF THE NORTHWEST QUARTER OF SECTION 10, TOWNSHIP 19 NORTH, RANGE 28 E.W.M., GRANT COUNTY, WASHINGTON, DESCRIBED AS FOLLOWS: BEGINNING AT THE SOUTHWEST CORNER OF THE SOUTHE |
| Parcel # / Geo ID: | 170376000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0094 - MOSES LAKE RURAL AREA | Land Use Code | - |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | 0.5000 |
Location |
| Address: | 4665 NE GRAPE DR MOSES LAKE, | Mapsco: | |
| Neighborhood: | 250601 | Map ID: | |
| Neighborhood CD: | 3431 |
Owner |
| Name: | Contreras, Felipe | Owner ID: | 218120 |
| Mailing Address: | 1249 E Craig St Moses Lake, WA 98837-3343 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/02/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | Contreras, Felipe | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0094 - MOSES LAKE RURAL AREA |
| CTYCE | County Current Expense | N/A | N/A | N/A | N/A | | |
| MHEALTH | Mental Health | N/A | N/A | N/A | N/A | | |
| VETERANS | Veterans Relief Fund | N/A | N/A | N/A | N/A | | |
| FIRE05 | Fire 05 | N/A | N/A | N/A | N/A | | |
| HOS01 | Hospital 01 | N/A | N/A | N/A | N/A | | |
| LIBRARY | Library | N/A | N/A | N/A | N/A | | |
| PORT10 | Port 10 | N/A | N/A | N/A | N/A | | |
| ROADS | Roads | N/A | N/A | N/A | N/A | | |
| SD161 | School 161 Moses Lake | N/A | N/A | N/A | N/A | | |
| SD161BD | School 161 Moses Lake - Bond | N/A | N/A | N/A | N/A | | |
| STATE1 | State School - Pt 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | State School - Pt 2 | N/A | N/A | N/A | N/A | | |
| STATEREF | State School Refund | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | MLRES-1 | MLRes1 | 0.5000 | 21780.00 | 0.00 | 0.00 | 2.25 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $20,475 | $0 | $20,475 | $20,475 |
| 2024 | $0 | $20,475 | $0 | $20,475 | $20,475 |
| 2023 | $0 | $20,475 | $0 | $20,475 | $20,475 |
| 2022 | $0 | $20,475 | $0 | $20,475 | $20,475 |
| 2021 | $0 | $20,475 | $0 | $20,475 | $20,475 |
| 2020 | $0 | $20,475 | $0 | $20,475 | $20,475 |
| 2019 | $0 | $20,475 | $0 | $20,475 | $20,475 |
| 2018 | $0 | $20,000 | $0 | $20,000 | $20,000 |
| 2017 | $0 | $20,000 | $0 | $0 | $0 |
| 2016 | $0 | $20,000 | $0 | $0 | $0 |
| 2015 | $0 | $20,000 | $0 | $0 | $0 |
| 2014 | $0 | $20,000 | $0 | $0 | $0 |
| 2013 | $0 | $20,000 | $0 | $0 | $0 |
| 2012 | $0 | $15,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/30/2010 | SWD | Statutory Warranty Deed | Ahmed, Iqbal | Contreras, Felipe | | | $15,000.00 | 204768 | 1273032 |
| 2 | 12/08/2005 | | | Grant County Treasurer | AHMED, IQBAL | | | $55,586.00 | 2005183966 | 1182066 |
|   | |
| 3 | 04/08/1967 | SWD | Statutory Warranty Deed | Gray, Jackie & Dorothy | Moore, Jake & Ola | | | | 43692 | Bk 23 Pg 184 |
Payout Agreement
| No payout information available.. |