Property
Account |
| Property ID: | 47498 | Abbreviated Legal Description: | SWNW; W1/2SW 21 21 27 |
| Parcel # / Geo ID: | 161797000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0133 - EPHRATA RURAL AREA | Land Use Code | - |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | 120.0000 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | 179902 | Map ID: | |
| Neighborhood CD: | 3409 |
Owner |
| Name: | WAK2 LLC | Owner ID: | 307913 |
| Mailing Address: | 601 S Pioneer Way Ste F #345 Moses Lake, WA 98837 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/02/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | WAK2 LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0133 - EPHRATA RURAL AREA |
| CTYCE | County Current Expense | N/A | N/A | N/A | N/A | | |
| MHEALTH | Mental Health | N/A | N/A | N/A | N/A | | |
| VETERANS | Veterans Relief Fund | N/A | N/A | N/A | N/A | | |
| FIRE07 | Fire 07 | N/A | N/A | N/A | N/A | | |
| FIRE07EMS | Fire 07 - E M S
| N/A | N/A | N/A | N/A | | |
| HOS03 | Hospital 03 | N/A | N/A | N/A | N/A | | |
| HOS395GO | Hospital 03 - Bond | N/A | N/A | N/A | N/A | | |
| LIBRARY | Library | N/A | N/A | N/A | N/A | | |
| PORT09 | Port 09 | N/A | N/A | N/A | N/A | | |
| ROADS | Roads | N/A | N/A | N/A | N/A | | |
| SD165 | School 165 Ephrata | N/A | N/A | N/A | N/A | | |
| SD165BD | School 165 Ephrata - Bond | N/A | N/A | N/A | N/A | | |
| SD165CP | School 165 Ephrata - Cap Project
| N/A | N/A | N/A | N/A | | |
| SD165TRANS | School 165 Ephrata - Transportation
| N/A | N/A | N/A | N/A | | |
| STATE1 | State School - Pt 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | State School - Pt 2 | N/A | N/A | N/A | N/A | | |
| STATEREF | State School Refund | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | Dry3 | DryPasture 3 | 120.0000 | 5227200.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $92,000 | $3,240 | $3,240 | $3,240 |
| 2024 | $0 | $41,274 | $1,680 | $1,680 | $1,680 |
| 2023 | $0 | $41,274 | $1,680 | $1,680 | $1,680 |
| 2022 | $0 | $41,274 | $1,680 | $1,680 | $1,680 |
| 2021 | $0 | $36,224 | $1,680 | $1,680 | $1,680 |
| 2020 | $0 | $36,224 | $1,680 | $1,680 | $1,680 |
| 2019 | $0 | $36,224 | $1,680 | $1,680 | $1,680 |
| 2018 | $0 | $90,000 | $1,800 | $1,800 | $1,800 |
| 2017 | $0 | $90,000 | $0 | $0 | $0 |
| 2016 | $0 | $90,000 | $0 | $0 | $0 |
| 2015 | $0 | $120,000 | $0 | $0 | $0 |
| 2014 | $0 | $120,000 | $0 | $0 | $0 |
| 2013 | $0 | $120,000 | $0 | $0 | $0 |
| 2012 | $0 | $120,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 03/03/2021 | SWD | Statutory Warranty Deed | Busby, Jon T & Reisha M | WAK2 LLC | | | $520,000.00 | 247557 | 1444776 |
|   | |
| 2 | 09/25/2012 | SWD | Statutory Warranty Deed | Brown, Tommy G & Mary J | Busby, Jon T & Reisha M | | | $500,000.00 | 212194 | 1306609 |
|   | |
| 3 | 11/16/1986 | CU APP | CU APP | Unknown seller | Brown, Tommy George | | | | 0 | Bk 541 Pg 89 |
| 4 | 11/05/1973 | QCD | Quit Claim Deed | Brown, Carl W & Violet | Brown, Tommy George | | | | 60726 | Bk 137 Pg 208 |
Payout Agreement
| No payout information available.. |