Property
Account |
| Property ID: | 47346 | Abbreviated Legal Description: | N1/2NESW 9 21 27 |
| Parcel # / Geo ID: | 161770018 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0133 - EPHRATA RURAL AREA | Land Use Code | - |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | 19.5000 |
Location |
| Address: | 16432 NE RD B.5 SOAP LAKE RURAL, | Mapsco: | |
| Neighborhood: | 179902 | Map ID: | |
| Neighborhood CD: | 3409 |
Owner |
| Name: | Wren, Michael G & Suzan R | Owner ID: | 40595 |
| Mailing Address: | 16432 Rd B.5 NE Soap Lake, WA 98851-9670 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/02/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | Wren, Michael G & Suzan R | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0133 - EPHRATA RURAL AREA |
| CTYCE | County Current Expense | N/A | N/A | N/A | N/A | | |
| MHEALTH | Mental Health | N/A | N/A | N/A | N/A | | |
| VETERANS | Veterans Relief Fund | N/A | N/A | N/A | N/A | | |
| FIRE07 | Fire 07 | N/A | N/A | N/A | N/A | | |
| FIRE07EMS | Fire 07 - E M S
| N/A | N/A | N/A | N/A | | |
| HOS03 | Hospital 03 | N/A | N/A | N/A | N/A | | |
| HOS395GO | Hospital 03 - Bond | N/A | N/A | N/A | N/A | | |
| LIBRARY | Library | N/A | N/A | N/A | N/A | | |
| PORT09 | Port 09 | N/A | N/A | N/A | N/A | | |
| ROADS | Roads | N/A | N/A | N/A | N/A | | |
| SD165 | School 165 Ephrata | N/A | N/A | N/A | N/A | | |
| SD165BD | School 165 Ephrata - Bond | N/A | N/A | N/A | N/A | | |
| SD165CP | School 165 Ephrata - Cap Project
| N/A | N/A | N/A | N/A | | |
| SD165TRANS | School 165 Ephrata - Transportation
| N/A | N/A | N/A | N/A | | |
| STATE1 | State School - Pt 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | State School - Pt 2 | N/A | N/A | N/A | N/A | | |
| STATEREF | State School Refund | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Manufactured Housing - MULTI-WIDE | State Code: | 18 | 2160.0 sqft | Value: | N/A |
| Bathrooms: | 2.00 | Decal (TPO) #: | +315009 | | Filing Date: | 0 | Manufacturer (Make): | CHAMPION | | Mobile Home File #: | 135290 | Model: | SILVRCRST CLASS | | Number of Bedrooms: | 3.00 | Serial (VIN) #: | 11830113ABC | | Title Elimination #: | Y |   |   |
|
| Improvement #2: | COM/AG/UTILITY | State Code: | 18 | 1800.0 sqft | Value: | N/A |
| Construction Style: | P - Pole Frame | Height: | 12 | | Perimeter: | 132 | Section: | Section 01 | | Shape: | 2 - Rectangular or Slightly Irregular |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | COM-IND | COM-IND | 3.5 | 3.5 | 2004 | 1080.0 |
| | COM-IND | COM-IND | 0.0 | 1.5 | 2008 | 720.0 |
| Improvement #3: | COM/AG/UTILITY | State Code: | 18 | 180.0 sqft | Value: | N/A |
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | LgSA | Lrg SA (20-50±) | 19.5000 | 849420.00 | 0.00 | 0.00 | 0.00 | N/A | N/A |
| 2 | MISC100 | misc100 | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $264,263 | $63,290 | $0 | $327,553 | $327,553 |
| 2024 | $342,744 | $63,290 | $0 | $406,034 | $406,034 |
| 2023 | $253,884 | $63,290 | $0 | $317,174 | $317,174 |
| 2022 | $152,380 | $63,290 | $0 | $215,670 | $215,670 |
| 2021 | $152,380 | $77,190 | $0 | $229,570 | $229,570 |
| 2020 | $135,235 | $77,190 | $0 | $212,425 | $212,425 |
| 2019 | $135,235 | $77,190 | $0 | $212,425 | $212,425 |
| 2018 | $146,136 | $42,750 | $0 | $188,886 | $188,886 |
| 2017 | $153,745 | $32,750 | $0 | $0 | $0 |
| 2016 | $180,295 | $32,750 | $0 | $0 | $0 |
| 2015 | $175,375 | $42,000 | $0 | $0 | $0 |
| 2014 | $134,905 | $42,000 | $0 | $0 | $0 |
| 2013 | $137,275 | $42,000 | $0 | $0 | $0 |
| 2012 | $137,275 | $42,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 07/01/2022 | TOD | Transfer on Death | Wren, Michael G & Suzan R | Downsworth, Tanya Nicole | | | | 0 | 1474286 |
| 2 | 11/29/2004 | MHTA | MHTA | | WREN, MICHAEL G/SUZAN R | | | $0.00 | 200400000 | V: 0 Pg 0 |
| 3 | 07/09/2004 | CTR | CTR | | WREN, MICHAEL G/SUZAN R | | | $78,753.00 | 200411111 | V: 0 Pg 0 |
| 4 | 12/05/2003 | SWD | Statutory Warranty Deed | Unknown seller | Unknown buyer | | | $0.00 | 200317406 | |
| 5 | 09/18/2003 | SWD | Statutory Warranty Deed | YEH MIN CHANG TRUST | WREN, MICHAEL G/SUZAN R | | | $17,000.00 | 200317304 | V: 0 Pg 0 |
| 6 | 10/01/1992 | Quit Claim | Quit Claim | CHANG, YEH-MIN | CHANG TRUST, YEH-MIN | | | $0.00 | 199212580 | V: 20 Pg 284 |
| 7 | 11/13/1990 | SWD | Statutory Warranty Deed | T.D. INVESTMENT | CHANG, YEN-MIN | | | $11,500.00 | 199011830 | V: 800 Pg 441 |
| 8 | 01/25/1990 | LC | LC | Moses Lake Development | T. D. INVESTMENTS | | | $316,400.00 | 199011479 | V: 756 Pg 336 |
|   | |
| 9 | 01/18/1990 | SWD | Statutory Warranty Deed | Moses Lake Development | CHAO, SUH YEUN | | | $0.00 | 199000000 | |
| 10 | 01/18/1990 | SWD | Statutory Warranty Deed | T.D. INVESTMENT | CHAO, SUH YEUN | | | $0.00 | 199000000 | |
Payout Agreement
| No payout information available.. |