| 1 | 06/14/2019 | QCD | Quit Claim Deed | Quincy Gold LLC | QST Properties LLC | | | | 239881 | 1411553 |
| 2 | 05/11/2012 | SWD | Statutory Warranty Deed | Estes, Glenn E | Quincy Gold LLC | | | $28,000.00 | 210779 | 1300195 |
|   | |
| 3 | 08/18/2000 | Quit Claim | Quit Claim | ESTES, JOYCE D | ESTES, GLENN E | | | $0.00 | 200015955 | V: 0 Pg 0 |
| 4 | 03/20/1998 | SACD | Sellers Assignmentof Contract and Deed | COLUMBIA PACIFIC LAND & L | ADAMS, MICHAEL L/DONNA S | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 5 | 03/20/1998 | SACD | Sellers Assignmentof Contract and Deed | COLUMBIA PACIFIC LAND & L | ALLEN, PRESTON/GLENROSE | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 6 | 03/20/1998 | SACD | Sellers Assignmentof Contract and Deed | COLUMBIA PACIFIC LAND & L | AMERICAN EQUITIES, INC | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 7 | 03/20/1998 | SACD | Sellers Assignmentof Contract and Deed | COLUMBIA PACIFIC LAND & L | Bank of New York Mellon | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 8 | 03/20/1998 | SACD | Sellers Assignmentof Contract and Deed | COLUMBIA PACIFIC LAND & L | Bank of New York, Tr | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 9 | 03/20/1998 | SACD | Sellers Assignmentof Contract and Deed | COLUMBIA PACIFIC LAND & L | BLAZER, MARK I/SHARON A | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 10 | 03/20/1998 | SACD | Sellers Assignmentof Contract and Deed | COLUMBIA PACIFIC LAND & L | BOLLINGER, DOROTHY M | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 11 | 03/20/1998 | SACD | Sellers Assignmentof Contract and Deed | COLUMBIA PACIFIC LAND & L | CARMODY, BETTE JEAN | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 12 | 03/20/1998 | SACD | Sellers Assignmentof Contract and Deed | COLUMBIA PACIFIC LAND & L | Columbia State Bank | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 13 | 03/20/1998 | SACD | Sellers Assignmentof Contract and Deed | COLUMBIA PACIFIC LAND & L | CROOKSHANK, ESTHER | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 14 | 03/20/1998 | SACD | Sellers Assignmentof Contract and Deed | COLUMBIA PACIFIC LAND & L | GOODWIN, GAYLE (WIDOW) | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 15 | 03/20/1998 | SACD | Sellers Assignmentof Contract and Deed | COLUMBIA PACIFIC LAND & L | GRANT, DONALD/MARY ELLEN | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 16 | 03/20/1998 | SACD | Sellers Assignmentof Contract and Deed | COLUMBIA PACIFIC LAND & L | HITCHCOCK, LORETHA B TR\BRUCE E TR OF * | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 17 | 03/20/1998 | SACD | Sellers Assignmentof Contract and Deed | COLUMBIA PACIFIC LAND & L | ISAAK, PHILIP G AS TR OF HIS OWN TRUST | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 18 | 03/20/1998 | SACD | Sellers Assignmentof Contract and Deed | COLUMBIA PACIFIC LAND & L | Kielian, Robert J & Urszula A | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 19 | 03/20/1998 | SACD | Sellers Assignmentof Contract and Deed | COLUMBIA PACIFIC LAND & L | LEE, MARY M | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 20 | 03/20/1998 | SACD | Sellers Assignmentof Contract and Deed | COLUMBIA PACIFIC LAND & L | LELAND, ROY M/VIRGINIA E | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 21 | 03/20/1998 | SACD | Sellers Assignmentof Contract and Deed | COLUMBIA PACIFIC LAND & L | LIGHTNING M INVESTMENTS, LLC | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 22 | 03/20/1998 | SACD | Sellers Assignmentof Contract and Deed | COLUMBIA PACIFIC LAND & L | MANN ETAL, GARY/JANET | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 23 | 03/20/1998 | SACD | Sellers Assignmentof Contract and Deed | COLUMBIA PACIFIC LAND & L | MYERS, GRANT (1/2 INT); BURNS, HAROLD C* | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 24 | 03/20/1998 | SACD | Sellers Assignmentof Contract and Deed | COLUMBIA PACIFIC LAND & L | MYERS, GRANT (1/2 UND INT) AND BURNS, * | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 25 | 03/20/1998 | SACD | Sellers Assignmentof Contract and Deed | COLUMBIA PACIFIC LAND & L | OLDFIELD FAMILY LIMITED PARTNERSHIP | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 26 | 03/20/1998 | SACD | Sellers Assignmentof Contract and Deed | COLUMBIA PACIFIC LAND & L | PRICE, DARLENE M | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 27 | 03/20/1998 | SACD | Sellers Assignmentof Contract and Deed | COLUMBIA PACIFIC LAND & L | S-P VENTURE, LLC & MIV LLC | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 28 | 03/20/1998 | SACD | Sellers Assignmentof Contract and Deed | COLUMBIA PACIFIC LAND & L | SHENEFELT, JAMES C | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 29 | 03/20/1998 | SACD | Sellers Assignmentof Contract and Deed | COLUMBIA PACIFIC LAND & L | WA MORTGAGE SERVICE & INVESTMENT CORP | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 30 | 03/20/1998 | SACD | Sellers Assignmentof Contract and Deed | COLUMBIA PACIFIC LAND & L | WALLER, HARVEY A/CONNIE M | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 31 | 03/20/1998 | SACD | Sellers Assignmentof Contract and Deed | COLUMBIA PACIFIC LAND & L | WESTERN UNITED LIFE ASSURANCE CO | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 32 | 03/20/1998 | SACD | Sellers Assignmentof Contract and Deed | COLUMBIA PACIFIC LAND & L | Western United Life Assurance Company | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 33 | 03/20/1998 | SACD | Sellers Assignmentof Contract and Deed | COLUMBIA PACIFIC LAND & L | Wicks Etal, Charlotte R | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 34 | 03/20/1998 | SACD | Sellers Assignmentof Contract and Deed | COLUMBIA PACIFIC LAND & L | WICKS, CHARLOTTE\BECKER VICTOR P | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 35 | 03/20/1998 | SACD | Sellers Assignmentof Contract and Deed | COLUMBIA PACIFIC LAND & L | ZINN, TERESA A; GEORGE PATRICIA L ETAL | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 36 | 03/14/1998 | SWD | Statutory Warranty Deed | LELAND, ROY M/VIRGINIA E | ESTES, GLEN E/JOYCE D | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 37 | 05/31/1983 | SWD | Statutory Warranty Deed | COLUMBIA PACIFIC LAND | ESTES, GLEN E/JOYCE D | | | $0.00 | 198300000 | V: 0 Pg 0 |
| 38 | 05/01/1983 | LC | LC | | ESTES, GLEN E/JOYCE D | | | $27,900.00 | 198309317 | V: 426 Pg 536 |
| 39 | 05/01/1983 | QC | QC | | Unknown buyer | | | $1.00 | 198309316 | V: 426 Pg 510 |
| 40 | 09/01/1980 | QC | QC | | RAMSEY ET AL, FRANCIS L | | | $1.00 | 198008544 | V: 341 Pg 594 |
|   | |
| 41 | 09/01/1980 | QC | QC | | RAMSEY, FRANCES L ET AL | | | $1.00 | 198008544 | V: 341 Pg 594 |
|   | |