| 1 | 10/21/2011 | SWD | Statutory Warranty Deed | Boersma, Conni | Boersma Tr, Conni L | | | | 209028 | 1292340 |
| 2 | 12/16/2003 | SWD | Statutory Warranty Deed | BATTEE, ROBERT J/EVA V | BOERSMA, CONNI | | | $25,000.00 | 200317418 | V: 0 Pg 0 |
|   | |
| 3 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | AMERICAN EQUITIES, INC | AMERICAN EQUITIES, INC | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 4 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | AMERICAN EQUITIES, INC | ANDERSON HUNTER LAW FIRM | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 5 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | AMERICAN EQUITIES, INC | BANK OF WHITMAN | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 6 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | AMERICAN EQUITIES, INC | BENJAMIN, KIRK | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 7 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | AMERICAN EQUITIES, INC | BRASHEARS, BILL B/BETTY M | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 8 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | AMERICAN EQUITIES, INC | BROCK, BARBARA E | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 9 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | AMERICAN EQUITIES, INC | CALL, RICHARD L/MELISSA A | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 10 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | AMERICAN EQUITIES, INC | CHURCH EXTENSION PLAN | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 11 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | AMERICAN EQUITIES, INC | DIDERICKSEN, HOMER C | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 12 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | AMERICAN EQUITIES, INC | DUNCAN TR, JANE A | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 13 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | AMERICAN EQUITIES, INC | EVANS, HAROLD F/SHYLA | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 14 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | AMERICAN EQUITIES, INC | EVERGREEN SECURED INVESTMENTS | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 15 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | AMERICAN EQUITIES, INC | FIDELITY CONTRACT SERVICES | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 16 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | AMERICAN EQUITIES, INC | FIRST NATIONAL ACCEPANCE CO | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 17 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | AMERICAN EQUITIES, INC | FIRST NATIONAL ACCEPTANCE COMPANY | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 18 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | AMERICAN EQUITIES, INC | FOSS, GUY O/MILDRED M | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 19 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | AMERICAN EQUITIES, INC | GLASER FAMILY LTD PARTNERSHIP | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 20 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | AMERICAN EQUITIES, INC | Gordon Etal, Robert | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 21 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | AMERICAN EQUITIES, INC | HIGHLAND HOLDING CO LLC | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 22 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | AMERICAN EQUITIES, INC | HILSON, JACK A | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 23 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | AMERICAN EQUITIES, INC | Inland Northwest Bank | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 24 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | AMERICAN EQUITIES, INC | INVESTORS FINANCIAL LIMITED PARTNERSHIP | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 25 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | AMERICAN EQUITIES, INC | INVESTORS FINANCIAL LIMITED PTNSHP | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 26 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | AMERICAN EQUITIES, INC | JOHNSON, LINDA\CONN DAVE | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 27 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | AMERICAN EQUITIES, INC | JOHNSON, ROBERT C/DARLA K | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 28 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | AMERICAN EQUITIES, INC | KING, PATRICIA | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 29 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | AMERICAN EQUITIES, INC | KLIMEK, CLIFFORD/PATRICIA | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 30 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | AMERICAN EQUITIES, INC | KOPP TR, ROGER | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 31 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | AMERICAN EQUITIES, INC | LARSON, DELPHINE E | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 32 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | AMERICAN EQUITIES, INC | LIGGETT, DON L/ELIZABETH | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 33 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | AMERICAN EQUITIES, INC | MARTIN TR, CORA | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 34 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | AMERICAN EQUITIES, INC | MATTHEWS, HELEN F | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 35 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | AMERICAN EQUITIES, INC | MORRIS ETAL, BETTY J | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 36 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | AMERICAN EQUITIES, INC | OLD STANDARD LIFE INSURANCE CO | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 37 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | AMERICAN EQUITIES, INC | Orchard Bank | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 38 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | AMERICAN EQUITIES, INC | Piper Tr, Sheila A | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 39 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | AMERICAN EQUITIES, INC | PRYOR ETAL, SHIRLEY J | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 40 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | AMERICAN EQUITIES, INC | R & R REALTY | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 41 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | AMERICAN EQUITIES, INC | R & R Realty LLC | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 42 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | AMERICAN EQUITIES, INC | RIVERVIEW COMMUNITY BANK | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 43 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | AMERICAN EQUITIES, INC | ROBBINS TR, LLOYD | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 44 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | AMERICAN EQUITIES, INC | RUFF, HARVEY R/SUSAN HOUGLAND | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 45 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | AMERICAN EQUITIES, INC | SMITH, PETER E | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 46 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | AMERICAN EQUITIES, INC | STEWART TR ETAL, MARTHA W | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 47 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | AMERICAN EQUITIES, INC | UPPER COLUMBIA CORPORATION 7TH DAY | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 48 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | AMERICAN EQUITIES, INC | VALCARLOS, MARIA | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 49 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | AMERICAN EQUITIES, INC | VINCENT III ETAL, HENRY C | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 50 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | AMERICAN EQUITIES, INC | Washington Trust Bank | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 51 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | AMERICAN EQUITIES, INC | WEST SUNSET LP | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 52 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | AMERICAN EQUITIES, INC | WHITENER, S LEROY/EVELYN | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 53 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | AMERICAN EQUITIES, INC | WILLIAM A EASTMAN & CO, INC | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 54 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | AMERICAN EQUITIES, INC | WILSON, ROBERT D/GERALDINE M | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 55 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | AMERICAN EQUITIES, INC | WINDER, FLOYD | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 56 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | Patrick, Jack D | AMERICAN EQUITIES, INC | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 57 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | Patrick, Jack D | ANDERSON HUNTER LAW FIRM | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 58 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | Patrick, Jack D | BANK OF WHITMAN | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 59 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | Patrick, Jack D | BENJAMIN, KIRK | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 60 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | Patrick, Jack D | BRASHEARS, BILL B/BETTY M | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 61 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | Patrick, Jack D | BROCK, BARBARA E | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 62 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | Patrick, Jack D | CALL, RICHARD L/MELISSA A | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 63 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | Patrick, Jack D | CHURCH EXTENSION PLAN | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 64 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | Patrick, Jack D | DIDERICKSEN, HOMER C | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 65 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | Patrick, Jack D | DUNCAN TR, JANE A | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 66 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | Patrick, Jack D | EVANS, HAROLD F/SHYLA | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 67 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | Patrick, Jack D | EVERGREEN SECURED INVESTMENTS | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 68 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | Patrick, Jack D | FIDELITY CONTRACT SERVICES | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 69 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | Patrick, Jack D | FIRST NATIONAL ACCEPANCE CO | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 70 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | Patrick, Jack D | FIRST NATIONAL ACCEPTANCE COMPANY | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 71 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | Patrick, Jack D | FOSS, GUY O/MILDRED M | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 72 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | Patrick, Jack D | GLASER FAMILY LTD PARTNERSHIP | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 73 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | Patrick, Jack D | Gordon Etal, Robert | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 74 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | Patrick, Jack D | HIGHLAND HOLDING CO LLC | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 75 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | Patrick, Jack D | HILSON, JACK A | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 76 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | Patrick, Jack D | Inland Northwest Bank | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 77 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | Patrick, Jack D | INVESTORS FINANCIAL LIMITED PARTNERSHIP | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 78 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | Patrick, Jack D | INVESTORS FINANCIAL LIMITED PTNSHP | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 79 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | Patrick, Jack D | JOHNSON, LINDA\CONN DAVE | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 80 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | Patrick, Jack D | JOHNSON, ROBERT C/DARLA K | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 81 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | Patrick, Jack D | KING, PATRICIA | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 82 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | Patrick, Jack D | KLIMEK, CLIFFORD/PATRICIA | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 83 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | Patrick, Jack D | KOPP TR, ROGER | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 84 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | Patrick, Jack D | LARSON, DELPHINE E | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 85 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | Patrick, Jack D | LIGGETT, DON L/ELIZABETH | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 86 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | Patrick, Jack D | MARTIN TR, CORA | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 87 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | Patrick, Jack D | MATTHEWS, HELEN F | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 88 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | Patrick, Jack D | MORRIS ETAL, BETTY J | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 89 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | Patrick, Jack D | OLD STANDARD LIFE INSURANCE CO | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 90 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | Patrick, Jack D | Orchard Bank | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 91 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | Patrick, Jack D | Piper Tr, Sheila A | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 92 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | Patrick, Jack D | PRYOR ETAL, SHIRLEY J | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 93 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | Patrick, Jack D | R & R REALTY | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 94 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | Patrick, Jack D | R & R Realty LLC | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 95 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | Patrick, Jack D | RIVERVIEW COMMUNITY BANK | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 96 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | Patrick, Jack D | ROBBINS TR, LLOYD | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 97 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | Patrick, Jack D | RUFF, HARVEY R/SUSAN HOUGLAND | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 98 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | Patrick, Jack D | SMITH, PETER E | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 99 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | Patrick, Jack D | STEWART TR ETAL, MARTHA W | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 100 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | Patrick, Jack D | UPPER COLUMBIA CORPORATION 7TH DAY | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 101 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | Patrick, Jack D | VALCARLOS, MARIA | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 102 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | Patrick, Jack D | VINCENT III ETAL, HENRY C | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 103 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | Patrick, Jack D | Washington Trust Bank | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 104 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | Patrick, Jack D | WEST SUNSET LP | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 105 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | Patrick, Jack D | WHITENER, S LEROY/EVELYN | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 106 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | Patrick, Jack D | WILLIAM A EASTMAN & CO, INC | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 107 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | Patrick, Jack D | WILSON, ROBERT D/GERALDINE M | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 108 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | Patrick, Jack D | WINDER, FLOYD | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 109 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | RIVERVIEW COMMUNITY BANK | AMERICAN EQUITIES, INC | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 110 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | RIVERVIEW COMMUNITY BANK | ANDERSON HUNTER LAW FIRM | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 111 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | RIVERVIEW COMMUNITY BANK | BANK OF WHITMAN | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 112 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | RIVERVIEW COMMUNITY BANK | BENJAMIN, KIRK | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 113 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | RIVERVIEW COMMUNITY BANK | BRASHEARS, BILL B/BETTY M | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 114 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | RIVERVIEW COMMUNITY BANK | BROCK, BARBARA E | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 115 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | RIVERVIEW COMMUNITY BANK | CALL, RICHARD L/MELISSA A | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 116 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | RIVERVIEW COMMUNITY BANK | CHURCH EXTENSION PLAN | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 117 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | RIVERVIEW COMMUNITY BANK | DIDERICKSEN, HOMER C | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 118 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | RIVERVIEW COMMUNITY BANK | DUNCAN TR, JANE A | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 119 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | RIVERVIEW COMMUNITY BANK | EVANS, HAROLD F/SHYLA | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 120 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | RIVERVIEW COMMUNITY BANK | EVERGREEN SECURED INVESTMENTS | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 121 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | RIVERVIEW COMMUNITY BANK | FIDELITY CONTRACT SERVICES | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 122 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | RIVERVIEW COMMUNITY BANK | FIRST NATIONAL ACCEPANCE CO | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 123 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | RIVERVIEW COMMUNITY BANK | FIRST NATIONAL ACCEPTANCE COMPANY | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 124 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | RIVERVIEW COMMUNITY BANK | FOSS, GUY O/MILDRED M | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 125 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | RIVERVIEW COMMUNITY BANK | GLASER FAMILY LTD PARTNERSHIP | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 126 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | RIVERVIEW COMMUNITY BANK | Gordon Etal, Robert | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 127 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | RIVERVIEW COMMUNITY BANK | HIGHLAND HOLDING CO LLC | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 128 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | RIVERVIEW COMMUNITY BANK | HILSON, JACK A | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 129 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | RIVERVIEW COMMUNITY BANK | Inland Northwest Bank | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 130 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | RIVERVIEW COMMUNITY BANK | INVESTORS FINANCIAL LIMITED PARTNERSHIP | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 131 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | RIVERVIEW COMMUNITY BANK | INVESTORS FINANCIAL LIMITED PTNSHP | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 132 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | RIVERVIEW COMMUNITY BANK | JOHNSON, LINDA\CONN DAVE | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 133 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | RIVERVIEW COMMUNITY BANK | JOHNSON, ROBERT C/DARLA K | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 134 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | RIVERVIEW COMMUNITY BANK | KING, PATRICIA | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 135 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | RIVERVIEW COMMUNITY BANK | KLIMEK, CLIFFORD/PATRICIA | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 136 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | RIVERVIEW COMMUNITY BANK | KOPP TR, ROGER | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 137 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | RIVERVIEW COMMUNITY BANK | LARSON, DELPHINE E | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 138 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | RIVERVIEW COMMUNITY BANK | LIGGETT, DON L/ELIZABETH | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 139 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | RIVERVIEW COMMUNITY BANK | MARTIN TR, CORA | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 140 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | RIVERVIEW COMMUNITY BANK | MATTHEWS, HELEN F | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 141 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | RIVERVIEW COMMUNITY BANK | MORRIS ETAL, BETTY J | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 142 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | RIVERVIEW COMMUNITY BANK | OLD STANDARD LIFE INSURANCE CO | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 143 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | RIVERVIEW COMMUNITY BANK | Orchard Bank | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 144 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | RIVERVIEW COMMUNITY BANK | Piper Tr, Sheila A | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 145 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | RIVERVIEW COMMUNITY BANK | PRYOR ETAL, SHIRLEY J | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 146 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | RIVERVIEW COMMUNITY BANK | R & R REALTY | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 147 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | RIVERVIEW COMMUNITY BANK | R & R Realty LLC | | | $0.00 | 200200000 | V: 0 Pg 0 |
| 148 | 06/11/2002 | SACD | Sellers Assignmentof Contract and Deed | RIVERVIEW COMMUNITY BANK | RIVERVIEW COMMUNITY BANK | | | $0.00 | 200200000 | V: 0 Pg 0 |
