| 1 | 01/20/2021 | QCD/BLA | Quit Claim Deed/Boundary Line Adjustment | Follett, Rodney D & Anita L | Follett, Rodney D & Anita L | | | | 246946 | 1441871 |
| 2 | 01/06/2021 | SURV | SURV | Unknown seller | Follett, Rodney D & Anita L | | | | 0 | 1440933 |
| 3 | 03/12/1998 | SWFD | SWFD | COLUMBIA PACIFIC LAND & L | A S P I LIMITED PARTNERSHIP | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 4 | 03/12/1998 | SWFD | SWFD | COLUMBIA PACIFIC LAND & L | BERNHARD, JOHN M/TAMMY A | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 5 | 03/12/1998 | SWFD | SWFD | COLUMBIA PACIFIC LAND & L | BLUE CHIP, CORP | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 6 | 03/12/1998 | SWFD | SWFD | COLUMBIA PACIFIC LAND & L | CALLAHAN, RICHARD D\KELLY D | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 7 | 03/12/1998 | SWFD | SWFD | COLUMBIA PACIFIC LAND & L | CHANDLER, GEORGE E | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 8 | 03/12/1998 | SWFD | SWFD | COLUMBIA PACIFIC LAND & L | DAVIS, ELMER TR OF DAVIS FAMILY TRUST | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 9 | 03/12/1998 | SWFD | SWFD | COLUMBIA PACIFIC LAND & L | DIERINGER, MARK J/CHRISTI\JEFFREY T/LYNN | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 10 | 03/12/1998 | SWFD | SWFD | COLUMBIA PACIFIC LAND & L | ESCURE FARMS, INC | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 11 | 03/12/1998 | SWFD | SWFD | COLUMBIA PACIFIC LAND & L | FOLLETT, RODNEY D | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 12 | 03/12/1998 | SWFD | SWFD | COLUMBIA PACIFIC LAND & L | GOETZ, LESLIE W/CAROLYN E | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 13 | 03/12/1998 | SWFD | SWFD | COLUMBIA PACIFIC LAND & L | HEILMAN, LEO | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 14 | 03/12/1998 | SWFD | SWFD | COLUMBIA PACIFIC LAND & L | HIGLEY, DENNIS W | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 15 | 03/12/1998 | SWFD | SWFD | COLUMBIA PACIFIC LAND & L | HYSKELL, ROBERT L | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 16 | 03/12/1998 | SWFD | SWFD | COLUMBIA PACIFIC LAND & L | JAMES, GEORGE WILLIAM | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 17 | 03/12/1998 | SWFD | SWFD | COLUMBIA PACIFIC LAND & L | KNOPP, LLOYD A/MARY ANNE | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 18 | 03/12/1998 | SWFD | SWFD | COLUMBIA PACIFIC LAND & L | LEMBCKE, GEORGE JR/JEANETTE | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 19 | 03/12/1998 | SWFD | SWFD | COLUMBIA PACIFIC LAND & L | LILLYWHITE, JACK W/DELORES A | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 20 | 03/12/1998 | SWFD | SWFD | COLUMBIA PACIFIC LAND & L | MATTOX, STEVE G/JULIE | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 21 | 03/12/1998 | SWFD | SWFD | COLUMBIA PACIFIC LAND & L | MC KIM, KAREN | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 22 | 03/12/1998 | SWFD | SWFD | COLUMBIA PACIFIC LAND & L | MCLEAN, MARK/PATRICIA | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 23 | 03/12/1998 | SWFD | SWFD | COLUMBIA PACIFIC LAND & L | MEULMAN, EGBERT/JENNIE W | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 24 | 03/12/1998 | SWFD | SWFD | COLUMBIA PACIFIC LAND & L | MYRICK, RICHARD\LARRY/NANCY | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 25 | 03/12/1998 | SWFD | SWFD | COLUMBIA PACIFIC LAND & L | NAILOR, FRANK B/IDA K | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 26 | 03/12/1998 | SWFD | SWFD | COLUMBIA PACIFIC LAND & L | Neal, John & Hazel M | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 27 | 03/12/1998 | SWFD | SWFD | COLUMBIA PACIFIC LAND & L | RAMIREZ, ARMANDO | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 28 | 03/12/1998 | SWFD | SWFD | COLUMBIA PACIFIC LAND & L | SCHMIDT, MICHAEL/KELLEY | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 29 | 03/12/1998 | SWFD | SWFD | COLUMBIA PACIFIC LAND & L | SCHWIESOW, THOMAS E/SUSAN E | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 30 | 03/12/1998 | SWFD | SWFD | COLUMBIA PACIFIC LAND & L | STAPLEMAN, RICHARD | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 31 | 03/12/1998 | SWFD | SWFD | COLUMBIA PACIFIC LAND & L | STRONG, RANDALL W/SABRINA | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 32 | 03/12/1998 | SWFD | SWFD | COLUMBIA PACIFIC LAND & L | Sun Basin Ski Ranch, Inc | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 33 | 03/12/1998 | SWFD | SWFD | COLUMBIA PACIFIC LAND & L | Thiede, Michael E | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 34 | 03/12/1998 | SWFD | SWFD | COLUMBIA PACIFIC LAND & L | TUCKER ETAL, DONALD L/SANDRA | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 35 | 03/12/1998 | SWFD | SWFD | COLUMBIA PACIFIC LAND & L | Wieldraayer, Robert J & Anne T | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 36 | 03/12/1998 | SWFD | SWFD | COLUMBIA PACIFIC LAND & L | WOLFKILL, RV/EE\JERRY | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 37 | 03/12/1998 | SWFD | SWFD | COLUMBIA PACIFIC LAND & L | WRIGHT, ELMER E/DINAH | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 38 | 03/12/1998 | SWFD | SWFD | STIFORP, INC | A S P I LIMITED PARTNERSHIP | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 39 | 03/12/1998 | SWFD | SWFD | STIFORP, INC | BERNHARD, JOHN M/TAMMY A | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 40 | 03/12/1998 | SWFD | SWFD | STIFORP, INC | BLUE CHIP, CORP | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 41 | 03/12/1998 | SWFD | SWFD | STIFORP, INC | CALLAHAN, RICHARD D\KELLY D | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 42 | 03/12/1998 | SWFD | SWFD | STIFORP, INC | CHANDLER, GEORGE E | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 43 | 03/12/1998 | SWFD | SWFD | STIFORP, INC | DAVIS, ELMER TR OF DAVIS FAMILY TRUST | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 44 | 03/12/1998 | SWFD | SWFD | STIFORP, INC | DIERINGER, MARK J/CHRISTI\JEFFREY T/LYNN | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 45 | 03/12/1998 | SWFD | SWFD | STIFORP, INC | ESCURE FARMS, INC | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 46 | 03/12/1998 | SWFD | SWFD | STIFORP, INC | FOLLETT, RODNEY D | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 47 | 03/12/1998 | SWFD | SWFD | STIFORP, INC | GOETZ, LESLIE W/CAROLYN E | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 48 | 03/12/1998 | SWFD | SWFD | STIFORP, INC | HEILMAN, LEO | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 49 | 03/12/1998 | SWFD | SWFD | STIFORP, INC | HIGLEY, DENNIS W | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 50 | 03/12/1998 | SWFD | SWFD | STIFORP, INC | HYSKELL, ROBERT L | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 51 | 03/12/1998 | SWFD | SWFD | STIFORP, INC | JAMES, GEORGE WILLIAM | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 52 | 03/12/1998 | SWFD | SWFD | STIFORP, INC | KNOPP, LLOYD A/MARY ANNE | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 53 | 03/12/1998 | SWFD | SWFD | STIFORP, INC | LEMBCKE, GEORGE JR/JEANETTE | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 54 | 03/12/1998 | SWFD | SWFD | STIFORP, INC | LILLYWHITE, JACK W/DELORES A | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 55 | 03/12/1998 | SWFD | SWFD | STIFORP, INC | MATTOX, STEVE G/JULIE | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 56 | 03/12/1998 | SWFD | SWFD | STIFORP, INC | MC KIM, KAREN | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 57 | 03/12/1998 | SWFD | SWFD | STIFORP, INC | MCLEAN, MARK/PATRICIA | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 58 | 03/12/1998 | SWFD | SWFD | STIFORP, INC | MEULMAN, EGBERT/JENNIE W | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 59 | 03/12/1998 | SWFD | SWFD | STIFORP, INC | MYRICK, RICHARD\LARRY/NANCY | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 60 | 03/12/1998 | SWFD | SWFD | STIFORP, INC | NAILOR, FRANK B/IDA K | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 61 | 03/12/1998 | SWFD | SWFD | STIFORP, INC | Neal, John & Hazel M | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 62 | 03/12/1998 | SWFD | SWFD | STIFORP, INC | RAMIREZ, ARMANDO | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 63 | 03/12/1998 | SWFD | SWFD | STIFORP, INC | SCHMIDT, MICHAEL/KELLEY | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 64 | 03/12/1998 | SWFD | SWFD | STIFORP, INC | SCHWIESOW, THOMAS E/SUSAN E | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 65 | 03/12/1998 | SWFD | SWFD | STIFORP, INC | STAPLEMAN, RICHARD | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 66 | 03/12/1998 | SWFD | SWFD | STIFORP, INC | STRONG, RANDALL W/SABRINA | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 67 | 03/12/1998 | SWFD | SWFD | STIFORP, INC | Sun Basin Ski Ranch, Inc | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 68 | 03/12/1998 | SWFD | SWFD | STIFORP, INC | Thiede, Michael E | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 69 | 03/12/1998 | SWFD | SWFD | STIFORP, INC | TUCKER ETAL, DONALD L/SANDRA | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 70 | 03/12/1998 | SWFD | SWFD | STIFORP, INC | Wieldraayer, Robert J & Anne T | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 71 | 03/12/1998 | SWFD | SWFD | STIFORP, INC | WOLFKILL, RV/EE\JERRY | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 72 | 03/12/1998 | SWFD | SWFD | STIFORP, INC | WRIGHT, ELMER E/DINAH | | | $0.00 | 199800000 | V: 0 Pg 0 |
| 73 | 09/23/1991 | LC | LC | COLUMBIA PACIFIC L & L CO | FOLLETT, RODNEY D | | | $19,900.00 | 199112161 | V: 6 Pg 2094 |
| 74 | 01/01/1985 | QC | QC | | Unknown buyer | | | $1.00 | 198509876 | V: 494 Pg 582 |
|   | |
| 75 | 09/01/1980 | QC | QC | | RAMSEY ET AL, FRANCIS L | | | $1.00 | 198008544 | V: 341 Pg 594 |
|   | |
| 76 | 09/01/1980 | QC | QC | | RAMSEY, FRANCES L ET AL | | | $1.00 | 198008544 | V: 341 Pg 594 |
|   | |