Property
Account |
| Property ID: | 44872 | Abbreviated Legal Description: | GOV LOT 4 2 20 26 |
| Parcel # / Geo ID: | 160573018 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0093 - EPHRATA RURAL AREA | Land Use Code | - |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | 17.3100 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | 179902 | Map ID: | |
| Neighborhood CD: | 3409 |
Owner |
| Name: | Tu, Cheng-Yi & Ching-shu | Owner ID: | 36487 |
| Mailing Address: | #39 Shang-Hai Rd Pingtung, Taiwan R O C | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/02/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | Tu, Cheng-Yi & Ching-shu | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0093 - EPHRATA RURAL AREA |
| CTYCE | County Current Expense | N/A | N/A | N/A | N/A | | |
| MHEALTH | Mental Health | N/A | N/A | N/A | N/A | | |
| VETERANS | Veterans Relief Fund | N/A | N/A | N/A | N/A | | |
| FIRE13 | Fire 13 | N/A | N/A | N/A | N/A | | |
| HOS03 | Hospital 03 | N/A | N/A | N/A | N/A | | |
| HOS395GO | Hospital 03 - Bond | N/A | N/A | N/A | N/A | | |
| LIBRARY | Library | N/A | N/A | N/A | N/A | | |
| PORT09 | Port 09 | N/A | N/A | N/A | N/A | | |
| ROADS | Roads | N/A | N/A | N/A | N/A | | |
| SD165 | School 165 Ephrata | N/A | N/A | N/A | N/A | | |
| SD165BD | School 165 Ephrata - Bond | N/A | N/A | N/A | N/A | | |
| SD165CP | School 165 Ephrata - Cap Project
| N/A | N/A | N/A | N/A | | |
| SD165TRANS | School 165 Ephrata - Transportation
| N/A | N/A | N/A | N/A | | |
| STATE1 | State School - Pt 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | State School - Pt 2 | N/A | N/A | N/A | N/A | | |
| STATEREF | State School Refund | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | EPH-SUB1 | EphSub1 | 17.3100 | 754023.60 | 0.00 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $24,656 | $0 | $24,656 | $24,656 |
| 2024 | $0 | $24,656 | $0 | $24,656 | $24,656 |
| 2023 | $0 | $24,656 | $0 | $24,656 | $24,656 |
| 2022 | $0 | $13,737 | $0 | $13,737 | $13,737 |
| 2021 | $0 | $13,737 | $0 | $13,737 | $13,737 |
| 2020 | $0 | $13,737 | $0 | $13,737 | $13,737 |
| 2019 | $0 | $13,737 | $0 | $13,737 | $13,737 |
| 2018 | $0 | $13,737 | $0 | $13,737 | $13,737 |
| 2017 | $0 | $12,985 | $0 | $0 | $0 |
| 2016 | $0 | $12,985 | $0 | $0 | $0 |
| 2015 | $0 | $17,310 | $0 | $0 | $0 |
| 2014 | $0 | $17,310 | $0 | $0 | $0 |
| 2013 | $0 | $17,310 | $0 | $0 | $0 |
| 2012 | $0 | $17,310 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 04/14/1992 | SWD | Statutory Warranty Deed | T D INVESTMENTS | TU, CHENG-YI/CHING-SHU | | | $14,000.00 | 199212373 | V: 13 Pg 1554 |
| 2 | 10/09/1990 | SWD | Statutory Warranty Deed | Moses Lake Development | T.D. INVESTMENT | | | $16,000.00 | 199011792 | V: 795 Pg 382 |
|   | |
| 3 | 08/13/1990 | SWD | Statutory Warranty Deed | | KO, YU-CHEN | | | $20,000.00 | 199011725 | V: 787 Pg 242 |
|   | |
| 4 | 08/13/1990 | SWD | Statutory Warranty Deed | T.D. INVESTMENTS, INC | KO, YU-CHEN | | | $20,000.00 | 199011725 | V: 787 Pg 242 |
|   | |
| 5 | 01/25/1990 | SWD | Statutory Warranty Deed | Moses Lake Development | T.D. INVESTMENT | | | $0.00 | 199011479 | V: 795 Pg 136 |
Payout Agreement
| No payout information available.. |