Property
Account |
| Property ID: | 44868 | Abbreviated Legal Description: | GOV LOT 10 2 20 26 |
| Parcel # / Geo ID: | 160573014 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0093 - EPHRATA RURAL AREA | Land Use Code | - |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | 40.0000 |
Location |
| Address: | 11750 NW RD A EPHRATA RURAL, | Mapsco: | |
| Neighborhood: | 179902 | Map ID: | |
| Neighborhood CD: | 3409 |
Owner |
| Name: | Herring, Don & Sherry A | Owner ID: | 20360 |
| Mailing Address: | 11750 Rd A NW Ephrata, WA 98823 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/02/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | Herring, Don & Sherry A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0093 - EPHRATA RURAL AREA |
| CTYCE | County Current Expense | N/A | N/A | N/A | N/A | | |
| MHEALTH | Mental Health | N/A | N/A | N/A | N/A | | |
| VETERANS | Veterans Relief Fund | N/A | N/A | N/A | N/A | | |
| FIRE13 | Fire 13 | N/A | N/A | N/A | N/A | | |
| HOS03 | Hospital 03 | N/A | N/A | N/A | N/A | | |
| HOS395GO | Hospital 03 - Bond | N/A | N/A | N/A | N/A | | |
| LIBRARY | Library | N/A | N/A | N/A | N/A | | |
| PORT09 | Port 09 | N/A | N/A | N/A | N/A | | |
| ROADS | Roads | N/A | N/A | N/A | N/A | | |
| SD165 | School 165 Ephrata | N/A | N/A | N/A | N/A | | |
| SD165BD | School 165 Ephrata - Bond | N/A | N/A | N/A | N/A | | |
| SD165CP | School 165 Ephrata - Cap Project
| N/A | N/A | N/A | N/A | | |
| SD165TRANS | School 165 Ephrata - Transportation
| N/A | N/A | N/A | N/A | | |
| STATE1 | State School - Pt 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | State School - Pt 2 | N/A | N/A | N/A | N/A | | |
| STATEREF | State School Refund | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | COM/AG/UTILITY | State Code: | 91 | 240.0 sqft | Value: | N/A |
| Construction Style: | D - Wood or Steel Framed Exterior Walls | Height: | 8 | | Perimeter: | 44 | Section: | Section 01 | | Shape: | 2 - Rectangular or Slightly Irregular |   |   |
|
| Improvement #2: | Manufactured Housing - MULTI-WIDE | State Code: | 91 | 1782.0 sqft | Value: | N/A |
| Bathrooms: | 2.00 | Decal (TPO) #: | &243894 | | Filing Date: | 0 | Manufacturer (Make): | KARSTEN | | Mobile Home File #: | 129770 | Model: | ELITE | | Number of Bedrooms: | 3.00 | Serial (VIN) #: | TKCSTOR300125082 |
|
| Improvement #3: | COM/AG/UTILITY | State Code: | 91 | 280.0 sqft | Value: | N/A |
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | LgSA | Lrg SA (20-50±) | 40.0000 | 1742400.00 | 0.00 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $243,570 | $72,548 | $0 | $316,118 | $316,118 |
| 2024 | $186,205 | $62,548 | $0 | $248,753 | $248,753 |
| 2023 | $177,338 | $62,548 | $0 | $239,886 | $118,328 |
| 2022 | $176,400 | $62,548 | $0 | $238,948 | $118,258 |
| 2021 | $133,280 | $52,448 | $0 | $185,728 | $136,850 |
| 2020 | $121,457 | $52,448 | $0 | $173,905 | $136,720 |
| 2019 | $108,048 | $61,253 | $0 | $169,301 | $127,595 |
| 2018 | $103,579 | $44,250 | $0 | $147,829 | $124,830 |
| 2017 | $90,430 | $34,250 | $0 | $0 | $0 |
| 2016 | $121,620 | $34,250 | $0 | $0 | $0 |
| 2015 | $79,885 | $44,000 | $0 | $0 | $0 |
| 2014 | $79,945 | $44,000 | $0 | $0 | $0 |
| 2013 | $80,890 | $44,000 | $0 | $0 | $0 |
| 2012 | $80,890 | $44,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 11/08/2000 | CT | CT | Summers, Dennis & Susan | HERRING, DON/SHERRY A | | | $22,000.00 | 200016046 | V: 0 Pg 0 |
| 2 | 11/05/1999 | SWD | Statutory Warranty Deed | VOSS, GARY L/SUSANNE K | Summers, Dennis & Susan | | | $8,500.00 | 199915632 | V: 0 Pg 0 |
| 3 | 01/18/1990 | SWD | Statutory Warranty Deed | Moses Lake Development | CHAO, SUH YEUN | | | $0.00 | 199000000 | |
| 4 | 01/18/1990 | SWD | Statutory Warranty Deed | T.D. INVESTMENT | CHAO, SUH YEUN | | | $0.00 | 199000000 | |
| 5 | 03/24/1983 | SWD | Statutory Warranty Deed | MOSES LAKE DEVELOP CORP | VOSS, GARY L ET AL | | | $0.00 | 198309247 | V: 65 Pg 2459 |
| 6 | 02/01/1983 | LC | LC | | Unknown buyer | | | $15,900.00 | 198309247 | V: 418 Pg 672 |
| 7 | 01/01/1983 | QC | QC | | Unknown buyer | | | $1.00 | 198309182 | V: 413 Pg 132 |
| 8 | 01/01/1982 | LC | LC | | KAESER, G L/MARELEE A | | | $20,000.00 | 198208987 | V: 394 Pg 602 |
| 9 | 01/01/1982 | QC | QC | | M L DEVELOPMENT CORPORATION | | | $1.00 | 198208972 | V: 392 Pg 285 |
|   | |
Payout Agreement
| No payout information available.. |