Property
Account |
| Property ID: | 41787 | Abbreviated Legal Description: | NWNWNW N OF HWY 13 18 23 |
| Parcel # / Geo ID: | 150391000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0024 - QUINCY RURAL AREA | Land Use Code | - |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | 3.8100 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | 289904 | Map ID: | |
| Neighborhood CD: | 3435 |
Owner |
| Name: | Adair, Steven R & Gail | Owner ID: | 222676 |
| Mailing Address: | 24214 SE 196th St Maple Valley, WA 98038-8975 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/02/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | Adair, Steven R & Gail | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0024 - QUINCY RURAL AREA |
| CEM1 | Cemetery 1 | N/A | N/A | N/A | N/A | | |
| CEM1SP | Cemetery 1 - Special | N/A | N/A | N/A | N/A | | |
| CTYCE | County Current Expense | N/A | N/A | N/A | N/A | | |
| MHEALTH | Mental Health | N/A | N/A | N/A | N/A | | |
| VETERANS | Veterans Relief Fund | N/A | N/A | N/A | N/A | | |
| FIRE03 | Fire 03 | N/A | N/A | N/A | N/A | | |
| FIRE03EMS | Fire 03 - E M S | N/A | N/A | N/A | N/A | | |
| FIRE03SP | Fire 03 - Special | N/A | N/A | N/A | N/A | | |
| HOS02 | Hospital 02 | N/A | N/A | N/A | N/A | | |
| HOS02SP | Hospital 02 - Special | N/A | N/A | N/A | N/A | | |
| LIBRARY | Library | N/A | N/A | N/A | N/A | | |
| PORT01 | Port 01 | N/A | N/A | N/A | N/A | | |
| ROADS | Roads | N/A | N/A | N/A | N/A | | |
| SD144 | School 144 Quincy | N/A | N/A | N/A | N/A | | |
| SD144BD | School 144 Quincy - Bond | N/A | N/A | N/A | N/A | | |
| STATE1 | State School - Pt 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | State School - Pt 2 | N/A | N/A | N/A | N/A | | |
| STATEREF | State School Refund | N/A | N/A | N/A | N/A | | |
| 661-001-01 | Port 1 IDD | N/A | N/A | N/A | N/A | | |
| QVRPD | Quincy Valley Regional Parks District | N/A | N/A | N/A | N/A | | |
| QVRPD | Quincy Valley Regional Parks District | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | QUINCYSUB | QuincySub | 1.3000 | 56628.00 | 0.00 | 0.00 | 0.00 | N/A | N/A |
| 2 | RTOWY | RoW | 3.8100 | 165963.60 | 0.00 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $43,004 | $0 | $43,004 | $43,004 |
| 2024 | $0 | $43,004 | $0 | $43,004 | $43,004 |
| 2023 | $0 | $43,004 | $0 | $43,004 | $43,004 |
| 2022 | $0 | $28,004 | $0 | $28,004 | $28,004 |
| 2021 | $0 | $26,504 | $0 | $26,504 | $26,504 |
| 2020 | $0 | $5,204 | $0 | $5,204 | $5,204 |
| 2019 | $0 | $5,204 | $0 | $5,204 | $5,204 |
| 2018 | $0 | $2,604 | $0 | $2,604 | $2,604 |
| 2017 | $0 | $2,605 | $0 | $0 | $0 |
| 2016 | $0 | $2,605 | $0 | $0 | $0 |
| 2015 | $0 | $2,605 | $0 | $0 | $0 |
| 2014 | $0 | $1,525 | $0 | $0 | $0 |
| 2013 | $0 | $1,525 | $0 | $0 | $0 |
| 2012 | $0 | $1,525 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 02/22/2023 | SURV | SURV | | | | | | 0 | 1483378 |
| 2 | 12/08/2003 | TREA | TREA | Grant County Treasurer | Adair, Steven R & Gail | | | $5,300.00 | 200317407 | V: 0 Pg 0 |
|   | |
Payout Agreement
| No payout information available.. |