Property
Account |
| Property ID: | 41078 | Abbreviated Legal Description: | TRACT 63 LS POR TAX# 1791 WENATCHEE EPHRATA ORCHARD LAND TR #1 & 1/2 VAC RD ADJ |
| Parcel # / Geo ID: | 141795000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0051 - SOAP LAKE RURAL AREA | Land Use Code | - |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | 2.5600 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | 329902 | Map ID: | |
| Neighborhood CD: | 3412 |
Owner |
| Name: | Hernandez, Maria Del Carmen | Owner ID: | 20259 |
| Mailing Address: | 408 4th St Mattawa, WA 99349-5111 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | Hernandez, Maria Del Carmen | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0051 - SOAP LAKE RURAL AREA |
| MHEALTH | Mental Health | N/A | N/A | N/A | N/A | | |
| VETERANS | Veterans Relief Fund | N/A | N/A | N/A | N/A | | |
| FIRE07 | Fire 07 | N/A | N/A | N/A | N/A | | |
| FIRE07EMS | Fire 07 - E M S
| N/A | N/A | N/A | N/A | | |
| HOS04 | Hospital 04 | N/A | N/A | N/A | N/A | | |
| LIBRARY | Library | N/A | N/A | N/A | N/A | | |
| ROADS | Roads | N/A | N/A | N/A | N/A | | |
| SD156 | School 156 Soap Lake | N/A | N/A | N/A | N/A | | |
| STATE1 | State School - Pt 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | State School - Pt 2 | N/A | N/A | N/A | N/A | | |
| STATEREF | State School Refund | N/A | N/A | N/A | N/A | | |
| CTYCE | County Current Expense | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | SLSUB-1 | SLSub1 | 1.2600 | 54885.60 | 0.00 | 0.00 | 0.00 | N/A | N/A |
| 2 | RTOWY | RoW | 1.3000 | 56628.00 | 0.00 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $29,001 | $0 | $29,001 | $29,001 |
| 2024 | $0 | $1,009 | $0 | $1,009 | $1,009 |
| 2023 | $0 | $1,009 | $0 | $1,009 | $1,009 |
| 2022 | $0 | $631 | $0 | $631 | $631 |
| 2021 | $0 | $631 | $0 | $631 | $631 |
| 2020 | $0 | $631 | $0 | $631 | $631 |
| 2019 | $0 | $568 | $0 | $568 | $568 |
| 2018 | $0 | $316 | $0 | $316 | $0 |
| 2017 | $0 | $630 | $0 | $0 | $0 |
| 2016 | $0 | $630 | $0 | $0 | $0 |
| 2015 | $0 | $570 | $0 | $0 | $0 |
| 2014 | $0 | $570 | $0 | $0 | $0 |
| 2013 | $0 | $315 | $0 | $0 | $0 |
| 2012 | $0 | $315 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 11/14/2008 | TRTD | TRTD | Grant County Treasurer (Tax Title) | Hernandez, Maria Del Carmen | | | $97,948.00 | 199399 | 1247289 |
|   | |
Payout Agreement
| No payout information available.. |