Property
Account |
| Property ID: | 4102 | Abbreviated Legal Description: | LOT 226 DESERT AIRE NO 2 |
| Parcel # / Geo ID: | 020761000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0008 - MATTAWA RURAL AREA | Land Use Code | - |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | |
Location |
| Address: | 604 SW EDGEWATER WAY MATTAWA RURAL, | Mapsco: | |
| Neighborhood: | 160100 | Map ID: | |
| Neighborhood CD: | 3485 |
Owner |
| Name: | Adame Gomez, Reyna | Owner ID: | 339862 |
| Mailing Address: | 604 Edgewater Way SW Desert Aire, WA 99349-2019 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/02/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | Adame Gomez, Reyna | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0008 - MATTAWA RURAL AREA |
| CTYCE | County Current Expense | N/A | N/A | N/A | N/A | | |
| MHEALTH | Mental Health | N/A | N/A | N/A | N/A | | |
| VETERANS | Veterans Relief Fund | N/A | N/A | N/A | N/A | | |
| FIRE08 | Fire 08 | N/A | N/A | N/A | N/A | | |
| FIRE08EMS | Fire 08 - E M S | N/A | N/A | N/A | N/A | | |
| HOS05 | Hospital 05 | N/A | N/A | N/A | N/A | | |
| LIBRARY | Library | N/A | N/A | N/A | N/A | | |
| PORT03 | Port 03 | N/A | N/A | N/A | N/A | | |
| ROADS | Roads | N/A | N/A | N/A | N/A | | |
| SD073 | School 073 Wahluke | N/A | N/A | N/A | N/A | | |
| STATE1 | State School - Pt 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | State School - Pt 2 | N/A | N/A | N/A | N/A | | |
| STATEREF | State School Refund | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Manufactured Housing-SINGLE | State Code: | 11 | 924.0 sqft | Value: | N/A |
| Bathrooms: | 2.00 | Decal (TPO) #: | +62166 | | Filing Date: | 06/13/23 | HUD Tag #: | IDA 079386 | | Manufacturer (Make): | FLEETWOOD | Mobile Home File #: | 047330 | | Model: | MEDFORD | Number of Bedrooms: | 2.00 | | Park Name: | *TBD | Serial (VIN) #: | IDFL1AF151308477 | | Site Number: | *TBD | Title #: | *TBD | | Title Elimination #: | 1487410 |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | SGLWIDE MH | SINGLE WIDE MH | 2.0 | 0.0 | 1985 | 924.0 |
| | 99 | Empty Terragon | 0.0 | 0.0 | 1985 | 240.0 |
| | 99 | Empty Terragon | 0.0 | 0.0 | 1985 | 84.0 |
| | 99 | Empty Terragon | 0.0 | 0.0 | 1985 | 400.0 |
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | DARES-1 | DARes1 | 0.0000 | 0.00 | 0.00 | 0.00 | 1.25 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $32,120 | $83,000 | $0 | $115,120 | $115,120 |
| 2024 | $21,413 | $83,000 | $0 | $104,413 | $104,413 |
| 2023 | $21,413 | $83,000 | $0 | $104,413 | $104,413 |
| 2022 | $68,568 | $45,500 | $0 | $114,068 | $114,068 |
| 2021 | $0 | $35,500 | $0 | $35,500 | $35,500 |
| 2020 | $0 | $35,500 | $0 | $35,500 | $35,500 |
| 2019 | $0 | $25,000 | $0 | $25,000 | $25,000 |
| 2018 | $0 | $25,000 | $0 | $25,000 | $25,000 |
| 2017 | $0 | $25,000 | $0 | $0 | $0 |
| 2016 | $0 | $25,000 | $0 | $0 | $0 |
| 2015 | $0 | $20,000 | $0 | $0 | $0 |
| 2014 | $0 | $20,000 | $0 | $0 | $0 |
| 2013 | $0 | $25,000 | $0 | $0 | $0 |
| 2012 | $0 | $25,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/20/2023 | SWD | Statutory Warranty Deed | Stewart, Ronald D | Adame Gomez, Reyna | | | $125,000.00 | 258229 | 1487688 |
| 2 | 01/26/1995 | Quit Claim | Quit Claim | STEWART, CAROL | STEWART, RONALD D | | | $0.00 | 199513640 | V: 57 Pg 2599 |
| 3 | 06/01/1984 | SW | SW | | STEWART, RONALD D/CAROL J | | | $4,900.00 | 198409684 | V: 473 Pg 273 |
| 4 | 04/01/1983 | AF | AF | | Moses Lake Development Corp | | | $1.00 | 198300000 | V: 426 Pg 426 |
|   | |
Payout Agreement
| No payout information available.. |