Property
Account |
| Property ID: | 35508 | Abbreviated Legal Description: | POR TX# 13701 IN N1/2 12 21 26 (TGW 16-0663-007 TCA 0093) TAX# 13701 THAT PORTION OF THE SOUTH HALF OF SECTION 1, AND THE NORTH HALF OF SECTION 12, ALL IN TOWNSHIP 21 NORTH, RANGE 26 E.W.M., GRANT COUNTY, WASHINGTON DESCRIBED AS FOLLOWS: |
| Parcel # / Geo ID: | 130538080 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0112 - EPHRATA AREA | Land Use Code | - |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | 1.1100 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | 179902 | Map ID: | |
| Neighborhood CD: | 3409 |
Owner |
| Name: | Sea-Cal Properties Inc | Owner ID: | 35633 |
| Mailing Address: | 24 Kelvin Pl SW Calgary AB T2V 2K8 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/02/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | Sea-Cal Properties Inc | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0112 - EPHRATA AREA |
| EPHRATA | Ephrata | N/A | N/A | N/A | N/A | | |
| EPHRATABD | Ephrata Fire Bond | N/A | N/A | N/A | N/A | | |
| CTYCE | County Current Expense | N/A | N/A | N/A | N/A | | |
| MHEALTH | Mental Health | N/A | N/A | N/A | N/A | | |
| VETERANS | Veterans Relief Fund | N/A | N/A | N/A | N/A | | |
| HOS03 | Hospital 03 | N/A | N/A | N/A | N/A | | |
| HOS395GO | Hospital 03 - Bond | N/A | N/A | N/A | N/A | | |
| PORT09 | Port 09 | N/A | N/A | N/A | N/A | | |
| SD165 | School 165 Ephrata | N/A | N/A | N/A | N/A | | |
| SD165BD | School 165 Ephrata - Bond | N/A | N/A | N/A | N/A | | |
| SD165CP | School 165 Ephrata - Cap Project
| N/A | N/A | N/A | N/A | | |
| SD165TRANS | School 165 Ephrata - Transportation
| N/A | N/A | N/A | N/A | | |
| STATE1 | State School - Pt 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | State School - Pt 2 | N/A | N/A | N/A | N/A | | |
| STATEREF | State School Refund | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | EPDRYPAS-3 | Eph DryPasture 3 | 1.1100 | 48351.60 | 0.00 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $888 | $0 | $888 | $888 |
| 2024 | $0 | $555 | $0 | $555 | $555 |
| 2023 | $0 | $555 | $0 | $555 | $555 |
| 2022 | $0 | $555 | $0 | $555 | $555 |
| 2021 | $0 | $555 | $0 | $555 | $555 |
| 2020 | $0 | $555 | $0 | $555 | $555 |
| 2019 | $0 | $555 | $0 | $555 | $555 |
| 2018 | $0 | $555 | $0 | $555 | $555 |
| 2017 | $0 | $555 | $0 | $0 | $0 |
| 2016 | $0 | $555 | $0 | $0 | $0 |
| 2015 | $0 | $555 | $0 | $0 | $0 |
| 2014 | $0 | $555 | $0 | $0 | $0 |
| 2013 | $0 | $555 | $0 | $0 | $0 |
| 2012 | $0 | $555 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/19/2001 | Quit Claim | Quit Claim | NOWAK, MD DELWYN J | SEA-CAL PROPERTIES, INC | | | $61,251.00 | 200116503 | V: 0 Pg 0 |
|   | |
| 2 | 01/21/2000 | TED | TED | ASSET CONTROL, LTD | NOWAK, DELWYN J | | | $0.00 | 200015716 | V: 0 Pg 0 |
Payout Agreement
| No payout information available.. |