| 1 | 08/04/2006 | SACD | Sellers Assignmentof Contract and Deed | | BAUER, JOANN K | | | $0.00 | 200600000 | V: 0 Pg 0 |
| 2 | 08/04/2006 | SACD | Sellers Assignmentof Contract and Deed | | QUATSOE, JOHN | | | $0.00 | 200600000 | V: 0 Pg 0 |
| 3 | 08/04/2006 | SACD | Sellers Assignmentof Contract and Deed | | QUATSOE, JOHN R | | | $0.00 | 200600000 | V: 0 Pg 0 |
| 4 | 08/04/2006 | SACD | Sellers Assignmentof Contract and Deed | | SIMPSON, MARIFRAN | | | $0.00 | 200600000 | V: 0 Pg 0 |
| 5 | 08/04/2006 | SACD | Sellers Assignmentof Contract and Deed | BAKUN EST, IRENE K | BAUER, JOANN K | | | $0.00 | 200600000 | V: 0 Pg 0 |
| 6 | 08/04/2006 | SACD | Sellers Assignmentof Contract and Deed | BAKUN EST, IRENE K | QUATSOE, JOHN | | | $0.00 | 200600000 | V: 0 Pg 0 |
| 7 | 08/04/2006 | SACD | Sellers Assignmentof Contract and Deed | BAKUN EST, IRENE K | QUATSOE, JOHN R | | | $0.00 | 200600000 | V: 0 Pg 0 |
| 8 | 08/04/2006 | SACD | Sellers Assignmentof Contract and Deed | BAKUN EST, IRENE K | SIMPSON, MARIFRAN | | | $0.00 | 200600000 | V: 0 Pg 0 |
| 9 | 08/04/2006 | SACD | Sellers Assignmentof Contract and Deed | BAKUN EST, JOE | BAUER, JOANN K | | | $0.00 | 200600000 | V: 0 Pg 0 |
| 10 | 08/04/2006 | SACD | Sellers Assignmentof Contract and Deed | BAKUN EST, JOE | QUATSOE, JOHN | | | $0.00 | 200600000 | V: 0 Pg 0 |
| 11 | 08/04/2006 | SACD | Sellers Assignmentof Contract and Deed | BAKUN EST, JOE | QUATSOE, JOHN R | | | $0.00 | 200600000 | V: 0 Pg 0 |
| 12 | 08/04/2006 | SACD | Sellers Assignmentof Contract and Deed | BAKUN EST, JOE | SIMPSON, MARIFRAN | | | $0.00 | 200600000 | V: 0 Pg 0 |
| 13 | 08/04/2006 | SACD | Sellers Assignmentof Contract and Deed | DOREMUS, ROBERT L/SHANNON | BAUER, JOANN K | | | $0.00 | 200600000 | V: 0 Pg 0 |
| 14 | 08/04/2006 | SACD | Sellers Assignmentof Contract and Deed | DOREMUS, ROBERT L/SHANNON | QUATSOE, JOHN | | | $0.00 | 200600000 | V: 0 Pg 0 |
| 15 | 08/04/2006 | SACD | Sellers Assignmentof Contract and Deed | DOREMUS, ROBERT L/SHANNON | QUATSOE, JOHN R | | | $0.00 | 200600000 | V: 0 Pg 0 |
| 16 | 08/04/2006 | SACD | Sellers Assignmentof Contract and Deed | DOREMUS, ROBERT L/SHANNON | SIMPSON, MARIFRAN | | | $0.00 | 200600000 | V: 0 Pg 0 |
| 17 | 03/01/2006 | CT | CT | DOREMUS, ROBERT L/SHANNON | Sochirca, Savelin Sava | | | $27,500.00 | 200618501 | V: 0 Pg 0 |
| 18 | 03/01/2006 | Quit Claim | Quit Claim | SOCHIRCA, ANA S | Sochirca, Savelin Sava | | | $0.00 | 200618501 | V: 0 Pg 0 |
| 19 | 01/23/2006 | COV | COV | | QUATSOE, JOHN | | | $0.00 | 200600000 | V: 0 Pg 0 |
| 20 | 01/23/2006 | COV | COV | | QUATSOE, JOHN R | | | $0.00 | 200600000 | V: 0 Pg 0 |
| 21 | 01/23/2006 | COV | COV | | SIMPSON, MARIFRAN | | | $0.00 | 200600000 | V: 0 Pg 0 |
| 22 | 01/23/2006 | COV | COV | | United Methodist Church of Moses Lake | | | $0.00 | 200600000 | V: 0 Pg 0 |
| 23 | 01/23/2006 | COV | COV | DOREMUS, ROBERT L/SHANNON | QUATSOE, JOHN | | | $0.00 | 200600000 | V: 0 Pg 0 |
| 24 | 01/23/2006 | COV | COV | DOREMUS, ROBERT L/SHANNON | QUATSOE, JOHN R | | | $0.00 | 200600000 | V: 0 Pg 0 |
| 25 | 01/23/2006 | COV | COV | DOREMUS, ROBERT L/SHANNON | SIMPSON, MARIFRAN | | | $0.00 | 200600000 | V: 0 Pg 0 |
| 26 | 01/23/2006 | COV | COV | DOREMUS, ROBERT L/SHANNON | United Methodist Church of Moses Lake | | | $0.00 | 200600000 | V: 0 Pg 0 |
| 27 | 01/09/2006 | COV | COV | | QUATSOE, JOHN | | | $0.00 | 200600000 | V: 0 Pg 0 |
| 28 | 01/09/2006 | COV | COV | | QUATSOE, JOHN R | | | $0.00 | 200600000 | V: 0 Pg 0 |
| 29 | 01/09/2006 | COV | COV | | SIMPSON, MARIFRAN | | | $0.00 | 200600000 | V: 0 Pg 0 |
| 30 | 01/09/2006 | COV | COV | DOREMUS, ROBERT L/SHANNON | QUATSOE, JOHN | | | $0.00 | 200600000 | V: 0 Pg 0 |
| 31 | 01/09/2006 | COV | COV | DOREMUS, ROBERT L/SHANNON | QUATSOE, JOHN R | | | $0.00 | 200600000 | V: 0 Pg 0 |
| 32 | 01/09/2006 | COV | COV | DOREMUS, ROBERT L/SHANNON | SIMPSON, MARIFRAN | | | $0.00 | 200600000 | V: 0 Pg 0 |
| 33 | 11/03/2005 | COV | COV | | DAREMUS, BOB | | | $0.00 | 200500000 | V: 0 Pg 0 |
| 34 | 11/03/2005 | COV | COV | | DOREMUS, BOB/SHANNON | | | $0.00 | 200500000 | V: 0 Pg 0 |
| 35 | 11/03/2005 | COV | COV | | ORDWAY ETAL, GAIL | | | $0.00 | 200500000 | V: 0 Pg 0 |
| 36 | 03/14/2005 | AG | AG | | BARRETT ETAL, ROBERT/JUDITH | | | $0.00 | 200500000 | V: 0 Pg 0 |
| 37 | 03/14/2005 | AG | AG | | BARRETT, ROBERT/JUDITH | | | $0.00 | 200500000 | V: 0 Pg 0 |
| 38 | 03/14/2005 | AG | AG | | DAREMUS, BOB | | | $0.00 | 200500000 | V: 0 Pg 0 |
| 39 | 03/14/2005 | AG | AG | | DOGGETT, RICHARD C\MARY A\VICKI L | | | $0.00 | 200500000 | V: 0 Pg 0 |
| 40 | 03/14/2005 | AG | AG | | DORAN, MICHAEL | | | $0.00 | 200500000 | V: 0 Pg 0 |
| 41 | 03/14/2005 | AG | AG | | DOREMUS, BOB/SHANNON | | | $0.00 | 200500000 | V: 0 Pg 0 |
| 42 | 03/14/2005 | AG | AG | | EASTSIDE CONSULTANTS | | | $0.00 | 200500000 | V: 0 Pg 0 |
| 43 | 03/14/2005 | AG | AG | | JAMES ETAL, JOE/CAROL | | | $0.00 | 200500000 | V: 0 Pg 0 |
| 44 | 03/14/2005 | AG | AG | | JAMES TR, JOE/CAROL | | | $0.00 | 200500000 | V: 0 Pg 0 |
| 45 | 03/14/2005 | AG | AG | | JAMES, JOE/CAROL | | | $0.00 | 200500000 | V: 0 Pg 0 |
| 46 | 03/14/2005 | AG | AG | | LUNDQUIST ETAL, JANET | | | $0.00 | 200500000 | V: 0 Pg 0 |
| 47 | 03/14/2005 | AG | AG | | LUNDQUIST, J KAY | | | $0.00 | 200500000 | V: 0 Pg 0 |
| 48 | 03/14/2005 | AG | AG | | ORDWAY ETAL, GAIL | | | $0.00 | 200500000 | V: 0 Pg 0 |
| 49 | 03/14/2005 | AG | AG | | ORDWAY, GAIL | | | $0.00 | 200500000 | V: 0 Pg 0 |
| 50 | 03/14/2005 | AG | AG | | OUATSO, JOHN | | | $0.00 | 200500000 | V: 0 Pg 0 |
| 51 | 03/14/2005 | AG | AG | | PERRY ETAL, LES/KATE | | | $0.00 | 200500000 | V: 0 Pg 0 |
| 52 | 03/14/2005 | AG | AG | | PERRY, DONALD | | | $0.00 | 200500000 | V: 0 Pg 0 |
| 53 | 03/14/2005 | AG | AG | | PERRY, LESLIE/KATHLEEN | | | $0.00 | 200500000 | V: 0 Pg 0 |
| 54 | 02/23/2005 | COV | COV | | DAREMUS, BOB | | | $0.00 | 200500000 | V: 0 Pg 0 |
| 55 | 02/23/2005 | COV | COV | | DOREMUS, BOB/SHANNON | | | $0.00 | 200500000 | V: 0 Pg 0 |
| 56 | 02/23/2005 | COV | COV | | ORDWAY, GAIL | | | $0.00 | 200500000 | V: 0 Pg 0 |
| 57 | 02/23/2005 | COV | COV | | OUDWAY, GAIL | | | $0.00 | 200500000 | V: 0 Pg 0 |
| 58 | 02/06/2003 | SWD | Statutory Warranty Deed | RIDGWAY, LLC | DOREMUS, ROBERT L/SHANNON M | | | $5,000.00 | 200316997 | V: 0 Pg 0 |
|   | |
| 59 | 09/06/2000 | SWD | Statutory Warranty Deed | M & M MARKETING | RIDGWAY, LLC | | | $499,000.00 | 200015977 | V: 0 Pg 0 |
|   |
| 34242 | 4309 NE RD E.9
MOSES LAKE RURAL, | LOT 1 HEARTLY ESTATES DIV 3 |
| 34243 | 4319 NE RD E.9
MOSES LAKE RURAL, | LOT 2 HEARTLY ESTATES DIV 3 |
| 34244 | 4331 NE RD E.9
MOSES LAKE RURAL, | LOT 3 HEARTLY ESTATES DIV 3 |
| 34245 | 4351 NE RD E.9
MOSES LAKE RURAL, | LOT 4 HEARTLY ESTATES DIV 3 |
| 34246 | 4375 NE RD E.9
MOSES LAKE RURAL, | LOT 5 HEARTLY ESTATES DIV 3 |
| 34247 | 5923 NE RD 4.4
MOSES LAKE RURAL, | LOT 6 HEARTLY ESTATES DIV 3 |
| 34248 | 5946 NE RD 4.4
MOSES LAKE RURAL, | LOT 7 HEARTLY ESTATES DIV 3 |
| 34249 | 5912 NE RD 4.4
MOSES LAKE RURAL, | LOT 8 HEARTLY ESTATES DIV 3 |
| 34250 | 4398 NE RD E.9
MOSES LAKE RURAL, | LOT 9 HEARTLY ESTATES DIV 3 |
| 34251 | 4376 NE RD E.9
MOSES LAKE RURAL, | LOT 10 HEARTLY ESTATES DIV 3 |
| 34252 | 4362 NE RD E.9
MOSES LAKE RURAL, | LOT 11 HEARTLY ESTATES DIV 3 |
| 34253 | 4342 NE RD E.9
MOSES LAKE RURAL, | LOT 12 HEARTLY ESTATES DIV 3 |
| 34254 | 4322 NE RD E.9
MOSES LAKE RURAL, | LOT 13 HEARTLY ESTATES DIV 3 |
| 34255 | 4310 NE RD E.9
MOSES LAKE RURAL, | LOT 14 HEARTLY ESTATES DIV 3 |
| 34256 | 4302 NE RD E.9
MOSES LAKE RURAL, | LOT 15 HEARTLY ESTATES DIV 3 |
| 34257 | 5876 NE RD 4.4
MOSES LAKE RURAL, | LOT 1 HEARTLY ESTATES DIV 4 |
| 34258 | 5846 NE RD 4.4
MOSES LAKE RURAL, | LOT 2 HEARTLY ESTATES DIV 4 |
| 34259 | 5816 NE RD 4.4
MOSES LAKE RURAL, | LOT 3 HEARTLY ESTATES DIV 4 |
| 34260 | 5786 NE RD 4.4
MOSES LAKE RURAL, | LOT 4 HEARTLY ESTATES DIV 4 |
| 34261 | 5756 NE RD 4.4
MOSES LAKE RURAL, | LOT 5 HEARTLY ESTATES DIV 4 |
| 34262 | 5728 NE RD 4.4
MOSES LAKE RURAL, | LOT 6 HEARTLY ESTATES DIV 4 |
| 34263 | 5702 NE RD 4.4
MOSES LAKE RURAL, | LOT 7 HEARTLY ESTATES DIV 4 |
| 34264 | 5674 NE RD 4.4
MOSES LAKE RURAL, | LOT 8 HEARTLY ESTATES DIV 4 |
| 34265 | 5646 NE RD 4.4
MOSES LAKE RURAL, | LOT 9 HEARTLY ESTATES DIV 4 |
| 34266 | 5616 NE RD 4.4
MOSES LAKE RURAL, | LOT 10 HEARTLY ESTATES DIV 4 |
| 34267 | 4432 NE RD E.6
MOSES LAKE RURAL, | LOT 11 HEARTLY ESTATES DIV 4 |
| 34268 | 4422 NE RD E.6
MOSES LAKE RURAL, | LOT 12 HEARTLY ESTATES DIV 4 |
| 34269 | 4402 NE RD E.6
MOSES LAKE RURAL, | LOT 13 HEARTLY ESTATES DIV 4 |
| 34270 | 4368 NE RD E.6
MOSES LAKE RURAL, | LOT 14 HEARTLY ESTATES DIV 4 |
| 34271 | 4356 NE RD E.6
MOSES LAKE RURAL, | LOT 15 HEARTLY ESTATES DIV 4 |
| 34273 | 4308 NE RD E.6
MOSES LAKE RURAL, | LOT 17 HEARTLY ESTATES DIV 4 |
| 34274 | 4286 NE RD E.6
MOSES LAKE RURAL, | LOT 18 HEARTLY ESTATES DIV 4 |
| 34275 | 4262 NE RD E.6
MOSES LAKE RURAL, | LOT 19 HEARTLY ESTATES DIV 4 |
| 34276 | 4254 NE RD E.6
MOSES LAKE RURAL, | LOT 20 HEARTLY ESTATES DIV 4 |
| 34277 | 4250 NE RD E.6
MOSES LAKE RURAL, | LOT 21 HEARTLY ESTATES DIV 4 |
| 34278 | 4343 NE RD E.6
MOSES LAKE RURAL, | LOT 22 HEARTLY ESTATES DIV 4 |
| 34279 | 5627 NE RD 4.4
MOSES LAKE RURAL, | LOT 23 HEARTLY ESTATES DIV 4 |
| 34280 | 5665 NE RD 4.4
MOSES LAKE RURAL, | LOT 24 HEARTLY ESTATES DIV 4 |
| 34281 | 5691 NE RD 4.4
MOSES LAKE RURAL, | LOT 25 HEARTLY ESTATES DIV 4 |
| 34282 | 5719 NE RD 4.4
MOSES LAKE RURAL, | LOT 26 HEARTLY ESTATES DIV 4 |
| 34283 | 5745 NE RD 4.4
MOSES LAKE RURAL, | LOT 27 HEARTLY ESTATES DIV 4 |
| 34284 | 5773 NE RD 4.4
MOSES LAKE RURAL, | LOT 28 HEARTLY ESTATES DIV 4 |
| 34285 | 5795 NE RD 4.4
MOSES LAKE RURAL, | LOT 29 HEARTLY ESTATES DIV 4 |
| 34286 | 5819 NE RD 4.4
MOSES LAKE RURAL, | LOT 30 HEARTLY ESTATES DIV 4 |
|