Property
Account |
| Property ID: | 33180 | Abbreviated Legal Description: | Lots 15 & 16 Block 6 Wheeler, according to the plat thereof recorded in Volume 1 of Plats, Page 56, records of Grant County, Washington |
| Parcel # / Geo ID: | 121180000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0151 - Port 10 TIF outside City Limits | Land Use Code | - |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | 0.2870 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | 250504 | Map ID: | |
| Neighborhood CD: | 3354 |
Owner |
| Name: | Sanchez Diaz, Genaro | Owner ID: | 238157 |
| Mailing Address: | 321 E Spruce St Othello, WA 99344-1355 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/02/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | Sanchez Diaz, Genaro | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0151 - Port 10 TIF outside City Limits |
| CNTYGEN L1 | COUNTY GENERAL LTIF 1 | N/A | N/A | N/A | N/A | | |
| CNTYMH L1 | COUNTY MENTAL HEALTH LTIF 1 | N/A | N/A | N/A | N/A | | |
| CNTYVET L1 | COUNTY VETERANS LTIF 1 | N/A | N/A | N/A | N/A | | |
| CTYCE | County Current Expense | N/A | N/A | N/A | N/A | | |
| MHEALTH | Mental Health | N/A | N/A | N/A | N/A | | |
| VETERANS | Veterans Relief Fund | N/A | N/A | N/A | N/A | | |
| FIRE05 | Fire 05 | N/A | N/A | N/A | N/A | | |
| FIRE5 L1 | FIRE DISTRICT 5 LTIF 1 | N/A | N/A | N/A | N/A | | |
| H1GEN L1 | HOSPITAL 1 GENERAL LTIF 1 | N/A | N/A | N/A | N/A | | |
| HOS01 | Hospital 01 | N/A | N/A | N/A | N/A | | |
| LIB L1 | LIBRARY LTIF 1 | N/A | N/A | N/A | N/A | | |
| LIBRARY | Library | N/A | N/A | N/A | N/A | | |
| PORT L1 | PORT DISTRICT 10 LTIF 1 | N/A | N/A | N/A | N/A | | |
| PORT10 | Port 10 | N/A | N/A | N/A | N/A | | |
| ROAD L1 | COUNTY ROAD LTIF 1 | N/A | N/A | N/A | N/A | | |
| ROADS | Roads | N/A | N/A | N/A | N/A | | |
| SD161 | School 161 Moses Lake | N/A | N/A | N/A | N/A | | |
| SD161BD | School 161 Moses Lake - Bond | N/A | N/A | N/A | N/A | | |
| STATE1 | State School - Pt 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | State School - Pt 2 | N/A | N/A | N/A | N/A | | |
| STATEREF | State School Refund | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | MLRES-1 | MLRes1 | 0.2870 | 12501.72 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $12,000 | $0 | $12,000 | $12,000 |
| 2024 | $0 | $6,000 | $0 | $6,000 | $6,000 |
| 2023 | $0 | $6,000 | $0 | $6,000 | $6,000 |
| 2022 | $0 | $6,000 | $0 | $6,000 | $6,000 |
| 2021 | $0 | $6,000 | $0 | $6,000 | $6,000 |
| 2020 | $0 | $6,000 | $0 | $6,000 | $6,000 |
| 2019 | $0 | $6,000 | $0 | $6,000 | $6,000 |
| 2018 | $0 | $5,000 | $0 | $5,000 | $5,000 |
| 2017 | $0 | $5,000 | $0 | $0 | $0 |
| 2016 | $0 | $5,000 | $0 | $0 | $0 |
| 2015 | $0 | $5,000 | $0 | $0 | $0 |
| 2014 | $0 | $5,000 | $0 | $0 | $0 |
| 2013 | $0 | $5,000 | $0 | $0 | $0 |
| 2012 | $0 | $5,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 11/05/2025 | QCD/BLA | Quit Claim Deed/Boundary Line Adjustment | Sanchez Diaz, Genaro | Sanchez Diaz, Genaro | | | $0.00 | 267013 | 1519071 |
| 2 | 02/16/2016 | QCD | Quit Claim Deed | Acebedo, Juan | Sanchez Diaz, Genaro | | | $6,000.00 | 225027 | 1358890 |
| 3 | 03/30/2011 | QCD | Quit Claim Deed | Cardenas, Angela | Acebedo, Juan | | | $1,000.00 | 207413 | 1285671 |
|   | |
| 4 | 11/03/2006 | SWD | Statutory Warranty Deed | DAVIS, L C | CARDENAS, ANGELA | | | $15,000.00 | 200618934 | V: 0 Pg 0 |
|   | |
| 5 | 09/27/1994 | Quit Claim | Quit Claim | WASHINGTON EST, TONY | DAVIS, L C | | | $0.00 | 199413504 | V: 52 Pg 2153 |
| 6 | 05/22/1974 | DEAT | DEAT | Washington, Tony | | | | $0.00 | 197400000 | V: 0 Pg 0 |
Payout Agreement
| No payout information available.. |