Property
Account |
| Property ID: | 33155 | Abbreviated Legal Description: | Lots 8, 9, and 10 Block 3, Wheeler, accroding to the Plat thereof recorded in Volume 1 of Plats, Page 56, records of Grant County, Washington. |
| Parcel # / Geo ID: | 121157000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0151 - Port 10 TIF outside City Limits | Land Use Code | - |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | 0.2152 |
Location |
| Address: | 14945 NE 3RD ST MOSES LAKE RURAL, | Mapsco: | |
| Neighborhood: | 250504 | Map ID: | |
| Neighborhood CD: | 3354 |
Owner |
| Name: | Voth, Todd & Patty Hill-Voth | Owner ID: | 190358 |
| Mailing Address: | 1538 S Lakeway Dr Moses Lake, WA 98837 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/02/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | MLRES-1 | MLRes1 | 0.2152 | 9374.00 | 0.00 | 0.00 | 0.50 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $7,369 | $0 | $7,369 | $7,369 |
| 2024 | $0 | $3,000 | $0 | $3,000 | $3,000 |
| 2023 | $0 | $3,000 | $0 | $3,000 | $3,000 |
| 2022 | $0 | $3,000 | $0 | $3,000 | $3,000 |
| 2021 | $0 | $3,000 | $0 | $3,000 | $3,000 |
| 2020 | $0 | $3,000 | $0 | $3,000 | $3,000 |
| 2019 | $0 | $3,000 | $0 | $3,000 | $3,000 |
| 2018 | $0 | $2,500 | $0 | $2,500 | $2,500 |
| 2017 | $0 | $2,500 | $0 | $0 | $0 |
| 2016 | $0 | $2,500 | $0 | $0 | $0 |
| 2015 | $0 | $2,500 | $0 | $0 | $0 |
| 2014 | $0 | $2,500 | $0 | $0 | $0 |
| 2013 | $0 | $2,500 | $0 | $0 | $0 |
| 2012 | $0 | $2,500 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 11/03/2025 | QCD/BLA | Quit Claim Deed/Boundary Line Adjustment | Flores, Natividad | Voth, Todd & Patty Hill-Voth | | | $3,000.00 | 267073 | 1519318 |
| 2 | 06/23/2025 | SWD | Statutory Warranty Deed | Flores, Argimiro V & Blanca | Flores, Natividad | | | $0.00 | 265486 | 1513492 |
| 3 | 08/21/2008 | EXA | EXA | Unknown seller | Unknown buyer | | | $0.00 | 200819826 | |
| 4 | 08/21/2008 | SWD | Statutory Warranty Deed | Nuce Tr, Steven L | FLORES, ARMGIMIRO/BLANCA | | | $11,000.00 | 200819826 | V: 0 Pg 0 |
|   | |
| 5 | 06/01/2008 | DEAT | DEAT | HERNANDEZ, JUVENCIO P | | | | $0.00 | 200800000 | V: 0 Pg 0 |
| 6 | 06/01/2008 | DEAT | DEAT | MORRIS, CLARA A | | | | $0.00 | 200800000 | V: 0 Pg 0 |
| 7 | 12/01/1980 | TD | Trustee Deed | | HERNANDEZ, JUVENCIO/ROSARIA | | | $0.00 | 198071121 | V: 348 Pg 393 |
Payout Agreement
| No payout information available.. |