Property
Account |
| Property ID: | 29374 | Abbreviated Legal Description: | LOT 15 BLOCK 1 CLINK PLAT #1 |
| Parcel # / Geo ID: | 120062000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0094 - MOSES LAKE RURAL AREA | Land Use Code | - |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | |
Location |
| Address: | 3241 NE ARROW ST MOSES LAKE RURAL, | Mapsco: | |
| Neighborhood: | 250802 | Map ID: | |
| Neighborhood CD: | 3453 |
Owner |
| Name: | Gonzalez Etal, Josefina | Owner ID: | 408610 |
| Mailing Address: | 2500 State Hwy 28 S #85 East Wenatchee, WA 98802 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/02/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | Gonzalez Etal, Josefina | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0094 - MOSES LAKE RURAL AREA |
| CTYCE | County Current Expense | N/A | N/A | N/A | N/A | | |
| MHEALTH | Mental Health | N/A | N/A | N/A | N/A | | |
| VETERANS | Veterans Relief Fund | N/A | N/A | N/A | N/A | | |
| FIRE05 | Fire 05 | N/A | N/A | N/A | N/A | | |
| HOS01 | Hospital 01 | N/A | N/A | N/A | N/A | | |
| LIBRARY | Library | N/A | N/A | N/A | N/A | | |
| PORT10 | Port 10 | N/A | N/A | N/A | N/A | | |
| ROADS | Roads | N/A | N/A | N/A | N/A | | |
| SD161 | School 161 Moses Lake | N/A | N/A | N/A | N/A | | |
| SD161BD | School 161 Moses Lake - Bond | N/A | N/A | N/A | N/A | | |
| STATE1 | State School - Pt 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | State School - Pt 2 | N/A | N/A | N/A | N/A | | |
| STATEREF | State School Refund | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | CSCDVARES1 | CascadeValleyRes1 | 0.2372 | 10330.60 | 0.00 | 0.00 | 0.50 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $20,000 | $0 | $20,000 | $20,000 |
| 2024 | $0 | $20,000 | $0 | $20,000 | $20,000 |
| 2023 | $0 | $20,000 | $0 | $20,000 | $20,000 |
| 2022 | $0 | $20,000 | $0 | $20,000 | $20,000 |
| 2021 | $0 | $20,000 | $0 | $20,000 | $20,000 |
| 2020 | $0 | $20,000 | $0 | $20,000 | $20,000 |
| 2019 | $0 | $25,000 | $0 | $25,000 | $25,000 |
| 2018 | $0 | $25,000 | $0 | $25,000 | $25,000 |
| 2017 | $0 | $25,000 | $0 | $0 | $0 |
| 2016 | $0 | $25,000 | $0 | $0 | $0 |
| 2015 | $0 | $25,000 | $0 | $0 | $0 |
| 2014 | $0 | $20,000 | $0 | $0 | $0 |
| 2013 | $0 | $10,000 | $0 | $0 | $0 |
| 2012 | $0 | $10,500 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/26/2024 | QCD | Quit Claim Deed | Gonzalez, J Guadalupe | Gonzalez Etal, Josefina | | | $0.00 | 263749 | 1507159 |
| 2 | 12/26/2024 | QCD | Quit Claim Deed | Gonzalez, J Guadalupe | Gonzalez Etal, Karina | | | $0.00 | 263749 | 1507159 |
| 3 | 11/09/2020 | SWD | Statutory Warranty Deed | Padilla, Mario J | Gonzalez, J Guadalupe | | | $30,000.00 | 246003 | 1437324 |
| 4 | 11/29/2004 | TREA | TREA | Grant County Treasurer | Padilla, Mario | | | $1,500.00 | 200417860 | V: 0 Pg 0 |
|   | |
| 5 | 09/11/2000 | Quit Claim | Quit Claim | MEIER, ARTHUR | WHITE, JAMES A | | | $0.00 | 200015982 | V: 0 Pg 0 |
| 6 | 06/15/1995 | Quit Claim | Quit Claim | Unknown seller | Unknown buyer | | | $0.00 | 199513804 | |
| 7 | 06/15/1995 | Quit Claim | Quit Claim | Unknown seller | Unknown buyer | | | $0.00 | 199513804 | |
| 8 | 06/15/1995 | Quit Claim | Quit Claim | Unknown seller | Unknown buyer | | | $0.00 | 199513804 | |
| 9 | 06/15/1995 | Quit Claim | Quit Claim | Unknown seller | Unknown buyer | | | $0.00 | 199513804 | |
| 10 | 06/15/1995 | Quit Claim | Quit Claim | MEIER ESTATE, BETTY | MEIER, ARTHUR C | | | $0.00 | 199513804 | V: 63 Pg 2035 |
| 11 | 06/15/1995 | Quit Claim | Quit Claim | Unknown seller | Unknown buyer | | | $0.00 | 199513804 | |
| 12 | 06/14/1995 | OPPU | OPPU | MEIER JR, ARTHUR C | WHITE, JAMES A & MEIER DEBORAH | | | $0.00 | 199500000 | V: 63 Pg 2129 |
| 13 | 10/01/1983 | Warranty D | Warranty D | | MEIER, BETTY | | | $13,500.00 | 198309472 | V: 444 Pg 144 |
| 14 | 10/01/1983 | Warranty D | Warranty D | | MEIER, BETTY & ARTHUR C | | | $13,500.00 | 198309461 | V: 442 Pg 574 |
|   | |
Payout Agreement
| No payout information available.. |