Property
Account |
| Property ID: | 12783 | Abbreviated Legal Description: | LOTS 5 TO 7 BLOCK 61 WARDEN GRAND COULEE ADD |
| Parcel # / Geo ID: | 061097000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0034 - WARDEN AREA | Land Use Code | - |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | 350200 | Map ID: | |
| Neighborhood CD: | 3504 |
Owner |
| Name: | Hernandez, Maria Del Carmen | Owner ID: | 20259 |
| Mailing Address: | 408 4th St Mattawa, WA 99349-5111 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | Hernandez, Maria Del Carmen | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0034 - WARDEN AREA |
| WARDEN | Warden | N/A | N/A | N/A | N/A | | |
| CTYCE | County Current Expense | N/A | N/A | N/A | N/A | | |
| MHEALTH | Mental Health | N/A | N/A | N/A | N/A | | |
| VETERANS | Veterans Relief Fund | N/A | N/A | N/A | N/A | | |
| FIRE04 | Fire 04 | N/A | N/A | N/A | N/A | | |
| FIRE04EMS | Fire 04 - E M S | N/A | N/A | N/A | N/A | | |
| HOS01 | Hospital 01 | N/A | N/A | N/A | N/A | | |
| PORT08 | Port 08 | N/A | N/A | N/A | N/A | | |
| SD146 | School 146 Warden | N/A | N/A | N/A | N/A | | |
| SD146CBD | School 146 Warden - Cap Bond | N/A | N/A | N/A | N/A | | |
| STATE1 | State School - Pt 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | State School - Pt 2 | N/A | N/A | N/A | N/A | | |
| STATEREF | State School Refund | N/A | N/A | N/A | N/A | | |
| Port 8 IDD | Port 8 IDD | N/A | N/A | N/A | N/A | | |
| CEM4 | Cemetery 4 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | WDNRES-1 | WdnRes1 | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $11,250 | $0 | $11,250 | $11,250 |
| 2024 | $0 | $11,250 | $0 | $11,250 | $11,250 |
| 2023 | $0 | $11,250 | $0 | $11,250 | $11,250 |
| 2022 | $0 | $11,250 | $0 | $11,250 | $11,250 |
| 2021 | $0 | $9,375 | $0 | $9,375 | $9,375 |
| 2020 | $0 | $9,375 | $0 | $9,375 | $9,375 |
| 2019 | $0 | $6,825 | $0 | $6,825 | $6,825 |
| 2018 | $0 | $6,825 | $0 | $6,825 | $6,825 |
| 2017 | $0 | $6,825 | $0 | $0 | $0 |
| 2016 | $0 | $6,825 | $0 | $0 | $0 |
| 2015 | $0 | $6,825 | $0 | $0 | $0 |
| 2014 | $0 | $6,825 | $0 | $0 | $0 |
| 2013 | $0 | $2,250 | $0 | $0 | $0 |
| 2012 | $0 | $1,950 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 11/14/2008 | TRTD | TRTD | Grant County Treasurer (Tax Title) | Hernandez, Maria Del Carmen | | | $97,948.00 | 199399 | 1247289 |
|   | |
| 2 | 11/14/2003 | Warranty D | Warranty D | MOSELEY, H W/ADA ODELL | TSCHETTER, J E | | | $0.00 | 200317382 | V: 0 Pg 0 |
Payout Agreement
| No payout information available.. |